SU-TMK

FT1834 / FEG1834
IN-FLIGHT
Last seen near
Egypt
Friday, May 20 2022
21:19 CEST
Departed
Friday, May 20 2022
N/A

Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
35702/2810
Last Activity
4 minutes ago
Last Known Location
Egypt
दिनांक | उड़ान | प्रस्थान | STD | ATD | गंतव्य | STA | देरी | स्टेटस | अवधि | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Current | ||||||||||
2022 May 20 | Munich (MUC/EDDM) | 21:19 CEST | In-flight | |||||||
Past | ||||||||||
2022 May 20 | First seen near Egypt | Munich (MUC/EDDM) | Landed 19:26 CEST Landing time derived from ADS-B/Radar data | |||||||
2022 May 20 | Jeddah (JED/OEJN) | 07:25 AST | Last seen near Saudi Arabia | Landed | ||||||
2022 May 20 | First seen near Saudi Arabia | Jeddah (JED/OEJN) | Landed 04:39 AST Landing time derived from ADS-B/Radar data | |||||||
2022 May 19 | Kuwait City (KWI/OKBK) | 19:00 AST | 19:10 AST | Sohag (HMB/HEMK) | 20:45 EET | Landed | 02h45m | |||
2022 May 19 | Sohag (HMB/HEMK) | 14:30 EET | Kuwait City (KWI/OKBK) | 18:00 AST | Landed 17:39 AST Landing time derived from ADS-B/Radar data | 02h09m | ||||
2022 May 19 | Jeddah (JED/OEJN) | 07:30 AST | 07:59 AST | Sohag (HMB/HEMK) | 08:30 EET | Landed | 02h00m | |||
2022 May 19 | Sohag (HMB/HEMK) | 03:30 EET | Jeddah (JED/OEJN) | 06:30 AST | Landed 06:19 AST Landing time derived from ADS-B/Radar data | 01h49m | ||||
2022 May 17 | Kuwait City (KWI/OKBK) | 23:45 AST | 23:41 AST | Sohag (HMB/HEMK) | 01:30 EET | Landed | 02h45m | |||
2022 May 17 | Assiut (ATZ/HEAT) | 19:00 EET | Kuwait City (KWI/OKBK) | 22:45 AST | Landed 22:22 AST Time aircraft arrives at gate derived from company/airport information | 02h22m | ||||
2022 May 17 | Kuwait City (KWI/OKBK) | 14:45 AST | 14:52 AST | Assiut (ATZ/HEAT) | 16:30 EET | Landed | 02h45m | |||
2022 May 17 | Sohag (HMB/HEMK) | 10:00 EET | Kuwait City (KWI/OKBK) | 13:45 AST | Landed 13:13 AST Landing time derived from ADS-B/Radar data | 02h13m | ||||
2022 May 17 | Jeddah (JED/OEJN) | 08:00 AST | 07:49 AST | Sohag (HMB/HEMK) | 09:00 EET | Landed | 02h00m | |||
2022 May 17 | Sohag (HMB/HEMK) | 04:00 EET | Jeddah (JED/OEJN) | 07:00 AST | Landed 06:27 AST Landing time derived from ADS-B/Radar data | 01h27m | ||||
2022 May 16 | Kuwait City (KWI/OKBK) | 14:45 AST | 15:02 AST | Sohag (HMB/HEMK) | 16:30 EET | Landed | 02h45m | |||
2022 May 16 | Sohag (HMB/HEMK) | 10:00 EET | Kuwait City (KWI/OKBK) | 13:45 AST | Landed 13:47 AST Landing time derived from ADS-B/Radar data | 02h47m | ||||
2022 May 15 | Kuwait City (KWI/OKBK) | 23:45 AST | 23:47 AST | Sohag (HMB/HEMK) | 01:45 EET | Landed | 03h00m | |||
2022 May 15 | Assiut (ATZ/HEAT) | 19:00 EET | Kuwait City (KWI/OKBK) | 22:45 AST | Landed 22:29 AST Landing time derived from ADS-B/Radar data | 02h29m | ||||
2022 May 15 | Kuwait City (KWI/OKBK) | 14:45 AST | 14:53 AST | Assiut (ATZ/HEAT) | 16:30 EET | Landed | 02h45m | |||
2022 May 15 | Sohag (HMB/HEMK) | 10:00 EET | Kuwait City (KWI/OKBK) | 13:45 AST | Landed 13:06 AST Landing time derived from ADS-B/Radar data | 02h06m | ||||
2022 May 14 | Paris (CDG/LFPG) | 21:18 CEST | Last seen near Crete Island, Greece | Landed | ||||||
2022 May 14 | First seen near Assiut, Egypt | Paris (CDG/LFPG) | Landed 19:43 CEST Landing time derived from ADS-B/Radar data | |||||||
2022 May 14 | Bratislava (BTS/LZIB) | 07:47 CEST | Last seen near Mersa Matruh, Egypt | Landed | ||||||
2022 May 14 | First seen near Egypt | Bratislava (BTS/LZIB) | Landed 05:57 CEST Landing time derived from ADS-B/Radar data |
Flight history for SU-TMK is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE