Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
30609/1309
Last Activity
35 minutes ago
Last Known Location
Hong Kong, Hong Kong
Дата | Рейс | Аэродром вылета | Время отправления по расписанию | Фактическое время отправления | Аэродром прибытия | STA | Задержка | Статус | Продолжительность | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2022 May 28 | First seen near Hong Kong, Hong Kong | Status N/A | ||||||||
2022 May 27 | Fussa (OKO/RJTY) | 07:59 JST | Hong Kong (HKG/VHHH) | Landed 11:04 HKT Landing time derived from ADS-B/Radar data | 04h04m | |||||
2022 May 25 | Honolulu, HI (HNL/PHNL) | 12:35 HST | 12:16 HST | Fussa (OKO/RJTY) | Landed 15:24 JST Landing time derived from ADS-B/Radar data | 08h08m | ||||
2022 May 25 | Fairfield, CA (SUU/KSUU) | 06:35 PDT | 06:52 PDT | Honolulu, HI (HNL/PHNL) | Landed 08:49 HST Time aircraft arrives at gate derived from company/airport information | 04h57m | ||||
2022 May 25 | Miami, FL (MIA/KMIA) | 00:45 EDT | 00:56 EDT | Fairfield, CA (SUU/KSUU) | Landed 03:28 PDT Time aircraft arrives at gate derived from company/airport information | 05h32m | ||||
2022 May 24 | Santiago (SCL/SCEL) | 21:37 CLT | 14:20 CLT | Miami, FL (MIA/KMIA) | Landed 22:28 EDT Time aircraft arrives at gate derived from company/airport information | 08h08m | ||||
2022 May 24 | São Paulo, SP (GRU/SBGR) | 09:32 BRT | Santiago (SCL/SCEL) | Landed 12:08 CLT Landing time derived from ADS-B/Radar data | 03h35m | |||||
2022 May 23 | Miami, FL (MIA/KMIA) | 20:56 EDT | 21:57 EDT | São Paulo, SP (GRU/SBGR) | Landed 06:28 BRT Time aircraft arrives at gate derived from company/airport information | 07h31m | ||||
2022 May 23 | Anchorage, AK (ANC/PANC) | 13:26 AKDT | Changsha (CSX/ZGHA) | Landed 15:00 CST Time aircraft arrives at gate derived from company/airport information | 09h34m | |||||
2022 May 23 | Anchorage, AK (ANC/PANC) | 06:55 AKDT | 07:28 AKDT | Miami, FL (MIA/KMIA) | Landed 18:55 EDT Time aircraft arrives at gate derived from company/airport information | 07h27m | ||||
2022 May 23 | Hong Kong (HKG/VHHH) | 11:50 HKT | 12:07 HKT | Anchorage, AK (ANC/PANC) | Landed 05:56 AKDT Time aircraft arrives at gate derived from company/airport information | 09h49m | ||||
2022 May 22 | Changsha (CSX/ZGHA) | 15:24 CST | Seoul (ICN/RKSI) | Landed 18:56 KST Landing time derived from ADS-B/Radar data | 02h31m | |||||
2022 May 21 | Anchorage, AK (ANC/PANC) | 07:58 AKDT | Changsha (CSX/ZGHA) | Landed 10:03 CST Landing time derived from ADS-B/Radar data | 10h05m |
Flight history for N487MC is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE