N354FR

F91984 / FFT1984
STATUS N/A
Flight info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
9026
Last Activity
24 minutes ago
Last Known Location
In flight - Near Port Isabel, United States
Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2022 Jul 2 | New York, NY (LGA/KLGA) | 22:45 EDT | Atlanta, GA (ATL/KATL) | 01:14 EDT | Estimated | 02h29m | ||||
2022 Jul 2 | Atlanta, GA (ATL/KATL) | 19:41 EDT | New York, NY (LGA/KLGA) | 22:00 EDT | Estimated | 02h19m | ||||
2022 Jul 2 | Denver, CO (DEN/KDEN) | 13:25 MDT | Atlanta, GA (ATL/KATL) | 18:31 EDT | Estimated | 03h06m | ||||
2022 Jul 2 | Detroit, MI (DTW/KDTW) | 11:08 EDT | Denver, CO (DEN/KDEN) | 12:20 MDT | Estimated | 03h12m | ||||
2022 Jul 2 | Denver, CO (DEN/KDEN) | 05:30 MDT | Detroit, MI (DTW/KDTW) | 10:23 EDT | Estimated | 02h53m | ||||
2022 Jul 1 | Miami, FL (MIA/KMIA) | 21:30 EDT | Denver, CO (DEN/KDEN) | 00:07 MDT | Estimated | 04h37m | ||||
2022 Jul 1 | Cancún (CUN/MMUN) | 16:40 EST | Miami, FL (MIA/KMIA) | 19:31 EDT | Estimated | 01h51m | ||||
Current | ||||||||||
2022 Jul 1 | Houston, TX (IAH/KIAH) | 13:20 CDT | 13:25 CDT | Cancún (CUN/MMUN) | 15:45 EST | Est. Arrival 16:11 EST | 02h46m | |||
Past | ||||||||||
2022 Jul 1 | Cancún (CUN/MMUN) | 09:05 EST | 09:00 EST | Houston, TX (IAH/KIAH) | 11:35 CDT | Landed 11:41 CDT Time aircraft arrives at gate derived from company/airport information | 02h41m | |||
2022 Jul 1 | Miami, FL (MIA/KMIA) | 07:16 EDT | 07:06 EDT | Cancún (CUN/MMUN) | 08:10 EST | Landed 07:49 EST Time aircraft arrives at gate derived from company/airport information | 01h43m | |||
2022 Jun 30 | Atlanta, GA (ATL/KATL) | 20:33 EDT | 20:28 EDT | Miami, FL (MIA/KMIA) | 22:35 EDT | Landed 22:21 EDT Time aircraft arrives at gate derived from company/airport information | 01h53m | |||
2022 Jun 30 | Raleigh/Durham, NC (RDU/KRDU) | 18:09 EDT | 18:02 EDT | Atlanta, GA (ATL/KATL) | 19:43 EDT | Landed 19:35 EDT Time aircraft arrives at gate derived from company/airport information | 01h33m | |||
2022 Jun 30 | Indianapolis, IN (IND/KIND) | 15:33 EDT | 15:22 EDT | Raleigh/Durham, NC (RDU/KRDU) | 17:24 EDT | Landed 16:51 EDT Landing time derived from ADS-B/Radar data | 01h29m | |||
2022 Jun 30 | Raleigh/Durham, NC (RDU/KRDU) | 12:34 EDT | 12:28 EDT | Indianapolis, IN (IND/KIND) | 14:28 EDT | Landed 14:09 EDT Time aircraft arrives at gate derived from company/airport information | 01h41m | |||
2022 Jun 30 | Atlanta, GA (ATL/KATL) | 10:17 EDT | 10:07 EDT | Raleigh/Durham, NC (RDU/KRDU) | 11:49 EDT | Landed 11:31 EDT Time aircraft arrives at gate derived from company/airport information | 01h24m | |||
2022 Jun 30 | Philadelphia, PA (PHL/KPHL) | 06:30 EDT | 06:25 EDT | Atlanta, GA (ATL/KATL) | 08:44 EDT | Landed 08:31 EDT Time aircraft arrives at gate derived from company/airport information | 02h06m | |||
2022 Jun 29 | San Juan (SJU/TJSJ) | 19:00 AST | 18:50 AST | Philadelphia, PA (PHL/KPHL) | 23:25 EDT | Landed 22:56 EDT Landing time derived from ADS-B/Radar data | 04h06m | |||
2022 Jun 29 | Santo Domingo (SDQ/MDSD) | 16:19 AST | 16:18 AST | San Juan (SJU/TJSJ) | 17:25 AST | Landed 17:14 AST Time aircraft arrives at gate derived from company/airport information | 00h56m | |||
2022 Jun 29 | San Juan (SJU/TJSJ) | 14:04 AST | 13:59 AST | Santo Domingo (SDQ/MDSD) | 15:14 AST | Landed 15:02 AST Time aircraft arrives at gate derived from company/airport information | 01h03m | |||
2022 Jun 29 | Philadelphia, PA (PHL/KPHL) | 08:33 EDT | 08:26 EDT | San Juan (SJU/TJSJ) | 12:59 AST | Landed 12:39 AST Time aircraft arrives at gate derived from company/airport information | 04h13m | |||
2022 Jun 29 | Denver, CO (DEN/KDEN) | 00:22 MDT | 00:52 MDT | Philadelphia, PA (PHL/KPHL) | 06:00 EDT | Landed 06:42 EDT Time aircraft arrives at gate derived from company/airport information | 03h50m | |||
2022 Jun 28 | Santa Ana, CA (SNA/KSNA) | 19:30 PDT | 19:26 PDT | Denver, CO (DEN/KDEN) | 22:52 MDT | Landed 23:55 MDT Landing time derived from ADS-B/Radar data | 03h29m | |||
2022 Jun 28 | Denver, CO (DEN/KDEN) | 17:18 MDT | 17:14 MDT | Santa Ana, CA (SNA/KSNA) | 18:45 PDT | Landed 18:27 PDT Time aircraft arrives at gate derived from company/airport information | 02h13m | |||
2022 Jun 28 | Ontario, CA (ONT/KONT) | 13:00 PDT | 12:51 PDT | Denver, CO (DEN/KDEN) | 16:19 MDT | Landed 16:15 MDT Time aircraft arrives at gate derived from company/airport information | 02h24m | |||
2022 Jun 28 | Denver, CO (DEN/KDEN) | 10:52 MDT | 11:00 MDT | Ontario, CA (ONT/KONT) | 12:15 PDT | Landed 12:04 PDT Time aircraft arrives at gate derived from company/airport information | 02h04m | |||
2022 Jun 28 | San Diego, CA (SAN/KSAN) | 06:25 PDT | 06:19 PDT | Denver, CO (DEN/KDEN) | 09:58 MDT | Landed 09:50 MDT Time aircraft arrives at gate derived from company/airport information | 02h31m | |||
2022 Jun 27 | Denver, CO (DEN/KDEN) | 22:05 MDT | 22:05 MDT | San Diego, CA (SAN/KSAN) | 23:32 PDT | Landed 23:07 PDT Landing time derived from ADS-B/Radar data | 02h02m | |||
2022 Jun 27 | Dallas-Fort Worth, TX (DFW/KDFW) | 17:49 CDT | 18:35 CDT | Denver, CO (DEN/KDEN) | 19:07 MDT | Landed 19:29 MDT Time aircraft arrives at gate derived from company/airport information | 01h54m | |||
2022 Jun 27 | Denver, CO (DEN/KDEN) | 14:01 MDT | 14:35 MDT | Dallas-Fort Worth, TX (DFW/KDFW) | 17:04 CDT | Landed 17:35 CDT Time aircraft arrives at gate derived from company/airport information | 02h00m | |||
2022 Jun 27 | Omaha, NE (OMA/KOMA) | 12:26 CDT | 13:09 CDT | Denver, CO (DEN/KDEN) | 13:08 MDT | Landed 13:50 MDT Time aircraft arrives at gate derived from company/airport information | 01h41m | |||
2022 May 17 | Burbank, CA (BUR/KBUR) | Las Vegas, NV (LAS/KLAS) | Status N/A |
Flight history for N354FR is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE