Date | Flight | Origin | STD | ATD | Destination | STA / ETA | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
19 Jan | First seen near Gwangju, Korea, Republic of | Status N/A | |||||||
18 Jan | First seen near Mokpo, Korea, Republic of | Last seen near Mokpo, Korea, Republic of | Landed | ||||||
15 Jan | First seen near Gwangju, Korea, Republic of | Last seen near Gwangju, Korea, Republic of | Landed | ||||||
14 Jan | First seen near Gwangju, Korea, Republic of | Last seen near Gwangju, Korea, Republic of | Landed | ||||||
14 Jan | First seen near Yeosu, Korea, Republic of | Last seen near Gwangju, Korea, Republic of | Landed | ||||||
14 Jan | First seen near Gwangju, Korea, Republic of | Last seen near Yeosu, Korea, Republic of | Landed | ||||||
13 Jan | Gwangju (MWX/RKJB) | 15:27 KST | Last seen near Gwangju, Korea, Republic of | Landed | |||||
13 Jan | First seen near Korea, Republic of | Last seen near Gwangju, Korea, Republic of | Landed | ||||||
13 Jan | First seen near Korea, Republic of | Last seen near Ulsan, Korea, Republic of | Landed | ||||||
13 Jan | First seen near Yeosu, Korea, Republic of | Gwangju (MWX/RKJB) | Landed 10:12 KST Landing time derived from ADS-B/Radar data | ||||||
12 Jan | First seen near Gwangju, Korea, Republic of | Last seen near Korea, Republic of | Landed |
Flight history for HL1208 is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE