Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
634
Last Activity
1 day ago
Last Known Location
Saint Helier, Jersey
Data | Voo | Origem | HPE | HPR | Destino | STA | Atraso | Estado | DURAÇÃO | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2022 Aug 10 | Southampton (SOU/EGHI) | 15:29 BST | Saint Helier (JER/EGJJ) | Landed 16:03 BST Landing time derived from ADS-B/Radar data | 00h33m | |||||
2022 Aug 10 | Birmingham (BHX/EGBB) | 10:09 BST | Saint Helier (JER/EGJJ) | Landed 11:06 BST Landing time derived from ADS-B/Radar data | 00h57m | |||||
2022 Aug 10 | Saint Helier (JER/EGJJ) | 08:11 BST | Birmingham (BHX/EGBB) | Landed 09:04 BST Landing time derived from ADS-B/Radar data | 00h53m | |||||
2022 Aug 9 | Bristol (BRS/EGGD) | 20:16 BST | Last seen near Saint Peter Port, Guernsey | Landed | ||||||
2022 Aug 9 | Birmingham (BHX/EGBB) | Bristol (BRS/EGGD) | Landed 19:17 BST Landing time derived from ADS-B/Radar data | |||||||
2022 Aug 9 | Southampton (SOU/EGHI) | 15:43 BST | Last seen near Saint Helier, Jersey | Landed | ||||||
2022 Aug 9 | Saint Helier (JER/EGJJ) | Southampton (SOU/EGHI) | Landed 14:55 BST Landing time derived from ADS-B/Radar data | |||||||
2022 Aug 9 | First seen near Saint Helier, Jersey | Status N/A | ||||||||
2022 Aug 9 | Bristol (BRS/EGGD) | 08:59 BST | Last seen near Saint Peter Port, Guernsey | Landed | ||||||
2022 Aug 9 | Saint Helier (JER/EGJJ) | 07:13 BST | Bristol (BRS/EGGD) | Landed 07:55 BST Landing time derived from ADS-B/Radar data | 00h42m | |||||
2022 Aug 8 | Southampton (SOU/EGHI) | 19:46 BST | Saint Helier (JER/EGJJ) | Landed 20:15 BST Landing time derived from ADS-B/Radar data | 00h28m | |||||
2022 Aug 8 | Saint Helier (JER/EGJJ) | 18:37 BST | Southampton (SOU/EGHI) | Landed 19:09 BST Landing time derived from ADS-B/Radar data | 00h32m | |||||
2022 Aug 8 | Nottingham (EMA/EGNX) | 11:37 BST | Saint Helier (JER/EGJJ) | Landed 17:42 BST Landing time derived from ADS-B/Radar data | 06h05m | |||||
2022 Aug 8 | Southampton (SOU/EGHI) | 08:21 BST | Nottingham (EMA/EGNX) | Landed 10:46 BST Landing time derived from ADS-B/Radar data | 02h25m | |||||
2022 Aug 8 | Saint Helier (JER/EGJJ) | 07:04 BST | Southampton (SOU/EGHI) | Landed 07:32 BST Landing time derived from ADS-B/Radar data | 00h28m | |||||
2022 Aug 7 | Southampton (SOU/EGHI) | 20:32 BST | Saint Helier (JER/EGJJ) | Landed 21:09 BST Landing time derived from ADS-B/Radar data | 00h36m | |||||
2022 Aug 7 | Saint Helier (JER/EGJJ) | Southampton (SOU/EGHI) | Landed 19:15 BST Landing time derived from ADS-B/Radar data | |||||||
2022 Aug 7 | First seen near Exeter, United Kingdom | Saint Helier (JER/EGJJ) | Landed 17:44 BST Landing time derived from ADS-B/Radar data | |||||||
2022 Aug 7 | First seen near Exeter, United Kingdom | Status N/A | ||||||||
2022 Aug 7 | Birmingham (BHX/EGBB) | Bristol (BRS/EGGD) | Landed 13:15 BST Landing time derived from ADS-B/Radar data | |||||||
2022 Aug 6 | Birmingham (BHX/EGBB) | 19:40 BST | Saint Helier (JER/EGJJ) | Landed 20:39 BST Landing time derived from ADS-B/Radar data | 00h58m | |||||
2022 Aug 6 | First seen near Le Touquet, France | Birmingham (BHX/EGBB) | Landed 18:16 BST Landing time derived from ADS-B/Radar data | |||||||
2022 Aug 6 | First seen near Hethel, United Kingdom | Status N/A | ||||||||
2022 Aug 6 | First seen near Le Touquet, France | Status N/A | ||||||||
2022 Aug 6 | Nottingham (EMA/EGNX) | 10:59 BST | Last seen near Saint Peter Port, Guernsey | Landed | ||||||
2022 Aug 6 | First seen near Saint Helier, Jersey | Nottingham (EMA/EGNX) | Landed 10:06 BST Landing time derived from ADS-B/Radar data | |||||||
2022 Aug 5 | Birmingham (BHX/EGBB) | 20:26 BST | Last seen near Saint Anne, Guernsey | Landed | ||||||
2022 Aug 5 | First seen near Le Touquet, France | Birmingham (BHX/EGBB) | Landed 19:23 BST Landing time derived from ADS-B/Radar data | |||||||
2022 Aug 5 | Nottingham (EMA/EGNX) | 16:13 BST | Last seen near Saint Anne, Guernsey | Landed | ||||||
2022 May 15 | First seen near Saint Peter Port, Guernsey | Status N/A |
Flight history for G-ISLK is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE