Jul 4

EP-KPB
LANDED 1M 6d AGO
N/A
Chabahar (ZBR)
13:20IRDT
Tehran (THR)

EP-KPB

IV17 / CPN017
LANDED 1M 6d AGO
Flight info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
28924/3063
Last Activity
29 minutes ago
Last Known Location
Iran
Tarih | Uçuş | Kalkış noktası | STD | ATD | Varış noktası | STA | Gecikme | Durum | Süre | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2022 Aug 11 | Chabahar (ZBR/OIZC) | Tehran (THR/OIII) | Status N/A | |||||||
2022 Aug 11 | Tehran (THR/OIII) | Chabahar (ZBR/OIZC) | Landed 09:19 IRDT Landing time derived from ADS-B/Radar data | |||||||
2022 Aug 10 | Mashhad (MHD/OIMM) | 23:23 IRDT | Zahedan (ZAH/OIZH) | Departed | ||||||
2022 Aug 10 | Tehran (THR/OIII) | 20:58 IRDT | Mashhad (MHD/OIMM) | Landed 22:05 IRDT Landing time derived from ADS-B/Radar data | 01h07m | |||||
2022 Aug 10 | Chabahar (ZBR/OIZC) | 08:06 IRDT | Tehran (THR/OIII) | Landed 13:12 IRDT Landing time derived from ADS-B/Radar data | 05h05m | |||||
2022 Aug 9 | Mashhad (MHD/OIMM) | 23:55 IRDT | Tehran (THR/OIII) | Landed 01:03 IRDT Landing time derived from ADS-B/Radar data | 01h08m | |||||
2022 Aug 9 | First seen near Tabas, Iran | Mashhad (MHD/OIMM) | Landed 22:24 IRDT Landing time derived from ADS-B/Radar data | |||||||
2022 Aug 9 | Mashhad (MHD/OIMM) | 18:51 IRDT | Last seen near Tabas, Iran | Landed | ||||||
2022 Aug 9 | Tehran (THR/OIII) | 16:36 IRDT | Mashhad (MHD/OIMM) | Landed 17:43 IRDT Landing time derived from ADS-B/Radar data | 01h06m | |||||
2022 Aug 9 | Mashhad (MHD/OIMM) | 14:10 IRDT | Tehran (THR/OIII) | Landed 15:20 IRDT Landing time derived from ADS-B/Radar data | 01h10m | |||||
2022 Aug 9 | Tehran (THR/OIII) | 12:00 IRDT | Mashhad (MHD/OIMM) | Landed 13:07 IRDT Landing time derived from ADS-B/Radar data | 01h06m | |||||
2022 Aug 9 | Zahedan (ZAH/OIZH) | 09:11 IRDT | Tehran (THR/OIII) | Landed 10:46 IRDT Landing time derived from ADS-B/Radar data | 01h35m | |||||
2022 Aug 9 | Tehran (THR/OIII) | Zahedan (ZAH/OIZH) | Landed 07:59 IRDT Landing time derived from ADS-B/Radar data | |||||||
2022 Aug 8 | Mashhad (MHD/OIMM) | 21:41 IRDT | Tehran (THR/OIII) | Landed 22:50 IRDT Landing time derived from ADS-B/Radar data | 01h08m | |||||
2022 Aug 8 | Tehran (THR/OIII) | Mashhad (MHD/OIMM) | Landed 20:37 IRDT Landing time derived from ADS-B/Radar data | |||||||
2022 Aug 8 | Mashhad (MHD/OIMM) | 17:09 IRDT | Tehran (THR/OIII) | Landed 18:17 IRDT Landing time derived from ADS-B/Radar data | 01h08m | |||||
2022 Aug 8 | Tehran (THR/OIII) | 14:40 IRDT | Mashhad (MHD/OIMM) | Landed 15:48 IRDT Landing time derived from ADS-B/Radar data | 01h07m | |||||
2022 Aug 8 | Chabahar (ZBR/OIZC) | 11:26 IRDT | Tehran (THR/OIII) | Landed 13:24 IRDT Landing time derived from ADS-B/Radar data | 01h58m | |||||
2022 Aug 8 | Tehran (THR/OIII) | 08:04 IRDT | Chabahar (ZBR/OIZC) | Landed 09:59 IRDT Landing time derived from ADS-B/Radar data | 01h54m | |||||
2022 Aug 7 | Zahedan (ZAH/OIZH) | 15:22 IRDT | Tehran (THR/OIII) | Landed 16:57 IRDT Landing time derived from ADS-B/Radar data | 01h34m | |||||
2022 Aug 7 | Tehran (THR/OIII) | 12:35 IRDT | Zahedan (ZAH/OIZH) | Landed 14:09 IRDT Landing time derived from ADS-B/Radar data | 01h33m | |||||
2022 Aug 7 | First seen near Jask, Iran | Tehran (THR/OIII) | Landed 11:30 IRDT Landing time derived from ADS-B/Radar data | |||||||
2022 Aug 7 | First seen near Tehran, Iran | Jask (JSK/OIZJ) | Landed 08:42 IRDT Landing time derived from ADS-B/Radar data | |||||||
2022 Aug 6 | Mashhad (MHD/OIMM) | 19:32 IRDT | Tehran (THR/OIII) | Landed 20:39 IRDT Landing time derived from ADS-B/Radar data | 01h07m | |||||
2022 Aug 6 | Tehran (THR/OIII) | 17:18 IRDT | Mashhad (MHD/OIMM) | Landed 18:23 IRDT Landing time derived from ADS-B/Radar data | 01h04m | |||||
2022 Aug 6 | Mashhad (MHD/OIMM) | 15:06 IRDT | Last seen near Iran | Landed | ||||||
2022 Aug 6 | Tehran (THR/OIII) | 13:00 IRDT | Mashhad (MHD/OIMM) | Landed 14:03 IRDT Landing time derived from ADS-B/Radar data | 01h02m | |||||
2022 Aug 6 | Tehran (THR/OIII) | 08:37 IRDT | Tehran (THR/OIII) | Landed 11:43 IRDT Landing time derived from ADS-B/Radar data | 03h06m | |||||
2022 Aug 5 | Tehran (IKA/OIIE) | 22:20 IRDT | Last seen near Tehran, Iran | Landed | ||||||
2022 Aug 5 | Najaf (NJF/ORNI) | 16:25 AST | Tehran (IKA/OIIE) | Landed 21:05 IRDT Landing time derived from ADS-B/Radar data | 03h10m | |||||
2022 Jul 4 | Chabahar (ZBR/OIZC) | Tehran (THR/OIII) | Landed 13:20 IRDT Landing time derived from ADS-B/Radar data |
Flight history for EP-KPB is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE