Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
E3375
Last Activity
11 hours ago
Last Known Location
Iran
दिनांक | उड़ान | प्रस्थान | STD | ATD | गंतव्य | STA | देरी | स्टेटस | अवधि | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2022 May 20 | Kish Island (KIH/OIBK) | 22:23 IRDT | Departed | |||||||
2022 May 20 | Tehran (THR/OIII) | 19:56 IRDT | Kish Island (KIH/OIBK) | Landed 21:31 IRDT Landing time derived from ADS-B/Radar data | 01h34m | |||||
2022 May 20 | Chabahar (ZBR/OIZC) | 14:34 IRDT | Tehran (THR/OIII) | Landed 17:05 IRDT Landing time derived from ADS-B/Radar data | 02h31m | |||||
2022 May 20 | Tehran (THR/OIII) | 14:00 IRDT | Dayrestan (GSM/OIKQ) | Landed 15:31 IRDT Landing time derived from ADS-B/Radar data | 01h31m | |||||
2022 May 20 | First seen near Tehran, Iran | Chabahar (ZBR/OIZC) | Landed 13:10 IRDT Landing time derived from ADS-B/Radar data | |||||||
2022 May 19 | Dayrestan (GSM/OIKQ) | 21:11 IRDT | Tehran (THR/OIII) | Landed 23:04 IRDT Landing time derived from ADS-B/Radar data | 01h53m | |||||
2022 May 19 | Dubai (DXB/OMDB) | Dayrestan (GSM/OIKQ) | Landed 20:04 IRDT Landing time derived from ADS-B/Radar data | |||||||
2022 May 19 | Dayrestan (GSM/OIKQ) | 17:35 IRDT | Dubai (DXB/OMDB) | Landed 17:33 GST Landing time derived from ADS-B/Radar data | 00h27m | |||||
2022 May 19 | Tehran (THR/OIII) | 14:35 IRDT | Dayrestan (GSM/OIKQ) | Landed | ||||||
2022 May 18 | First seen near Iran | Tehran (THR/OIII) | Landed 01:06 IRDT Landing time derived from ADS-B/Radar data | |||||||
2022 May 18 | Dubai (DXB/OMDB) | 21:12 GST | Last seen near Iran | Landed | ||||||
2022 May 18 | Shiraz (SYZ/OISS) | Dubai (DXB/OMDB) | Landed 19:40 GST Landing time derived from ADS-B/Radar data | |||||||
2022 May 18 | First seen near Tehran, Iran | Status N/A | ||||||||
2022 May 17 | Tehran (THR/OIII) | 12:52 IRDT | Tehran (THR/OIII) | Landed 13:33 IRDT Landing time derived from ADS-B/Radar data | 00h40m | |||||
2022 May 16 | Dayrestan (GSM/OIKQ) | 22:28 IRDT | Tehran (THR/OIII) | Landed 00:30 IRDT Landing time derived from ADS-B/Radar data | 02h02m | |||||
2022 May 16 | Dubai (DXB/OMDB) | 20:23 GST | Dayrestan (GSM/OIKQ) | Landed 21:22 IRDT Landing time derived from ADS-B/Radar data | 00h28m | |||||
2022 May 16 | Dayrestan (GSM/OIKQ) | 18:46 IRDT | Dubai (DXB/OMDB) | Landed 18:50 GST Landing time derived from ADS-B/Radar data | 00h34m | |||||
2022 May 16 | Tehran (THR/OIII) | Dayrestan (GSM/OIKQ) | Landed 17:52 IRDT Landing time derived from ADS-B/Radar data | |||||||
2022 May 16 | Tehran (THR/OIII) | Tehran (THR/OIII) | Landed 14:44 IRDT Landing time derived from ADS-B/Radar data | |||||||
2022 May 16 | First seen near Bushehr, Iran | Tehran (THR/OIII) | Landed 11:33 IRDT Landing time derived from ADS-B/Radar data | |||||||
2022 May 16 | Tehran (THR/OIII) | 05:15 IRDT | Bushehr (BUZ/OIBB) | Landed 06:30 IRDT Landing time derived from ADS-B/Radar data | 01h14m | |||||
2022 May 15 | Dayrestan (GSM/OIKQ) | 19:38 IRDT | Tehran (THR/OIII) | Landed 21:34 IRDT Landing time derived from ADS-B/Radar data | 01h56m | |||||
2022 May 15 | First seen near Shiraz, Iran | Dayrestan (GSM/OIKQ) | Landed 18:39 IRDT Landing time derived from ADS-B/Radar data | |||||||
2022 May 15 | Dayrestan (GSM/OIKQ) | 14:57 IRDT | Last seen near Iran | Landed | ||||||
2022 May 15 | Tehran (THR/OIII) | 12:24 IRDT | Dayrestan (GSM/OIKQ) | Landed 13:57 IRDT Landing time derived from ADS-B/Radar data | 01h32m | |||||
2022 May 15 | Mahshahr Airport (MRX/OIAM) | 09:20 IRDT | Tehran (THR/OIII) | Landed 10:25 IRDT Landing time derived from ADS-B/Radar data | 01h04m | |||||
2022 May 15 | Tehran (THR/OIII) | 07:24 IRDT | Mahshahr Airport (MRX/OIAM) | Landed 08:24 IRDT Landing time derived from ADS-B/Radar data | 01h00m | |||||
2022 May 15 | Abadan (ABD/OIAA) | 01:36 IRDT | Tehran (THR/OIII) | Landed 02:49 IRDT Landing time derived from ADS-B/Radar data | 01h13m | |||||
2022 May 14 | Tehran (THR/OIII) | 21:20 IRDT | Abadan (ABD/OIAA) | Landed 00:40 IRDT Landing time derived from ADS-B/Radar data | 03h20m | |||||
2022 May 14 | Dayrestan (GSM/OIKQ) | 19:09 IRDT | Tehran (THR/OIII) | Landed 21:09 IRDT Landing time derived from ADS-B/Radar data | 02h00m | |||||
2022 Jan 18 | First seen near Shahrekord, Iran | Status N/A |
Flight history for EP-FQV is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE