Date | Flight | Origin | STD | ATD | Destination | STA / ETA | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
17 Jan | First seen near Shangrao, JX, China | Status N/A | |||||||
17 Jan | Chongqing (CKG/ZUCK) | 17:23 CST | Departed | ||||||
17 Jan | Ganzhou (KOW/ZSGZ) | Chongqing (CKG/ZUCK) | Landed 14:38 CST Landing time derived from ADS-B/Radar data | ||||||
17 Jan | Qingdao (TAO/ZSQD) | Ganzhou (KOW/ZSGZ) | Landed 11:22 CST Landing time derived from ADS-B/Radar data | ||||||
16 Jan | Shenyang (SHE/ZYTX) | Qingdao (TAO/ZSQD) | Landed | ||||||
16 Jan | First seen near Yantai, China | Last seen near Xiangfan, China | Landed | ||||||
16 Jan | First seen near Dalian, China | Last seen near Yantai, China | Landed | ||||||
15 Jan | Chongqing (CKG/ZUCK) | 16:26 CST | Shenyang (SHE/ZYTX) | Landed | |||||
15 Jan | Linfen, SX (LFQ/ZBLF) | Chongqing (CKG/ZUCK) | Landed 14:18 CST Landing time derived from ADS-B/Radar data | ||||||
15 Jan | Shenyang (SHE/ZYTX) | Linfen, SX (LFQ/ZBLF) | Landed | ||||||
14 Jan | Chongqing (CKG/ZUCK) | 16:35 CST | Last seen near Chaoyang, China | Landed | |||||
14 Jan | First seen near Luoyang, China | Chongqing (CKG/ZUCK) | Landed 14:30 CST Landing time derived from ADS-B/Radar data | ||||||
14 Jan | Shenyang (SHE/ZYTX) | 08:57 CST | Last seen near Luoyang, China | Landed | |||||
13 Jan | Linfen, SX (LFQ/ZBLF) | 18:37 CST | Shenyang (SHE/ZYTX) | Landed 20:20 CST Landing time derived from ADS-B/Radar data | 01h42m | ||||
13 Jan | Chongqing (CKG/ZUCK) | 16:28 CST | Linfen, SX (LFQ/ZBLF) | Landed 17:56 CST Landing time derived from ADS-B/Radar data | 01h28m | ||||
13 Jan | Linfen, SX (LFQ/ZBLF) | 12:55 CST | Chongqing (CKG/ZUCK) | Landed 14:28 CST Landing time derived from ADS-B/Radar data | 01h32m | ||||
13 Jan | Shenyang (SHE/ZYTX) | 09:04 CST | Chongqing (CKG/ZUCK) | Landed | |||||
12 Jan | First seen near Luoyang, China | Shenyang (SHE/ZYTX) | Landed 20:31 CST Landing time derived from ADS-B/Radar data | ||||||
12 Jan | Chongqing (CKG/ZUCK) | 16:29 CST | Last seen near Luoyang, China | Landed | |||||
12 Jan | First seen near Luoyang, China | Chongqing (CKG/ZUCK) | Landed 14:24 CST Landing time derived from ADS-B/Radar data | ||||||
12 Jan | Shenyang (SHE/ZYTX) | 09:03 CST | Last seen near Luoyang, China | Landed |
Flight history for B-1693 is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE