ZS-TGC
LNK803S
LANDED
Last seen near
Springs, South Africa
Wednesday, June 12 2024
09:34 SAST
Departed
Wednesday, June 12 2024
N/A
Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
145676
Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2024 15 Oct | Johannesburg (JNB/FAOR) | 18:30 SAST | Pietermaritzburg (PZB/FAPM) | 19:35 SAST | Estimated | 01h05m | ||||
2024 15 Oct | Nampula (APL/FQNP) | 13:35 CAT | Johannesburg (JNB/FAOR) | 16:30 SAST | Estimated | 02h55m | ||||
2024 15 Oct | Johannesburg (JNB/FAOR) | 10:30 SAST | Nampula (APL/FQNP) | 13:00 CAT | Estimated | 02h30m | ||||
2024 15 Oct | Mthatha (UTT/FAUT) | 08:00 SAST | Johannesburg (JNB/FAOR) | 09:20 SAST | Estimated | 01h20m | ||||
2024 15 Oct | Johannesburg (JNB/FAOR) | 06:15 SAST | Mthatha (UTT/FAUT) | 07:35 SAST | Estimated | 01h20m | ||||
Past | ||||||||||
2024 13 Oct | Mthatha (UTT/FAUT) | 17:40 SAST | Johannesburg (JNB/FAOR) | 19:00 SAST | Landed 18:59 SAST Time aircraft arrives at gate derived from company/airport information | 01h20m | ||||
2024 13 Oct | Johannesburg (JNB/FAOR) | 15:50 SAST | 15:45 SAST | Mthatha (UTT/FAUT) | 17:10 SAST | Landed | 01h20m | |||
2024 13 Oct | Pietermaritzburg (PZB/FAPM) | 14:05 SAST | Johannesburg (JNB/FAOR) | 15:10 SAST | Landed 15:10 SAST Time aircraft arrives at gate derived from company/airport information | 01h05m | ||||
2024 13 Oct | Johannesburg (JNB/FAOR) | 12:35 SAST | 12:35 SAST | Pietermaritzburg (PZB/FAPM) | 13:40 SAST | Landed | 01h05m | |||
2024 13 Oct | Kimberley (KIM/FAKM) | 10:55 SAST | 11:03 SAST | Johannesburg (JNB/FAOR) | 11:50 SAST | Landed 11:52 SAST Landing time derived from company/airport information | 01h09m | |||
2024 13 Oct | Johannesburg (JNB/FAOR) | 09:15 SAST | 09:18 SAST | Kimberley (KIM/FAKM) | 10:20 SAST | Landed 10:14 SAST Landing time derived from company/airport information | 01h05m | |||
2024 12 Oct | Mthatha (UTT/FAUT) | 14:15 SAST | Johannesburg (JNB/FAOR) | 15:35 SAST | Landed 15:53 SAST Time aircraft arrives at gate derived from company/airport information | 01h20m | ||||
2024 12 Oct | Johannesburg (JNB/FAOR) | 12:25 SAST | 12:22 SAST | Mthatha (UTT/FAUT) | 13:45 SAST | Landed | 01h20m | |||
2024 12 Oct | Polokwane (PTG/FAPP) | 10:45 SAST | Johannesburg (JNB/FAOR) | 11:40 SAST | Landed 11:35 SAST Time aircraft arrives at gate derived from company/airport information | 00h55m | ||||
2024 12 Oct | Johannesburg (JNB/FAOR) | 09:20 SAST | 09:24 SAST | Polokwane (PTG/FAPP) | 10:15 SAST | Landed | 00h55m | |||
2024 12 Oct | Pietermaritzburg (PZB/FAPM) | 07:00 SAST | Johannesburg (JNB/FAOR) | 08:05 SAST | Estimated | 01h05m | ||||
2024 11 Oct | Johannesburg (JNB/FAOR) | 18:30 SAST | 18:33 SAST | Pietermaritzburg (PZB/FAPM) | 19:35 SAST | Landed | 01h05m | |||
2024 11 Oct | Vilanculo (VNX/FQVL) | 14:25 CAT | Johannesburg (JNB/FAOR) | 16:10 SAST | Landed 15:53 SAST Landing time derived from company/airport information | 01h45m | ||||
2024 11 Oct | Johannesburg (JNB/FAOR) | 10:25 SAST | 10:29 SAST | Mpumalanga (MQP/FAKN) | 11:20 SAST | Landed | 00h55m | |||
2024 10 Oct | First seen near Potgietersus, South Africa | Last seen near Kromdraai, South Africa | Landed | |||||||
2024 10 Oct | Blantyre (BLZ/FWCL) | 14:10 CAT | Johannesburg (JNB/FAOR) | 16:35 SAST | Landed 16:35 SAST Time aircraft arrives at gate derived from company/airport information | 02h25m | ||||
2024 10 Oct | First seen near Kromdraai, South Africa | Last seen near Entabeni, South Africa | Landed | |||||||
2024 10 Oct | Johannesburg (JNB/FAOR) | 11:20 SAST | 11:26 SAST | Blantyre (BLZ/FWCL) | 13:25 CAT | Landed | 02h05m | |||
2024 10 Oct | Pietermaritzburg (PZB/FAPM) | 07:00 SAST | Johannesburg (JNB/FAOR) | 08:05 SAST | Landed 07:56 SAST Time aircraft arrives at gate derived from company/airport information | 01h05m | ||||
2024 9 Oct | Johannesburg (JNB/FAOR) | 18:30 SAST | 18:35 SAST | Pietermaritzburg (PZB/FAPM) | 19:35 SAST | Landed | 01h05m | |||
2024 8 Oct | Mthatha (UTT/FAUT) | 14:15 SAST | Johannesburg (JNB/FAOR) | 15:35 SAST | Landed 15:23 SAST Landing time derived from company/airport information | 01h20m | ||||
2024 8 Oct | Johannesburg (JNB/FAOR) | 12:25 SAST | 12:30 SAST | Mthatha (UTT/FAUT) | 13:45 SAST | Landed | 01h20m | |||
2024 8 Oct | Bloemfontain (BFN/FABL) | 10:55 SAST | 11:00 SAST | Johannesburg (JNB/FAOR) | 11:45 SAST | Landed 11:38 SAST Landing time derived from company/airport information | 00h35m | |||
2024 8 Oct | Johannesburg (JNB/FAOR) | 09:15 SAST | 09:15 SAST | Bloemfontain (BFN/FABL) | 10:20 SAST | Landed 10:11 SAST Landing time derived from company/airport information | 01h05m | |||
2024 8 Oct | Mpumalanga (MQP/FAKN) | 07:15 SAST | Johannesburg (JNB/FAOR) | 08:10 SAST | Landed 07:55 SAST Landing time derived from company/airport information | 00h55m | ||||
2024 12 Jun | Midrand (GCJ/FAGC) | 09:34 SAST | Last seen near Springs, South Africa | Landed |
Flight history for ZS-TGC is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE