UK67002

HY3574 / UZB3574
LANDED
Flight info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
28392/650
Last Activity
1 minute ago
Last Known Location
In flight - Near Almaty, Kazakhstan
日付 | フライト | 出発地 | STD | ATD | 目的地 | STA | 遅延 | ステータス | 継続時間 | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Current | ||||||||||
2022 Aug 9 | Shenzhen (SZX/ZGSZ) | 12:48 CST | Tashkent (TAS/UTTT) | In-flight | ||||||
Past | ||||||||||
2022 Aug 9 | Tashkent (TAS/UTTT) | 00:11 UZT | Shenzhen (SZX/ZGSZ) | Landed 09:33 CST Landing time derived from ADS-B/Radar data | 06h22m | |||||
2022 Aug 8 | Hong Kong (HKG/VHHH) | 17:56 HKT | Tashkent (TAS/UTTT) | Landed 21:52 UZT Landing time derived from ADS-B/Radar data | 06h55m | |||||
2022 Aug 8 | Tashkent (TAS/UTTT) | 05:39 UZT | Hong Kong (HKG/VHHH) | Landed 15:09 HKT Landing time derived from ADS-B/Radar data | 06h29m | |||||
2022 Aug 7 | Lahore (LHE/OPLA) | Tashkent (TAS/UTTT) | Landed 03:17 UZT Landing time derived from ADS-B/Radar data | |||||||
2022 Aug 7 | Milan (MXP/LIMC) | 01:30 CEST | Ankara (ESB/LTAC) | Landed 14:16 TRT Landing time derived from ADS-B/Radar data | 11h45m | |||||
2022 Aug 6 | Tashkent (TAS/UTTT) | 18:05 UZT | Milan (MXP/LIMC) | Landed 21:51 CEST Landing time derived from ADS-B/Radar data | 06h45m | |||||
2022 Aug 5 | Ankara (ESB/LTAC) | 13:51 TRT | Tashkent (TAS/UTTT) | Landed 21:12 UZT Landing time derived from ADS-B/Radar data | 05h20m | |||||
2022 Aug 5 | Tashkent (TAS/UTTT) | 09:40 UZT | Ankara (ESB/LTAC) | Landed 12:07 TRT Landing time derived from ADS-B/Radar data | 04h26m | |||||
2022 Aug 5 | Tashkent (TAS/UTTT) | Tashkent (TAS/UTTT) | Landed 08:30 UZT Landing time derived from ADS-B/Radar data | |||||||
2022 Aug 5 | Dubai (DWC/OMDW) | 01:33 GST | Last seen near Khanabad, Uzbekistan | Landed | ||||||
2022 Aug 4 | First seen near Samarkand, Uzbekistan | Dubai (DWC/OMDW) | Landed 21:00 GST Landing time derived from ADS-B/Radar data | |||||||
2022 Aug 4 | Milan (MXP/LIMC) | 08:08 CEST | Last seen near Bukhara, Uzbekistan | Landed | ||||||
2022 Aug 3 | First seen near Samarkand, Uzbekistan | Milan (MXP/LIMC) | Landed 05:09 CEST Landing time derived from ADS-B/Radar data | |||||||
2022 Aug 3 | Ankara (ESB/LTAC) | 15:13 TRT | Tashkent (TAS/UTTT) | Landed | ||||||
2022 Aug 3 | First seen near Samarkand, Uzbekistan | Status N/A | ||||||||
2022 Aug 2 | Milan (MXP/LIMC) | 23:06 CEST | Last seen near Navoi, Uzbekistan | Landed | ||||||
2022 Aug 2 | First seen near Navoi, Uzbekistan | Milan (MXP/LIMC) | Landed 19:47 CEST Landing time derived from ADS-B/Radar data | |||||||
2022 Jun 30 | Milan (MXP/LIMC) | 16:06 CEST | Tashkent (TAS/UTTT) | Landed |
Flight history for UK67002 is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE