Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
VARIOUS
Last Activity
1 hour ago
Last Known Location
Clearwater, Canada
Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Current | ||||||||||
2024 9 Oct | First seen near Palermo, Italy | In-flight | ||||||||
Past | ||||||||||
2024 9 Oct | Portsmouth, NH (PSM/KPSM) | 00:18 EDT | Departed | |||||||
2024 9 Oct | First seen near Dagverðará, Iceland | Reykjavík (KEF/BIKF) | Landed 01:55 GMT Landing time derived from ADS-B/Radar data | |||||||
2024 8 Oct | Yakima, WA (YKM/KYKM) | 17:00 PDT | Oak Harbor, WA (NUW/KNUW) | Landed 18:27 PDT Landing time derived from ADS-B/Radar data | 01h26m | |||||
2024 8 Oct | First seen near Aomori, Japan | Status N/A | ||||||||
2024 8 Oct | Anacortes (OTS/K74S) | 14:19 PDT | Departed | |||||||
2024 8 Oct | First seen near Oak Harbor, WA, United States | Portsmouth, NH (PSM/KPSM) | Landed 21:52 EDT Landing time derived from ADS-B/Radar data | |||||||
2024 8 Oct | Oak Harbor, WA (NUW/KNUW) | 13:26 PDT | Oak Harbor, WA (NUW/KNUW) | Landed 18:12 PDT Landing time derived from ADS-B/Radar data | 04h45m | |||||
2024 8 Oct | First seen near Canada | Oak Harbor, WA (NUW/KNUW) | Landed 13:55 PDT Landing time derived from ADS-B/Radar data | |||||||
2024 8 Oct | First seen near Oak Harbor, WA, United States | Oak Harbor, WA (NUW/KNUW) | Landed 16:44 PDT Landing time derived from ADS-B/Radar data | |||||||
2024 8 Oct | Patuxent River, MD (NHK/KNHK) | 13:54 EDT | Bangor, ME (BGR/KBGR) | Landed 15:16 EDT Landing time derived from ADS-B/Radar data | 01h22m | |||||
2024 8 Oct | Norfolk, VA (NGU/KNGU) | 13:30 EDT | Bangor, ME (BGR/KBGR) | Landed 14:51 EDT Landing time derived from ADS-B/Radar data | 01h20m | |||||
2024 8 Oct | First seen near Oak Harbor, WA, United States | Status N/A | ||||||||
2024 8 Oct | Jacksonville, FL (NIP/KNIP) | 12:48 EDT | San Antonio, TX (SKF/KSKF) | Landed 14:13 CDT Landing time derived from ADS-B/Radar data | 02h24m | |||||
2024 8 Oct | First seen near Anacortes, United States | Oak Harbor, WA (NUW/KNUW) | Landed 14:25 PDT Landing time derived from ADS-B/Radar data | |||||||
2024 8 Oct | Oak Harbor, WA (NUW/KNUW) | 09:32 PDT | Oak Harbor, WA (NUW/KNUW) | Landed 13:41 PDT Landing time derived from ADS-B/Radar data | 04h08m | |||||
2024 8 Oct | Jacksonville, FL (CRG/KCRG) | 12:27 EDT | San Antonio, TX (SKF/KSKF) | Landed 14:04 CDT Landing time derived from ADS-B/Radar data | 02h37m | |||||
2024 8 Oct | Jacksonville, FL (VQQ/KVQQ) | 12:22 EDT | Departed | |||||||
2024 8 Oct | Jacksonville, FL (NIP/KNIP) | 12:17 EDT | San Antonio, TX (SKF/KSKF) | Landed 14:02 CDT Landing time derived from ADS-B/Radar data | 02h44m | |||||
2024 8 Oct | Jacksonville, FL (NIP/KNIP) | 12:09 EDT | Houston, TX (EFD/KEFD) | Landed 13:11 CDT Landing time derived from ADS-B/Radar data | 02h01m | |||||
2024 8 Oct | Jacksonville, FL (NIP/KNIP) | 11:58 EDT | Houston, TX (EFD/KEFD) | Landed 12:59 CDT Landing time derived from ADS-B/Radar data | 02h00m | |||||
2024 8 Oct | Jacksonville, FL (NIP/KNIP) | 11:22 EDT | Houston, TX (EFD/KEFD) | Landed 13:17 CDT Landing time derived from ADS-B/Radar data | 02h54m | |||||
2024 8 Oct | Jacksonville, FL (NIP/KNIP) | 11:20 EDT | Departed | |||||||
2024 8 Oct | Jacksonville, FL (NIP/KNIP) | 11:16 EDT | Smyrna, TN (MQY/KMQY) | Landed 11:25 CDT Landing time derived from ADS-B/Radar data | 01h09m | |||||
2024 8 Oct | Jacksonville, FL (NIP/KNIP) | 11:13 EDT | Norfolk, VA (NGU/KNGU) | Landed 12:27 EDT Landing time derived from ADS-B/Radar data | 01h13m | |||||
2024 8 Oct | Jacksonville, FL (NIP/KNIP) | 11:11 EDT | Houston, TX (EFD/KEFD) | Landed 13:01 CDT Landing time derived from ADS-B/Radar data | 02h49m | |||||
2024 8 Oct | Jacksonville, FL (NIP/KNIP) | 11:06 EDT | Departed | |||||||
2024 8 Oct | First seen near Jacksonville, FL, United States | Houston, TX (EFD/KEFD) | Landed 13:14 CDT Landing time derived from ADS-B/Radar data | |||||||
2024 8 Oct | Jacksonville, FL (CRG/KCRG) | 10:56 EDT | Houston, TX (EFD/KEFD) | Landed 12:49 CDT Landing time derived from ADS-B/Radar data | 02h53m | |||||
2024 8 Oct | Jacksonville, FL (NIP/KNIP) | 10:49 EDT | Bangor, ME (BGR/KBGR) | Landed 13:24 EDT Landing time derived from ADS-B/Radar data | 02h35m |
Flight history for TACTICAL is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE