Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
6859
Last Activity
3 minutes ago
Last Known Location
Orlando, FL, United States
Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2022 May 17 | Punta Cana (PUJ/MDPC) | 17:07 AST | New York, NY (JFK/KJFK) | 21:06 EDT | Estimated | 03h13m | ||||
2022 May 17 | New York, NY (JFK/KJFK) | 12:00 EDT | Punta Cana (PUJ/MDPC) | 15:52 AST | Estimated | 03h40m | ||||
2022 May 17 | Orlando, FL (MCO/KMCO) | 07:10 EDT | New York, NY (JFK/KJFK) | 09:48 EDT | Estimated | 02h03m | ||||
Past | ||||||||||
2022 May 17 | First seen near Orlando, FL, United States | Status N/A | ||||||||
2022 May 16 | San Juan (SJU/TJSJ) | 18:11 AST | 18:20 AST | Orlando, FL (MCO/KMCO) | 21:19 EDT | Landed 21:12 EDT Time aircraft arrives at gate derived from company/airport information | 02h52m | |||
2022 May 16 | Orlando, FL (MCO/KMCO) | 14:20 EDT | 14:55 EDT | San Juan (SJU/TJSJ) | 17:11 AST | Landed 17:24 AST Time aircraft arrives at gate derived from company/airport information | 02h29m | |||
2022 May 16 | San Juan (SJU/TJSJ) | 10:10 AST | 10:25 AST | Orlando, FL (MCO/KMCO) | 13:20 EDT | Landed 13:31 EDT Time aircraft arrives at gate derived from company/airport information | 03h06m | |||
2022 May 16 | New York, NY (JFK/KJFK) | 05:25 EDT | 05:28 EDT | San Juan (SJU/TJSJ) | 09:10 AST | Landed 08:43 AST Time aircraft arrives at gate derived from company/airport information | 03h15m | |||
2022 May 15 | West Palm Beach, FL (PBI/KPBI) | 19:41 EDT | 21:44 EDT | New York, NY (JFK/KJFK) | 22:29 EDT | Landed 23:59 EDT Time aircraft arrives at gate derived from company/airport information | 02h15m | |||
2022 May 15 | New York, NY (JFK/KJFK) | 15:34 EDT | 17:41 EDT | West Palm Beach, FL (PBI/KPBI) | 18:41 EDT | Landed 20:06 EDT Time aircraft arrives at gate derived from company/airport information | 02h25m | |||
2022 May 15 | San Juan (SJU/TJSJ) | 09:05 AST | 09:19 AST | New York, NY (JFK/KJFK) | 12:59 EDT | Landed 12:48 EDT Time aircraft arrives at gate derived from company/airport information | 03h29m | |||
2022 May 14 | New York, NY (JFK/KJFK) | 22:59 EDT | 23:26 EDT | San Juan (SJU/TJSJ) | 02:48 AST | Landed 02:48 AST Time aircraft arrives at gate derived from company/airport information | 03h22m | |||
2022 May 14 | Las Vegas, NV (LAS/KLAS) | 13:02 PDT | 13:08 PDT | New York, NY (JFK/KJFK) | 21:12 EDT | Landed 20:54 EDT Time aircraft arrives at gate derived from company/airport information | 04h46m | |||
2022 May 14 | New York, NY (JFK/KJFK) | 09:12 EDT | 09:33 EDT | Las Vegas, NV (LAS/KLAS) | 11:52 PDT | Landed 11:20 PDT Time aircraft arrives at gate derived from company/airport information | 04h47m | |||
2022 May 13 | Fort Lauderdale, FL (FLL/KFLL) | 21:07 EDT | 22:40 EDT | New York, NY (JFK/KJFK) | 23:59 EDT | Landed 01:02 EDT Time aircraft arrives at gate derived from company/airport information | 02h22m | |||
2022 May 13 | New York, NY (JFK/KJFK) | 16:45 EDT | 18:27 EDT | Fort Lauderdale, FL (FLL/KFLL) | 20:07 EDT | Landed 21:03 EDT Time aircraft arrives at gate derived from company/airport information | 02h36m | |||
2022 May 13 | Punta Cana (PUJ/MDPC) | 11:02 AST | 11:10 AST | New York, NY (JFK/KJFK) | 14:56 EDT | Landed 14:56 EDT Time aircraft arrives at gate derived from company/airport information | 03h46m | |||
2022 May 13 | New York, NY (JFK/KJFK) | 06:05 EDT | 06:19 EDT | Punta Cana (PUJ/MDPC) | 09:44 AST | Landed 09:48 AST Time aircraft arrives at gate derived from company/airport information | 03h29m | |||
2022 May 12 | Bridgetown (BGI/TBPB) | 13:55 AST | 14:35 AST | New York, NY (JFK/KJFK) | 19:00 EDT | Landed 19:20 EDT Time aircraft arrives at gate derived from company/airport information | 04h45m | |||
2022 May 12 | New York, NY (JFK/KJFK) | 08:10 EDT | 08:35 EDT | Bridgetown (BGI/TBPB) | 12:53 AST | Landed 13:16 AST Time aircraft arrives at gate derived from company/airport information | 04h41m | |||
2022 May 11 | Las Vegas, NV (LAS/KLAS) | 12:55 PDT | 13:05 PDT | New York, NY (JFK/KJFK) | 21:05 EDT | Landed 20:44 EDT Time aircraft arrives at gate derived from company/airport information | 04h39m | |||
2022 May 11 | New York, NY (JFK/KJFK) | 09:00 EDT | 09:17 EDT | Las Vegas, NV (LAS/KLAS) | 11:43 PDT | Landed 11:01 PDT Time aircraft arrives at gate derived from company/airport information | 04h44m | |||
2022 May 10 | Las Vegas, NV (LAS/KLAS) | 23:04 PDT | 23:31 PDT | New York, NY (JFK/KJFK) | 07:07 EDT | Landed 06:58 EDT Time aircraft arrives at gate derived from company/airport information | 04h27m | |||
2022 May 10 | New York, NY (JFK/KJFK) | 18:55 EDT | 19:09 EDT | Las Vegas, NV (LAS/KLAS) | 21:47 PDT | Landed 21:10 PDT Time aircraft arrives at gate derived from company/airport information | 05h01m | |||
2022 May 10 | Cancún (CUN/MMUN) | 11:41 EST | 11:32 EST | New York, NY (JFK/KJFK) | 16:30 EDT | Landed | 03h51m | |||
2022 May 10 | New York, NY (JFK/KJFK) | 07:06 EDT | 07:11 EDT | Cancún (CUN/MMUN) | 10:15 EST | Landed 09:27 EST Landing time derived from ADS-B/Radar data | 03h16m |
Flight history for N958JB is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE