Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
28-7816351
Last Activity
3 hours ago
Last Known Location
Sarasota/Bradenton, FL, United States
Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2024 14 Sep | First seen near Sarasota/Bradenton, FL, United States | Status N/A | ||||||||
2024 12 Sep | Sarasota/Bradenton, FL (SRQ/KSRQ) | 16:48 EDT | Sarasota/Bradenton, FL (SRQ/KSRQ) | Landed 17:36 EDT Landing time derived from ADS-B/Radar data | 00h47m | |||||
2024 12 Sep | Sarasota/Bradenton, FL (SRQ/KSRQ) | 09:45 EDT | 10:36 EDT | Sarasota/Bradenton, FL (SRQ/KSRQ) | Landed 11:32 EDT Landing time derived from ADS-B/Radar data | 00h56m | ||||
2024 12 Sep | Sarasota/Bradenton, FL (SRQ/KSRQ) | 07:21 EDT | Sarasota/Bradenton, FL (SRQ/KSRQ) | Landed 08:41 EDT Landing time derived from ADS-B/Radar data | 01h19m | |||||
2024 11 Sep | Sarasota/Bradenton, FL (SRQ/KSRQ) | 16:28 EDT | Sarasota/Bradenton, FL (SRQ/KSRQ) | Landed 17:32 EDT Landing time derived from ADS-B/Radar data | 01h04m | |||||
2024 11 Sep | Sarasota/Bradenton, FL (SRQ/KSRQ) | 09:54 EDT | Sarasota/Bradenton, FL (SRQ/KSRQ) | Landed 10:33 EDT Landing time derived from ADS-B/Radar data | 00h38m | |||||
2024 10 Sep | Sarasota/Bradenton, FL (SRQ/KSRQ) | 16:39 EDT | Sarasota/Bradenton, FL (SRQ/KSRQ) | Landed 17:29 EDT Landing time derived from ADS-B/Radar data | 00h49m | |||||
2024 10 Sep | Sarasota/Bradenton, FL (SRQ/KSRQ) | 12:39 EDT | Sarasota/Bradenton, FL (SRQ/KSRQ) | Landed 14:06 EDT Landing time derived from ADS-B/Radar data | 01h26m | |||||
2024 10 Sep | Sarasota/Bradenton, FL (SRQ/KSRQ) | 09:35 EDT | 09:57 EDT | Sarasota/Bradenton, FL (SRQ/KSRQ) | Landed 11:26 EDT Landing time derived from ADS-B/Radar data | 01h29m | ||||
2024 9 Sep | Sarasota/Bradenton, FL (SRQ/KSRQ) | 16:27 EDT | Sarasota/Bradenton, FL (SRQ/KSRQ) | Landed 17:19 EDT Landing time derived from ADS-B/Radar data | 00h51m | |||||
2024 9 Sep | Sarasota/Bradenton, FL (SRQ/KSRQ) | 13:17 EDT | Sarasota/Bradenton, FL (SRQ/KSRQ) | Landed 13:47 EDT Landing time derived from ADS-B/Radar data | 00h29m | |||||
2024 9 Sep | Sarasota/Bradenton, FL (SRQ/KSRQ) | 09:51 EDT | Sarasota/Bradenton, FL (SRQ/KSRQ) | Landed 10:53 EDT Landing time derived from ADS-B/Radar data | 01h02m | |||||
2024 8 Sep | Sarasota/Bradenton, FL (SRQ/KSRQ) | 14:25 EDT | Sarasota/Bradenton, FL (SRQ/KSRQ) | Landed 16:02 EDT Landing time derived from ADS-B/Radar data | 01h36m | |||||
2024 8 Sep | Sarasota/Bradenton, FL (SRQ/KSRQ) | 10:00 EDT | Sarasota/Bradenton, FL (SRQ/KSRQ) | Landed 11:37 EDT Landing time derived from ADS-B/Radar data | 01h36m | |||||
2024 7 Sep | Sarasota/Bradenton, FL (SRQ/KSRQ) | 11:49 EDT | Sarasota/Bradenton, FL (SRQ/KSRQ) | Landed 12:05 EDT Landing time derived from ADS-B/Radar data | 00h15m | |||||
2024 4 Sep | First seen near Sarasota/Bradenton, FL, United States | Last seen near Sarasota/Bradenton, FL, United States | Landed |
Flight history for N831ND is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE