Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
17275512
Last Activity
14 hours ago
Last Known Location
Glendale, AZ, United States
Last Flight
Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2023 7 Dec | Glendale, AZ (LUF/KLUF) | 17:24 MST | Glendale, AZ (LUF/KLUF) | Landed 19:09 MST Landing time derived from ADS-B/Radar data | 01h45m | |||||
2023 7 Dec | First seen near Glendale, AZ, United States | Glendale, AZ (KGEU) | Landed 15:44 MST Landing time derived from ADS-B/Radar data | |||||||
2023 7 Dec | First seen near Glendale, AZ, United States | Glendale, AZ (LUF/KLUF) | Landed 13:09 MST Landing time derived from ADS-B/Radar data | |||||||
2023 6 Dec | First seen near Glendale, AZ, United States | Glendale, AZ (LUF/KLUF) | Landed 16:56 MST Landing time derived from ADS-B/Radar data | |||||||
2023 6 Dec | First seen near Glendale, AZ, United States | Glendale, AZ (KGEU) | Landed 14:33 MST Landing time derived from ADS-B/Radar data | |||||||
2023 6 Dec | First seen near Glendale, AZ, United States | Glendale, AZ (LUF/KLUF) | Landed 08:27 MST Landing time derived from ADS-B/Radar data | |||||||
2023 5 Dec | First seen near Glendale, AZ, United States | Glendale, AZ (KGEU) | Landed 14:44 MST Landing time derived from ADS-B/Radar data | |||||||
2023 5 Dec | First seen near Glendale, AZ, United States | Glendale, AZ (KGEU) | Landed 11:49 MST Landing time derived from ADS-B/Radar data | |||||||
2023 4 Dec | First seen near Glendale, AZ, United States | Glendale, AZ (LUF/KLUF) | Landed 17:13 MST Landing time derived from ADS-B/Radar data | |||||||
2023 4 Dec | First seen near Glendale, AZ, United States | Glendale, AZ (KGEU) | Landed 13:58 MST Landing time derived from ADS-B/Radar data | |||||||
2023 4 Dec | First seen near Glendale, AZ, United States | Glendale, AZ (KGEU) | Landed 11:35 MST Landing time derived from ADS-B/Radar data | |||||||
2023 4 Dec | First seen near Glendale, AZ, United States | Glendale, AZ (LUF/KLUF) | Landed 19:55 MST Landing time derived from ADS-B/Radar data | |||||||
2023 3 Dec | First seen near Glendale, AZ, United States | Glendale, AZ (LUF/KLUF) | Landed 17:26 MST Landing time derived from ADS-B/Radar data | |||||||
2023 3 Dec | First seen near ELOY, AZ, United States | Glendale, AZ (KGEU) | Landed 12:11 MST Landing time derived from ADS-B/Radar data | |||||||
2023 3 Dec | First seen near Glendale, AZ, United States | Last seen near ELOY, AZ, United States | Status N/A | |||||||
2023 2 Dec | Sedona, AZ (SDX/KSEZ) | 17:01 MST | Glendale, AZ (KGEU) | Landed 18:08 MST Landing time derived from ADS-B/Radar data | 01h06m | |||||
2023 2 Dec | First seen near Glendale, AZ, United States | Sedona, AZ (SDX/KSEZ) | Landed 14:51 MST Landing time derived from ADS-B/Radar data | |||||||
2023 1 Dec | First seen near Glendale, AZ, United States | Glendale, AZ (LUF/KLUF) | Landed 13:36 MST Landing time derived from ADS-B/Radar data | |||||||
2023 22 Sep | First seen near Glendale, AZ, United States | Last seen near Glendale, AZ, United States | Status N/A |
Flight history for N64056 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE