Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
15126
Last Activity
3 minutes ago
Last Known Location
Dallas-Fort Worth, TX, United States
Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2022 Aug 17 | Valparaiso, FL (VPS/KVPS) | 11:20 CDT | Dallas-Fort Worth, TX (DFW/KDFW) | 13:30 CDT | Estimated | 02h10m | ||||
2022 Aug 17 | Dallas-Fort Worth, TX (DFW/KDFW) | 08:50 CDT | Valparaiso, FL (VPS/KVPS) | 10:50 CDT | Estimated | 02h00m | ||||
2022 Aug 16 | Louisville, KY (SDF/KSDF) | 20:20 EDT | Dallas-Fort Worth, TX (DFW/KDFW) | 21:38 CDT | Estimated | 02h18m | ||||
2022 Aug 16 | Dallas-Fort Worth, TX (DFW/KDFW) | 16:35 CDT | Louisville, KY (SDF/KSDF) | 19:40 EDT | Estimated | 02h05m | ||||
Past | ||||||||||
2022 Aug 16 | First seen near Dallas-Fort Worth, TX, United States | Status N/A | ||||||||
2022 Aug 13 | Dallas-Fort Worth, TX (DFW/KDFW) | 15:00 CDT | 18:05 CDT | Traverse City, MI (TVC/KTVC) | 18:40 EDT | Landed 21:37 EDT Time aircraft arrives at gate derived from company/airport information | 02h32m | |||
2022 Aug 13 | Dallas-Fort Worth, TX (DFW/KDFW) | 12:20 CDT | 12:42 CDT | Lubbock, TX (LBB/KLBB) | Landed 13:33 CDT Landing time derived from ADS-B/Radar data | 00h51m | ||||
2022 Aug 13 | Lubbock, TX (LBB/KLBB) | 12:07 CDT | 14:03 CDT | Dallas-Fort Worth, TX (DFW/KDFW) | 13:17 CDT | Landed 15:12 CDT Time aircraft arrives at gate derived from company/airport information | 01h09m | |||
2022 Aug 13 | Dallas-Fort Worth, TX (DFW/KDFW) | 10:15 CDT | Lubbock, TX (LBB/KLBB) | 11:27 CDT | Estimated | 01h09m | ||||
2022 Aug 13 | Bakersfield, CA (BFL/KBFL) | 06:00 PDT | 05:59 PDT | Dallas-Fort Worth, TX (DFW/KDFW) | 11:09 CDT | Landed 11:11 CDT Time aircraft arrives at gate derived from company/airport information | 03h12m | |||
2022 Aug 12 | Dallas-Fort Worth, TX (DFW/KDFW) | 22:30 CDT | 22:28 CDT | Bakersfield, CA (BFL/KBFL) | 23:39 PDT | Landed 23:28 PDT Landing time derived from ADS-B/Radar data | 03h00m | |||
2022 Aug 12 | Louisville, KY (SDF/KSDF) | 20:23 EDT | 20:15 EDT | Dallas-Fort Worth, TX (DFW/KDFW) | 21:39 CDT | Landed 21:27 CDT Time aircraft arrives at gate derived from company/airport information | 02h12m | |||
2022 Aug 12 | Dallas-Fort Worth, TX (DFW/KDFW) | 16:35 CDT | 16:34 CDT | Louisville, KY (SDF/KSDF) | 19:43 EDT | Landed 19:34 EDT Time aircraft arrives at gate derived from company/airport information | 02h00m | |||
2022 Aug 12 | Midland, TX (MAF/KMAF) | 14:38 CDT | 14:44 CDT | Dallas-Fort Worth, TX (DFW/KDFW) | 15:55 CDT | Landed 16:02 CDT Time aircraft arrives at gate derived from company/airport information | 01h18m | |||
2022 Aug 12 | Dallas-Fort Worth, TX (DFW/KDFW) | 12:47 CDT | 13:12 CDT | Midland, TX (MAF/KMAF) | 13:58 CDT | Landed 14:14 CDT Time aircraft arrives at gate derived from company/airport information | 01h02m | |||
2022 Aug 11 | Montgomery, AL (MGM/KMGM) | 16:09 CDT | 16:21 CDT | Dallas-Fort Worth, TX (DFW/KDFW) | 18:10 CDT | Landed 18:27 CDT Time aircraft arrives at gate derived from company/airport information | 02h06m | |||
2022 Aug 11 | Dallas-Fort Worth, TX (DFW/KDFW) | 13:54 CDT | 14:12 CDT | Montgomery, AL (MGM/KMGM) | 15:39 CDT | Landed 15:53 CDT Time aircraft arrives at gate derived from company/airport information | 01h41m | |||
2022 Aug 11 | Knoxville, TN (TYS/KTYS) | 12:04 EDT | 12:02 EDT | Dallas-Fort Worth, TX (DFW/KDFW) | 13:25 CDT | Landed 13:07 CDT Time aircraft arrives at gate derived from company/airport information | 02h05m | |||
2022 Aug 11 | Dallas-Fort Worth, TX (DFW/KDFW) | 08:25 CDT | 08:26 CDT | Knoxville, TN (TYS/KTYS) | 11:34 EDT | Landed 11:36 EDT Time aircraft arrives at gate derived from company/airport information | 02h10m | |||
2022 Aug 11 | Midland, TX (MAF/KMAF) | 06:15 CDT | 06:09 CDT | Dallas-Fort Worth, TX (DFW/KDFW) | 07:31 CDT | Landed 07:33 CDT Time aircraft arrives at gate derived from company/airport information | 01h24m | |||
2022 Aug 10 | Phoenix, AZ (PHX/KPHX) | 19:05 MST | 19:09 MST | Midland, TX (MAF/KMAF) | 22:51 CDT | Landed 22:52 CDT Landing time derived from ADS-B/Radar data | 01h43m | |||
2022 Aug 10 | Fresno, CA (FAT/KFAT) | 16:26 PDT | 16:18 PDT | Phoenix, AZ (PHX/KPHX) | 18:12 MST | Landed 18:28 MST Time aircraft arrives at gate derived from company/airport information | 02h10m | |||
2022 Aug 10 | Phoenix, AZ (PHX/KPHX) | 14:07 MST | 14:01 MST | Fresno, CA (FAT/KFAT) | 15:46 PDT | Landed 15:34 PDT Time aircraft arrives at gate derived from company/airport information | 01h33m | |||
2022 Aug 10 | Tucson, AZ (TUS/KTUS) | 07:00 MST | 06:53 MST | Phoenix, AZ (PHX/KPHX) | 07:55 MST | Landed 07:48 MST Time aircraft arrives at gate derived from company/airport information | 00h55m | |||
2022 Aug 9 | Phoenix, AZ (PHX/KPHX) | 19:14 MST | 19:26 MST | Tucson, AZ (TUS/KTUS) | 20:03 MST | Landed 20:02 MST Landing time derived from ADS-B/Radar data | 00h36m | |||
2022 Aug 9 | Tulsa, OK (TUL/KTUL) | 17:53 CDT | 18:00 CDT | Phoenix, AZ (PHX/KPHX) | 18:34 MST | Landed 18:48 MST Time aircraft arrives at gate derived from company/airport information | 02h48m | |||
2022 Aug 9 | Phoenix, AZ (PHX/KPHX) | 12:50 MST | 12:52 MST | Tulsa, OK (TUL/KTUL) | 17:22 CDT | Landed 17:32 CDT Time aircraft arrives at gate derived from company/airport information | 02h40m |
Flight history for N329MS is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE