N305LG
LN305LG
LANDED
Last seen near
ZUNI, NM, United States
Tuesday, April 16 2024
17:20 MDT
Departed
Tuesday, April 16 2024
N/A
Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
BB-1789
Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2024 20 Sep | Phoenix, AZ (PHX/KPHX) | 10:50 MST | ZUNI, NM (KXNI) | 14:12 MDT | Estimated | |||||
2024 20 Sep | Window Rock, AZ (KRQE) | 09:00 MDT | 09:47 MDT | Phoenix, AZ (PHX/KPHX) | Landed 09:44 MST Landing time derived from ADS-B/Radar data | 00h57m | ||||
2024 20 Sep | Albuquerque, NM (ABQ/KABQ) | 07:25 MDT | 07:53 MDT | Gallup, NM (GUP/KGUP) | Landed 08:30 MDT Landing time derived from ADS-B/Radar data | 00h36m | ||||
2024 18 Sep | Window Rock, AZ (KRQE) | 06:30 MDT | 07:26 MDT | Albuquerque, NM (ABQ/KABQ) | Landed 07:55 MDT Landing time derived from ADS-B/Radar data | 00h28m | ||||
2024 18 Sep | Albuquerque, NM (ABQ/KABQ) | 04:20 MDT | 04:39 MDT | Window Rock, AZ (KRQE) | Landed 05:15 MDT Landing time derived from ADS-B/Radar data | 00h35m | ||||
2024 17 Sep | Flagstaff, AZ (FLG/KFLG) | 16:45 MST | 16:56 MST | Albuquerque, NM (ABQ/KABQ) | Landed 18:57 MDT Landing time derived from ADS-B/Radar data | 01h01m | ||||
2024 17 Sep | ZUNI, NM (KXNI) | 16:00 MDT | 15:55 MDT | Flagstaff, AZ (FLG/KFLG) | Landed 15:32 MST Landing time derived from ADS-B/Radar data | 00h37m | ||||
2024 17 Sep | Albuquerque, NM (ABQ/KABQ) | 13:30 MDT | 14:17 MDT | ZUNI, NM (KXNI) | Landed 14:50 MDT Landing time derived from company/airport information | 00h33m | ||||
2024 17 Sep | Flagstaff, AZ (FLG/KFLG) | 09:55 MST | 09:54 MST | Albuquerque, NM (ABQ/KABQ) | Landed 11:53 MDT Landing time derived from ADS-B/Radar data | 00h58m | ||||
2024 17 Sep | Window Rock, AZ (KRQE) | 09:30 MDT | Flagstaff, AZ (FLG/KFLG) | Landed 08:51 MST Landing time derived from ADS-B/Radar data | ||||||
2024 17 Sep | Window Rock, AZ (KRQE) | 09:30 MDT | 09:12 MDT | Flagstaff, AZ (FLG/KFLG) | 08:51 MST | Landed | ||||
2024 17 Sep | Albuquerque, NM (ABQ/KABQ) | 07:20 MDT | 07:40 MDT | Window Rock, AZ (KRQE) | Landed 08:15 MDT Landing time derived from company/airport information | 00h35m | ||||
2024 17 Sep | Roswell, NM (ROW/KROW) | 03:30 MDT | 03:56 MDT | Albuquerque, NM (ABQ/KABQ) | Landed 04:44 MDT Landing time derived from ADS-B/Radar data | 00h47m | ||||
2024 17 Sep | Albuquerque, NM (ABQ/KABQ) | 02:00 MDT | 02:14 MDT | Roswell, NM (ROW/KROW) | Landed 02:58 MDT Landing time derived from ADS-B/Radar data | 00h44m | ||||
2024 16 Sep | Socorro, NM (ONM/KONM) | 21:45 MDT | 22:02 MDT | Albuquerque, NM (ABQ/KABQ) | Landed 22:22 MDT Landing time derived from ADS-B/Radar data | 00h19m | ||||
2024 16 Sep | Albuquerque, NM (ABQ/KABQ) | 20:15 MDT | 20:40 MDT | Socorro, NM (ONM/KONM) | Landed 20:58 MDT Landing time derived from company/airport information | 00h18m | ||||
2024 16 Sep | Santa Fe, NM (SAF/KSAF) | 19:21 MDT | Albuquerque, NM (ABQ/KABQ) | Landed 19:36 MDT Landing time derived from ADS-B/Radar data | 00h15m | |||||
2024 16 Sep | Taos, NM (TSM/KSKX) | 16:58 MDT | Santa Fe, NM (SAF/KSAF) | Landed 17:16 MDT Landing time derived from ADS-B/Radar data | 00h17m | |||||
2024 16 Sep | Albuquerque, NM (ABQ/KABQ) | 15:40 MDT | 15:57 MDT | Taos, NM (TSM/KSKX) | 16:22 MDT | Landed 16:23 MDT Landing time derived from ADS-B/Radar data | 00h26m | |||
2024 16 Sep | Farmington, NM (FMN/KFMN) | 13:45 MDT | 14:13 MDT | Albuquerque, NM (ABQ/KABQ) | Landed 14:51 MDT Landing time derived from ADS-B/Radar data | 00h37m | ||||
2024 16 Sep | Santa Fe, NM (SAF/KSAF) | 12:15 MDT | 12:16 MDT | Farmington, NM (FMN/KFMN) | Landed 12:57 MDT Landing time derived from ADS-B/Radar data | 00h41m | ||||
2024 16 Sep | Taos, NM (TSM/KSKX) | 09:20 MDT | 10:15 MDT | Santa Fe, NM (SAF/KSAF) | Landed 10:40 MDT Landing time derived from ADS-B/Radar data | 00h25m | ||||
2024 15 Sep | Albuquerque, NM (ABQ/KABQ) | 23:50 MDT | 08:35 MDT | Taos, NM (TSM/KSKX) | Landed 08:59 MDT Landing time derived from ADS-B/Radar data | 00h24m | ||||
2024 15 Sep | Albuquerque, NM (ABQ/KABQ) | 19:55 MDT | 21:47 MDT | Albuquerque, NM (ABQ/KABQ) | Landed 22:28 MDT Landing time derived from ADS-B/Radar data | 00h40m | ||||
2024 15 Sep | Taos, NM (TSM/KSKX) | 13:00 MDT | 13:33 MDT | Albuquerque, NM (ABQ/KABQ) | Landed 14:01 MDT Landing time derived from ADS-B/Radar data | 00h27m | ||||
2024 15 Sep | Albuquerque, NM (ABQ/KABQ) | 08:55 MDT | 09:00 MDT | Taos, NM (TSM/KSKX) | 09:24 MDT | Landed 09:24 MDT Landing time derived from ADS-B/Radar data | 00h24m | |||
2024 15 Sep | Gallup, NM (GUP/KGUP) | 05:55 MDT | 06:23 MDT | Albuquerque, NM (ABQ/KABQ) | Landed 06:51 MDT Landing time derived from ADS-B/Radar data | 00h28m | ||||
2024 15 Sep | Albuquerque, NM (ABQ/KABQ) | 04:00 MDT | 04:15 MDT | Gallup, NM (GUP/KGUP) | 04:44 MDT | Landed 04:46 MDT Landing time derived from ADS-B/Radar data | 00h30m | |||
2024 14 Sep | Gallup, NM (GUP/KGUP) | 13:40 MDT | 13:41 MDT | Albuquerque, NM (ABQ/KABQ) | Landed 14:10 MDT Landing time derived from ADS-B/Radar data | 00h28m | ||||
2024 14 Sep | Phoenix, AZ (PHX/KPHX) | 11:25 MST | 11:26 MST | Gallup, NM (GUP/KGUP) | Landed 13:21 MDT Landing time derived from ADS-B/Radar data | 00h55m | ||||
2024 16 Apr | Albuquerque, NM (ABQ/KABQ) | 17:20 MDT | Last seen near ZUNI, NM, United States | Landed |
Flight history for N305LG is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE