Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
BB-1789
Last Activity
17 hours ago
Last Known Location
Albuquerque, NM, United States
Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2023 Mar 31 | Albuquerque, NM (ABQ/KABQ) | 20:14 MDT | Departed | |||||||
2023 Apr 1 | First seen near CROWNPOINT, NM, United States | Albuquerque, NM (ABQ/KABQ) | Landed 19:47 MDT Landing time derived from ADS-B/Radar data | |||||||
2023 Mar 31 | Albuquerque, NM (ABQ/KABQ) | 18:08 MDT | Departed | |||||||
2023 Mar 31 | Albuquerque, NM (ABQ/KABQ) | 10:39 MDT | Albuquerque, NM (ABQ/KABQ) | Landed 11:21 MDT Landing time derived from ADS-B/Radar data | 00h42m | |||||
2023 Mar 31 | Las Vegas, NM (LVS/KLVS) | 05:10 MDT | 04:56 MDT | Albuquerque, NM (ABQ/KABQ) | Landed 05:27 MDT Landing time derived from ADS-B/Radar data | 00h30m | ||||
2023 Mar 31 | Albuquerque, NM (ABQ/KABQ) | 03:25 MDT | 03:31 MDT | Las Vegas, NM (LVS/KLVS) | Landed 04:02 MDT Landing time derived from ADS-B/Radar data | 00h30m | ||||
2023 Mar 31 | Grants, NM (GNT/KGNT) | 01:55 MDT | 02:00 MDT | Albuquerque, NM (ABQ/KABQ) | Landed 02:19 MDT Landing time derived from ADS-B/Radar data | 00h18m | ||||
2023 Mar 31 | Albuquerque, NM (ABQ/KABQ) | 00:50 MDT | 01:08 MDT | Grants, NM (GNT/KGNT) | Landed 01:33 MDT Landing time derived from ADS-B/Radar data | 00h24m | ||||
2023 Mar 30 | Gallup, NM (GUP/KGUP) | 21:55 MDT | 22:00 MDT | Albuquerque, NM (ABQ/KABQ) | Landed 22:28 MDT Landing time derived from ADS-B/Radar data | 00h27m | ||||
2023 Mar 30 | Albuquerque, NM (ABQ/KABQ) | 19:35 MDT | 19:53 MDT | Gallup, NM (GUP/KGUP) | Landed 20:28 MDT Landing time derived from ADS-B/Radar data | 00h34m | ||||
2023 Mar 30 | Las Cruces, NM (LRU/KLRU) | 17:30 MDT | 17:12 MDT | Albuquerque, NM (ABQ/KABQ) | Landed 17:52 MDT Landing time derived from ADS-B/Radar data | 00h39m | ||||
2023 Mar 30 | Silver City, NM (SVC/KSVC) | 15:15 MDT | 15:23 MDT | Las Cruces, NM (LRU/KLRU) | Landed 15:40 MDT Landing time derived from company/airport information | 00h17m | ||||
2023 Mar 30 | Albuquerque, NM (ABQ/KABQ) | 13:35 MDT | 13:43 MDT | Silver City, NM (SVC/KSVC) | Landed 14:34 MDT Landing time derived from company/airport information | 00h51m | ||||
2023 Mar 30 | Window Rock, AZ (KRQE) | 00:45 MDT | 00:49 MDT | Albuquerque, NM (ABQ/KABQ) | Landed 01:15 MDT Landing time derived from ADS-B/Radar data | 00h26m | ||||
2023 Mar 29 | Albuquerque, NM (ABQ/KABQ) | 22:15 MDT | 22:25 MDT | Window Rock, AZ (KRQE) | Landed 23:01 MDT Landing time derived from ADS-B/Radar data | 00h36m | ||||
2023 Mar 29 | ESPANOLA, NM (ESO/E14) | 19:55 MDT | 20:16 MDT | Albuquerque, NM (ABQ/KABQ) | Landed 20:35 MDT Landing time derived from ADS-B/Radar data | 00h18m | ||||
2023 Mar 29 | Albuquerque, NM (ABQ/KABQ) | 17:50 MDT | 18:19 MDT | ESPANOLA, NM (ESO/E14) | Landed 18:36 MDT Landing time derived from ADS-B/Radar data | 00h17m | ||||
2023 Mar 29 | Gallup, NM (GUP/KGUP) | 01:55 MDT | 02:24 MDT | Albuquerque, NM (ABQ/KABQ) | Landed 02:51 MDT Landing time derived from ADS-B/Radar data | 00h27m | ||||
2023 Mar 29 | Albuquerque, NM (ABQ/KABQ) | 00:30 MDT | 00:46 MDT | Gallup, NM (GUP/KGUP) | Landed 01:17 MDT Landing time derived from ADS-B/Radar data | 00h31m | ||||
2023 Mar 26 | Phoenix, AZ (PHX/KPHX) | 04:05 MST | 04:11 MST | Albuquerque, NM (ABQ/KABQ) | Landed 06:08 MDT Landing time derived from ADS-B/Radar data | 00h57m | ||||
2023 Mar 26 | Page, AZ (PGA/KPGA) | 00:50 MST | 00:46 MST | Phoenix, AZ (PHX/KPHX) | Landed 01:39 MST Landing time derived from ADS-B/Radar data | 00h53m | ||||
2023 Mar 25 | Albuquerque, NM (ABQ/KABQ) | 23:00 MDT | 23:18 MDT | Page, AZ (PGA/KPGA) | Landed 23:36 MST Landing time derived from ADS-B/Radar data | 01h17m | ||||
2023 Mar 25 | Grants, NM (GNT/KGNT) | 18:35 MDT | 18:39 MDT | Albuquerque, NM (ABQ/KABQ) | Landed 18:57 MDT Landing time derived from ADS-B/Radar data | 00h17m | ||||
2023 Mar 25 | Albuquerque, NM (ABQ/KABQ) | 17:45 MDT | 17:52 MDT | Grants, NM (GNT/KGNT) | Landed 18:11 MDT Landing time derived from company/airport information | 00h19m | ||||
2023 Mar 25 | Window Rock, AZ (KRQE) | 15:15 MDT | 15:19 MDT | Albuquerque, NM (ABQ/KABQ) | Landed 15:49 MDT Landing time derived from ADS-B/Radar data | 00h30m | ||||
2023 Mar 25 | Albuquerque, NM (ABQ/KABQ) | 12:55 MDT | 13:19 MDT | Window Rock, AZ (KRQE) | Landed 13:55 MDT Landing time derived from ADS-B/Radar data | 00h36m | ||||
2023 Mar 25 | ZUNI, NM (KXNI) | 09:30 MDT | 09:38 MDT | Albuquerque, NM (ABQ/KABQ) | Landed 10:02 MDT Landing time derived from ADS-B/Radar data | 00h24m | ||||
2023 Mar 25 | Albuquerque, NM (ABQ/KABQ) | 07:30 MDT | 07:39 MDT | ZUNI, NM (KXNI) | Landed 08:19 MDT Landing time derived from company/airport information | 00h40m | ||||
2023 Mar 25 | Gallup, NM (GUP/KGUP) | 01:55 MDT | 03:03 MDT | Albuquerque, NM (ABQ/KABQ) | Landed 03:28 MDT Landing time derived from ADS-B/Radar data | 00h25m | ||||
2023 Mar 25 | Albuquerque, NM (ABQ/KABQ) | 01:15 MDT | 01:17 MDT | Gallup, NM (GUP/KGUP) | Landed 01:57 MDT Landing time derived from ADS-B/Radar data | 00h39m | ||||
2023 Feb 9 | First seen near Socorro, NM, United States | Status N/A |
Flight history for N305LG is available for a period of 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE