Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
50056
Last Activity
2 minutes ago
Last Known Location
New York, NY, United States
Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2024 20 Sep | Jacksonville, FL (JAX/KJAX) | 19:35 EDT | Boston, MA (BOS/KBOS) | 22:17 EDT | Estimated | 02h32m | ||||
2024 20 Sep | Boston, MA (BOS/KBOS) | 15:40 EDT | Jacksonville, FL (JAX/KJAX) | 18:44 EDT | Estimated | 02h54m | ||||
2024 20 Sep | Nashville, TN (BNA/KBNA) | 11:00 CDT | Boston, MA (BOS/KBOS) | 14:42 EDT | Estimated | 02h34m | ||||
2024 20 Sep | New York, NY (LGA/KLGA) | 06:59 EDT | Nashville, TN (BNA/KBNA) | 08:23 CDT | Estimated | 02h14m | ||||
Past | ||||||||||
2024 20 Sep | First seen near New York, NY, United States | Status N/A | ||||||||
2024 19 Sep | Chicago, IL (ORD/KORD) | 17:50 CDT | 18:12 CDT | New York, NY (LGA/KLGA) | 21:12 EDT | Landed 21:26 EDT Time aircraft arrives at gate derived from company/airport information | 01h46m | |||
2024 19 Sep | Minneapolis, MN (MSP/KMSP) | 15:20 CDT | 15:46 CDT | Chicago, IL (ORD/KORD) | 16:54 CDT | Landed 17:25 CDT Time aircraft arrives at gate derived from company/airport information | 01h08m | |||
2024 19 Sep | New York, NY (JFK/KJFK) | 11:45 EDT | 11:43 EDT | Minneapolis, MN (MSP/KMSP) | 13:50 CDT | Landed 13:44 CDT Time aircraft arrives at gate derived from company/airport information | 02h31m | |||
2024 19 Sep | Minneapolis, MN (MSP/KMSP) | 07:00 CDT | 06:57 CDT | New York, NY (JFK/KJFK) | 10:50 EDT | Landed 10:35 EDT Time aircraft arrives at gate derived from company/airport information | 02h13m | |||
2024 18 Sep | Chicago, IL (ORD/KORD) | 17:19 CDT | 17:19 CDT | Minneapolis, MN (MSP/KMSP) | 19:04 CDT | Landed 18:59 CDT Time aircraft arrives at gate derived from company/airport information | 00h59m | |||
2024 18 Sep | New York, NY (LGA/KLGA) | 14:45 EDT | 14:48 EDT | Chicago, IL (ORD/KORD) | 16:26 CDT | Landed 16:23 CDT Time aircraft arrives at gate derived from company/airport information | 01h47m | |||
2024 18 Sep | Myrtle Beach, SC (MYR/KMYR) | 12:04 EDT | 12:10 EDT | New York, NY (LGA/KLGA) | 13:50 EDT | Landed 13:55 EDT Time aircraft arrives at gate derived from company/airport information | 01h23m | |||
2024 18 Sep | New York, NY (LGA/KLGA) | 09:10 EDT | 09:05 EDT | Myrtle Beach, SC (MYR/KMYR) | 11:08 EDT | Landed 11:26 EDT Time aircraft arrives at gate derived from company/airport information | 01h20m | |||
2024 18 Sep | Boston, MA (BOS/KBOS) | 07:00 EDT | 06:54 EDT | New York, NY (LGA/KLGA) | 08:20 EDT | Landed 08:04 EDT Time aircraft arrives at gate derived from company/airport information | 00h44m | |||
2024 17 Sep | New York, NY (JFK/KJFK) | 21:00 EDT | 20:58 EDT | Boston, MA (BOS/KBOS) | 22:26 EDT | Landed 22:14 EDT Time aircraft arrives at gate derived from company/airport information | 00h40m | |||
2024 17 Sep | Jacksonville, FL (JAX/KJAX) | 17:14 EDT | 17:06 EDT | New York, NY (JFK/KJFK) | 19:55 EDT | Landed 19:25 EDT Time aircraft arrives at gate derived from company/airport information | 01h43m | |||
2024 17 Sep | New York, NY (JFK/KJFK) | 13:29 EDT | 13:21 EDT | Jacksonville, FL (JAX/KJAX) | 16:03 EDT | Landed 15:41 EDT Time aircraft arrives at gate derived from company/airport information | 01h57m | |||
2024 17 Sep | Dallas-Fort Worth, TX (DFW/KDFW) | 07:46 CDT | 07:40 CDT | New York, NY (JFK/KJFK) | 12:30 EDT | Landed 12:09 EDT Time aircraft arrives at gate derived from company/airport information | 03h01m | |||
2024 16 Sep | New York, NY (LGA/KLGA) | 18:45 EDT | 18:36 EDT | Dallas-Fort Worth, TX (DFW/KDFW) | 21:36 CDT | Landed 21:06 CDT Time aircraft arrives at gate derived from company/airport information | 02h51m | |||
2024 16 Sep | Dallas-Fort Worth, TX (DFW/KDFW) | 13:00 CDT | 12:52 CDT | New York, NY (LGA/KLGA) | 17:40 EDT | Landed 17:32 EDT Time aircraft arrives at gate derived from company/airport information | 03h06m | |||
2024 16 Sep | Salt Lake City, UT (SLC/KSLC) | 08:30 MDT | 08:31 MDT | Dallas-Fort Worth, TX (DFW/KDFW) | 12:09 CDT | Landed 12:02 CDT Time aircraft arrives at gate derived from company/airport information | 02h04m | |||
2024 16 Sep | Boise, ID (BOI/KBOI) | 06:20 MDT | 06:14 MDT | Salt Lake City, UT (SLC/KSLC) | 07:29 MDT | Landed 07:17 MDT Time aircraft arrives at gate derived from company/airport information | 00h47m | |||
2024 15 Sep | Salt Lake City, UT (SLC/KSLC) | 23:20 MDT | 23:16 MDT | Boise, ID (BOI/KBOI) | 00:33 MDT | Landed 00:17 MDT Time aircraft arrives at gate derived from company/airport information | 00h42m | |||
2024 15 Sep | Santa Ana, CA (SNA/KSNA) | 12:50 PDT | 13:00 PDT | Salt Lake City, UT (SLC/KSLC) | 15:40 MDT | Landed 15:40 MDT Time aircraft arrives at gate derived from company/airport information | 01h20m | |||
2024 15 Sep | Minneapolis, MN (MSP/KMSP) | 10:05 CDT | 09:56 CDT | Santa Ana, CA (SNA/KSNA) | 12:00 PDT | Landed 11:46 PDT Time aircraft arrives at gate derived from company/airport information | 03h26m | |||
2024 14 Sep | Raleigh/Durham, NC (RDU/KRDU) | 15:00 EDT | 14:51 EDT | Minneapolis, MN (MSP/KMSP) | 16:51 CDT | Landed 16:20 CDT Time aircraft arrives at gate derived from company/airport information | 02h11m | |||
2024 14 Sep | Minneapolis, MN (MSP/KMSP) | 10:30 CDT | 10:23 CDT | Raleigh/Durham, NC (RDU/KRDU) | 14:02 EDT | Landed 13:54 EDT Time aircraft arrives at gate derived from company/airport information | 02h06m | |||
2024 14 Sep | Dallas-Fort Worth, TX (DFW/KDFW) | 06:45 CDT | 06:37 CDT | Minneapolis, MN (MSP/KMSP) | 09:20 CDT | Landed 08:58 CDT Time aircraft arrives at gate derived from company/airport information | 01h57m | |||
2024 13 Sep | Seattle, WA (SEA/KSEA) | 17:45 PDT | 17:34 PDT | Dallas-Fort Worth, TX (DFW/KDFW) | 23:42 CDT | Landed 23:17 CDT Time aircraft arrives at gate derived from company/airport information | 03h08m | |||
2024 13 Sep | Austin, TX (AUS/KAUS) | 14:25 CDT | 14:20 CDT | Seattle, WA (SEA/KSEA) | 16:45 PDT | Landed 16:47 PDT Time aircraft arrives at gate derived from company/airport information | 03h59m |
Flight history for N137DU is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE