Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
1114
Last Activity
2 minutes ago
Last Known Location
Philadelphia, PA, United States
Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2024 8 Oct | Charlotte, NC (CLT/KCLT) | 19:31 EDT | Sarasota/Bradenton, FL (SRQ/KSRQ) | 21:17 EDT | Estimated | 01h46m | ||||
2024 8 Oct | Albany, NY (ALB/KALB) | 16:18 EDT | Charlotte, NC (CLT/KCLT) | 18:36 EDT | Estimated | 02h18m | ||||
2024 8 Oct | Charlotte, NC (CLT/KCLT) | 13:28 EDT | Albany, NY (ALB/KALB) | 15:33 EDT | Estimated | 02h05m | ||||
2024 8 Oct | Louisville, KY (SDF/KSDF) | 11:05 EDT | Charlotte, NC (CLT/KCLT) | 12:33 EDT | Estimated | 01h28m | ||||
2024 8 Oct | Charlotte, NC (CLT/KCLT) | 08:04 EDT | Louisville, KY (SDF/KSDF) | 09:27 EDT | Estimated | 01h23m | ||||
2024 8 Oct | Washington, VA (DCA/KDCA) | 05:30 EDT | Charlotte, NC (CLT/KCLT) | 07:04 EDT | Estimated | 01h34m | ||||
2024 7 Oct | Chicago, IL (ORD/KORD) | 17:06 CDT | Washington, VA (DCA/KDCA) | 19:59 EDT | Estimated | 01h53m | ||||
2024 7 Oct | Philadelphia, PA (PHL/KPHL) | 14:10 EDT | Chicago, IL (ORD/KORD) | 15:34 CDT | Estimated | 02h24m | ||||
2024 7 Oct | Orlando, FL (MCO/KMCO) | 10:25 EDT | Philadelphia, PA (PHL/KPHL) | 12:55 EDT | Estimated | 02h30m | ||||
2024 7 Oct | Philadelphia, PA (PHL/KPHL) | 07:00 EDT | Orlando, FL (MCO/KMCO) | 09:38 EDT | Estimated | 02h38m | ||||
Past | ||||||||||
2024 7 Oct | First seen near Philadelphia, PA, United States | Status N/A | ||||||||
2024 6 Oct | Chicago, IL (ORD/KORD) | 14:55 CDT | 14:53 CDT | Philadelphia, PA (PHL/KPHL) | 17:49 EDT | Landed 18:03 EDT Time aircraft arrives at gate derived from company/airport information | 01h36m | |||
2024 6 Oct | Washington, VA (DCA/KDCA) | 12:29 EDT | 12:23 EDT | Chicago, IL (ORD/KORD) | 13:41 CDT | Landed 13:16 CDT Time aircraft arrives at gate derived from company/airport information | 01h33m | |||
2024 6 Oct | Charlotte, NC (CLT/KCLT) | 09:30 EDT | 09:35 EDT | Washington, VA (DCA/KDCA) | 10:59 EDT | Landed 10:52 EDT Time aircraft arrives at gate derived from company/airport information | 00h48m | |||
2024 6 Oct | Philadelphia, PA (PHL/KPHL) | 06:37 EDT | 06:33 EDT | Charlotte, NC (CLT/KCLT) | 08:25 EDT | Landed 08:18 EDT Time aircraft arrives at gate derived from company/airport information | 01h17m | |||
2024 5 Oct | Chicago, IL (ORD/KORD) | 14:55 CDT | 14:53 CDT | Philadelphia, PA (PHL/KPHL) | 17:49 EDT | Landed 17:49 EDT Time aircraft arrives at gate derived from company/airport information | 01h34m | |||
2024 5 Oct | Washington, VA (DCA/KDCA) | 12:29 EDT | 12:19 EDT | Chicago, IL (ORD/KORD) | 13:41 CDT | Landed 13:47 CDT Time aircraft arrives at gate derived from company/airport information | 01h34m | |||
2024 5 Oct | Charlotte, NC (CLT/KCLT) | 09:30 EDT | 09:28 EDT | Washington, VA (DCA/KDCA) | 10:59 EDT | Landed 10:55 EDT Time aircraft arrives at gate derived from company/airport information | 00h53m | |||
2024 5 Oct | Atlanta, GA (ATL/KATL) | 07:09 EDT | 07:21 EDT | Charlotte, NC (CLT/KCLT) | 08:26 EDT | Landed 08:37 EDT Time aircraft arrives at gate derived from company/airport information | 00h37m | |||
2024 4 Oct | Charlotte, NC (CLT/KCLT) | 22:35 EDT | 23:18 EDT | Atlanta, GA (ATL/KATL) | 23:47 EDT | Landed 00:25 EDT Time aircraft arrives at gate derived from company/airport information | 00h36m | |||
2024 4 Oct | Atlanta, GA (ATL/KATL) | 20:07 EDT | 20:28 EDT | Charlotte, NC (CLT/KCLT) | 21:23 EDT | Landed 22:40 EDT Time aircraft arrives at gate derived from company/airport information | 00h37m | |||
2024 4 Oct | Charlotte, NC (CLT/KCLT) | 18:08 EDT | 18:35 EDT | Atlanta, GA (ATL/KATL) | 19:22 EDT | Landed 19:52 EDT Time aircraft arrives at gate derived from company/airport information | 00h43m | |||
2024 4 Oct | Washington, VA (DCA/KDCA) | 15:13 EDT | 15:06 EDT | Charlotte, NC (CLT/KCLT) | 16:58 EDT | Landed 16:26 EDT Time aircraft arrives at gate derived from company/airport information | 00h54m | |||
2024 4 Oct | Orlando, FL (MCO/KMCO) | 11:45 EDT | 11:42 EDT | Washington, VA (DCA/KDCA) | 13:59 EDT | Landed 13:51 EDT Time aircraft arrives at gate derived from company/airport information | 01h46m | |||
2024 4 Oct | Washington, VA (DCA/KDCA) | 08:20 EDT | 08:18 EDT | Orlando, FL (MCO/KMCO) | 11:00 EDT | Landed 10:38 EDT Time aircraft arrives at gate derived from company/airport information | 01h46m | |||
2024 3 Oct | Chicago, IL (ORD/KORD) | 16:53 CDT | 16:46 CDT | Washington, VA (DCA/KDCA) | 19:45 EDT | Landed 19:36 EDT Time aircraft arrives at gate derived from company/airport information | 01h23m | |||
2024 3 Oct | Philadelphia, PA (PHL/KPHL) | 14:12 EDT | 14:08 EDT | Chicago, IL (ORD/KORD) | 15:35 CDT | Landed 15:07 CDT Landing time derived from ADS-B/Radar data | 01h43m | |||
2024 3 Oct | Tampa, FL (TPA/KTPA) | 10:00 EDT | 09:54 EDT | Philadelphia, PA (PHL/KPHL) | 12:34 EDT | Landed 12:14 EDT Time aircraft arrives at gate derived from company/airport information | 02h05m | |||
2024 2 Oct | Philadelphia, PA (PHL/KPHL) | 19:00 EDT | 18:56 EDT | Tampa, FL (TPA/KTPA) | 21:53 EDT | Landed 22:22 EDT Time aircraft arrives at gate derived from company/airport information | 02h09m | |||
2024 2 Oct | Chicago, IL (ORD/KORD) | 14:55 CDT | 14:54 CDT | Philadelphia, PA (PHL/KPHL) | 17:49 EDT | Landed 17:51 EDT Time aircraft arrives at gate derived from company/airport information | 01h36m |
Flight history for N111US is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE