Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
50020
Last Activity
4 minutes ago
Last Known Location
Dallas-Fort Worth, TX, United States
Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2024 10 Oct | Dallas-Fort Worth, TX (DFW/KDFW) | 19:14 CDT | New York, NY (LGA/KLGA) | 23:44 EDT | Estimated | 03h19m | ||||
2024 10 Oct | New York, NY (LGA/KLGA) | 15:15 EDT | Dallas-Fort Worth, TX (DFW/KDFW) | 18:21 CDT | Estimated | 03h49m | ||||
2024 10 Oct | Dallas-Fort Worth, TX (DFW/KDFW) | 07:30 CDT | New York, NY (LGA/KLGA) | 11:56 EDT | Estimated | 03h16m | ||||
Past | ||||||||||
2024 10 Oct | First seen near Dallas-Fort Worth, TX, United States | Status N/A | ||||||||
2024 9 Oct | New York, NY (JFK/KJFK) | 17:59 EDT | 17:53 EDT | Dallas-Fort Worth, TX (DFW/KDFW) | 21:03 CDT | Landed 20:27 CDT Time aircraft arrives at gate derived from company/airport information | 03h06m | |||
2024 9 Oct | Dallas-Fort Worth, TX (DFW/KDFW) | 12:17 CDT | 12:07 CDT | New York, NY (JFK/KJFK) | 16:59 EDT | Landed 16:45 EDT Time aircraft arrives at gate derived from company/airport information | 02h57m | |||
2024 9 Oct | New York, NY (LGA/KLGA) | 08:20 EDT | 08:12 EDT | Dallas-Fort Worth, TX (DFW/KDFW) | 11:27 CDT | Landed 10:39 CDT Time aircraft arrives at gate derived from company/airport information | 03h06m | |||
2024 9 Oct | Boston, MA (BOS/KBOS) | 06:00 EDT | 05:51 EDT | New York, NY (LGA/KLGA) | 07:28 EDT | Landed 07:10 EDT Time aircraft arrives at gate derived from company/airport information | 00h38m | |||
2024 8 Oct | New York, NY (JFK/KJFK) | 21:00 EDT | 20:56 EDT | Boston, MA (BOS/KBOS) | 22:28 EDT | Landed 21:56 EDT Time aircraft arrives at gate derived from company/airport information | 00h35m | |||
2024 8 Oct | Jacksonville, FL (JAX/KJAX) | 17:19 EDT | 17:16 EDT | New York, NY (JFK/KJFK) | 19:53 EDT | Landed 19:33 EDT Time aircraft arrives at gate derived from company/airport information | 01h46m | |||
2024 8 Oct | New York, NY (JFK/KJFK) | 13:30 EDT | 13:24 EDT | Jacksonville, FL (JAX/KJAX) | 16:07 EDT | Landed 15:46 EDT Time aircraft arrives at gate derived from company/airport information | 02h03m | |||
2024 8 Oct | Dallas-Fort Worth, TX (DFW/KDFW) | 07:54 CDT | 07:47 CDT | New York, NY (JFK/KJFK) | 12:30 EDT | Landed 12:16 EDT Time aircraft arrives at gate derived from company/airport information | 02h49m | |||
2024 8 Oct | First seen near Dallas-Fort Worth, TX, United States | Dallas-Fort Worth, TX (DFW/KDFW) | Landed 00:45 CDT Landing time derived from ADS-B/Radar data | |||||||
2024 7 Oct | New York, NY (LGA/KLGA) | 19:15 EDT | 19:08 EDT | Dallas-Fort Worth, TX (DFW/KDFW) | 22:21 CDT | Landed 22:05 CDT Time aircraft arrives at gate derived from company/airport information | 03h08m | |||
2024 7 Oct | Chicago, IL (ORD/KORD) | 14:45 CDT | 14:40 CDT | New York, NY (LGA/KLGA) | 18:04 EDT | Landed 17:37 EDT Time aircraft arrives at gate derived from company/airport information | 01h31m | |||
2024 7 Oct | New York, NY (LGA/KLGA) | 12:00 EDT | 11:53 EDT | Chicago, IL (ORD/KORD) | 13:44 CDT | Landed 13:21 CDT Time aircraft arrives at gate derived from company/airport information | 01h56m | |||
2024 7 Oct | Houston, TX (IAH/KIAH) | 06:20 CDT | 06:15 CDT | New York, NY (LGA/KLGA) | 10:52 EDT | Landed 10:31 EDT Time aircraft arrives at gate derived from company/airport information | 02h58m | |||
2024 4 Oct | Salt Lake City, UT (SLC/KSLC) | 17:40 MDT | 17:32 MDT | Houston, TX (IAH/KIAH) | 21:38 CDT | Landed 21:19 CDT Time aircraft arrives at gate derived from company/airport information | 02h26m | |||
2024 4 Oct | Santa Ana, CA (SNA/KSNA) | 13:05 PDT | 13:05 PDT | Salt Lake City, UT (SLC/KSLC) | 15:55 MDT | Landed 15:49 MDT Time aircraft arrives at gate derived from company/airport information | 01h24m | |||
2024 4 Oct | Salt Lake City, UT (SLC/KSLC) | 11:10 MDT | 11:01 MDT | Santa Ana, CA (SNA/KSNA) | 12:08 PDT | Landed 11:56 PDT Time aircraft arrives at gate derived from company/airport information | 01h27m | |||
2024 4 Oct | Santa Ana, CA (SNA/KSNA) | 07:20 PDT | 07:08 PDT | Salt Lake City, UT (SLC/KSLC) | 10:16 MDT | Landed 09:57 MDT Time aircraft arrives at gate derived from company/airport information | 01h25m | |||
2024 3 Oct | Seattle, WA (SEA/KSEA) | 19:45 PDT | 19:41 PDT | Santa Ana, CA (SNA/KSNA) | 22:29 PDT | Landed 22:18 PDT Time aircraft arrives at gate derived from company/airport information | 02h15m | |||
2024 3 Oct | Santa Ana, CA (SNA/KSNA) | 15:45 PDT | 15:32 PDT | Seattle, WA (SEA/KSEA) | 18:37 PDT | Landed 18:13 PDT Time aircraft arrives at gate derived from company/airport information | 02h10m | |||
2024 3 Oct | Seattle, WA (SEA/KSEA) | 10:45 PDT | 10:44 PDT | Santa Ana, CA (SNA/KSNA) | 13:44 PDT | Landed 13:36 PDT Time aircraft arrives at gate derived from company/airport information | 02h16m | |||
2024 3 Oct | Santa Ana, CA (SNA/KSNA) | 07:00 PDT | 06:54 PDT | Seattle, WA (SEA/KSEA) | 09:54 PDT | Landed 09:34 PDT Landing time derived from ADS-B/Radar data | 02h14m |
Flight history for N101DU is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE