JA83MP

JA83MP
LANDED 1d 8h AGO
First seen near
Miyazaki, Japan
Friday, January 15 2021
N/A
Friday, January 15 2021
15:01 JST
Arrived

Date | Flight | Origin | STD | ATD | Destination | STA / ETA | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
15 Jan | First seen near Miyazaki, Japan | Miyazaki (KMI/RJFM) | Landed 15:01 JST Landing time derived from ADS-B/Radar data | ||||||
15 Jan | First seen near Miyazaki, Japan | Miyazaki (KMI/RJFM) | Landed 11:08 JST Landing time derived from ADS-B/Radar data | ||||||
14 Jan | First seen near Miyazaki, Japan | Miyazaki (KMI/RJFM) | Landed 15:30 JST Landing time derived from ADS-B/Radar data | ||||||
14 Jan | First seen near Miyazaki, Japan | Miyazaki (KMI/RJFM) | Landed 11:37 JST Landing time derived from ADS-B/Radar data | ||||||
13 Jan | First seen near Japan | Miyazaki (KMI/RJFM) | Landed 15:57 JST Landing time derived from ADS-B/Radar data | ||||||
13 Jan | Miyazaki (KMI/RJFM) | 13:08 JST | Last seen near Bungo-ono, Japan | Landed |
Flight history for JA83MP is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE