Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
19000753
Last Activity
2 hours ago
Last Known Location
Sukagawa, Japan
Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2024 21 Sep | First seen near Yamagata, Japan | Status N/A | ||||||||
2024 20 Sep | First seen near Osaka, Japan | Status N/A | ||||||||
2024 20 Sep | Osaka (ITM/RJOO) | 17:44 JST | Departed | |||||||
2024 20 Sep | Sendai (SDJ/RJSS) | 15:53 JST | Departed | |||||||
2024 20 Sep | First seen near Sendai, Japan | Sendai (SDJ/RJSS) | Landed 15:09 JST Landing time derived from ADS-B/Radar data | |||||||
2024 20 Sep | Osaka (ITM/RJOO) | 10:48 JST | Last seen near Yao, Japan | Landed | ||||||
2024 20 Sep | First seen near Japan | Osaka (ITM/RJOO) | Landed 09:52 JST Landing time derived from ADS-B/Radar data | |||||||
2024 20 Sep | Osaka (ITM/RJOO) | 07:30 JST | Last seen near Nankoku, Japan | Landed | ||||||
2024 19 Sep | Osaka (ITM/RJOO) | 17:28 JST | Last seen near Yao, Japan | Landed | ||||||
2024 19 Sep | First seen near Osaka, Japan | Last seen near Japan | Status N/A | |||||||
2024 19 Sep | Tokyo Haneda (HND/RJTT) | 10:22 JST | Last seen near Osaka, Japan | Landed | ||||||
2024 18 Sep | First seen near Oita, Japan | Last seen near Osaka, Japan | Landed | |||||||
2024 18 Sep | Tokyo Haneda (HND/RJTT) | 19:22 JST | Last seen near Kobe, Japan | Landed | ||||||
2024 18 Sep | Tokyo Haneda (HND/RJTT) | 15:19 JST | Tokyo Haneda (HND/RJTT) | Landed 18:20 JST Landing time derived from ADS-B/Radar data | 03h00m | |||||
2024 18 Sep | First seen near Nankoku, Japan | Tokyo Haneda (HND/RJTT) | Landed 14:00 JST Landing time derived from ADS-B/Radar data | |||||||
2024 17 Sep | First seen near Osaka, Japan | Last seen near Matsuyama, Japan | Landed | |||||||
2024 17 Sep | Osaka (ITM/RJOO) | 17:43 JST | Last seen near Osaka, Japan | Landed | ||||||
2024 17 Sep | First seen near Sendai, Japan | Last seen near Yao, Japan | Landed | |||||||
2024 17 Sep | First seen near Sendai, Japan | Last seen near Japan | Landed | |||||||
2024 17 Sep | Osaka (ITM/RJOO) | 07:18 JST | Last seen near Tokoname, Japan | Landed | ||||||
2024 16 Sep | Osaka (ITM/RJOO) | 17:45 JST | Last seen near Tokoname, Japan | Landed | ||||||
2024 16 Sep | First seen near Japan | Last seen near Niigata, Japan | Landed | |||||||
2024 16 Sep | Osaka (ITM/RJOO) | 13:22 JST | Last seen near Japan | Landed | ||||||
2024 16 Sep | First seen near Osaka, Japan | Last seen near Matsuyama, Japan | Landed | |||||||
2024 15 Sep | First seen near Sendai, Japan | Last seen near Japan | Landed | |||||||
2024 15 Sep | Osaka (ITM/RJOO) | 20:43 JST | Last seen near Maebashi, Japan | Landed | ||||||
2024 15 Sep | First seen near Osaka, Japan | Osaka (ITM/RJOO) | Landed 19:56 JST Landing time derived from ADS-B/Radar data | |||||||
2024 15 Sep | First seen near Osaka, Japan | Last seen near Nankoku, Japan | Landed | |||||||
2024 15 Sep | Osaka (ITM/RJOO) | 07:37 JST | Last seen near Shonai, Japan | Landed | ||||||
2024 14 Sep | First seen near Japan | Osaka (ITM/RJOO) | Landed 20:21 JST Landing time derived from ADS-B/Radar data |
Flight history for JA253J is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE