Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
917
Last Activity
1 hour ago
Last Known Location
Glasgow, United Kingdom
Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2023 Feb 8 | Balemartine (TRE/EGPU) | 18:13 GMT | Glasgow (GLA/EGPF) | Landed 18:50 GMT Landing time derived from ADS-B/Radar data | 00h37m | |||||
2023 Feb 8 | Glasgow (GLA/EGPF) | 16:46 GMT | Coll Island (COL/EGEL) | Landed 17:39 GMT Landing time derived from ADS-B/Radar data | 00h52m | |||||
2023 Feb 8 | Campbeltown (CAL/EGEC) | 09:17 GMT | Glasgow (GLA/EGPF) | Landed 09:43 GMT Landing time derived from ADS-B/Radar data | 00h26m | |||||
2023 Feb 8 | First seen near Glasgow, United Kingdom | Campbeltown (CAL/EGEC) | Landed 08:41 GMT Landing time derived from ADS-B/Radar data | |||||||
2023 Feb 7 | Campbeltown (CAL/EGEC) | 17:19 GMT | Glasgow (GLA/EGPF) | Landed 17:55 GMT Landing time derived from ADS-B/Radar data | 00h35m | |||||
2023 Feb 7 | First seen near Glasgow, United Kingdom | Campbeltown (CAL/EGEC) | Landed 16:56 GMT Landing time derived from ADS-B/Radar data | |||||||
2023 Feb 7 | Glasgow (GLA/EGPF) | 10:26 GMT | Glasgow (GLA/EGPF) | Landed 12:45 GMT Landing time derived from ADS-B/Radar data | 02h19m | |||||
2023 Feb 7 | Campbeltown (CAL/EGEC) | 09:11 GMT | Glasgow (GLA/EGPF) | Landed 10:09 GMT Landing time derived from ADS-B/Radar data | 00h57m | |||||
2023 Feb 7 | First seen near Glasgow, United Kingdom | Campbeltown (CAL/EGEC) | Landed 08:30 GMT Landing time derived from ADS-B/Radar data | |||||||
2023 Feb 6 | Campbeltown (CAL/EGEC) | 17:26 GMT | Glasgow (GLA/EGPF) | Landed 17:50 GMT Landing time derived from ADS-B/Radar data | 00h24m | |||||
2023 Feb 6 | First seen near Glasgow, United Kingdom | Campbeltown (CAL/EGEC) | Landed 17:10 GMT Landing time derived from ADS-B/Radar data | |||||||
2023 Feb 6 | First seen near Eoligarry, United Kingdom | Glasgow (GLA/EGPF) | Landed 12:38 GMT Landing time derived from ADS-B/Radar data | |||||||
2023 Feb 6 | Glasgow (GLA/EGPF) | 10:21 GMT | Last seen near Coll Island, United Kingdom | Landed | ||||||
2023 Feb 6 | Campbeltown (CAL/EGEC) | 09:13 GMT | Glasgow (GLA/EGPF) | Landed 09:40 GMT Landing time derived from ADS-B/Radar data | 00h26m | |||||
2023 Feb 6 | First seen near Glasgow, United Kingdom | Campbeltown (CAL/EGEC) | Landed 08:34 GMT Landing time derived from ADS-B/Radar data | |||||||
2023 Feb 5 | Balemartine (TRE/EGPU) | 14:55 GMT | Glasgow (GLA/EGPF) | Landed 15:28 GMT Landing time derived from ADS-B/Radar data | 00h33m | |||||
2023 Feb 5 | First seen near Glasgow, United Kingdom | Status N/A | ||||||||
2023 Feb 5 | First seen near Eoligarry, United Kingdom | Glasgow (GLA/EGPF) | Landed 12:35 GMT Landing time derived from ADS-B/Radar data | |||||||
2023 Feb 5 | Glasgow (GLA/EGPF) | 10:23 GMT | Last seen near Coll Island, United Kingdom | Landed | ||||||
2023 Feb 4 | Glasgow (GLA/EGPF) | 13:19 GMT | Glasgow (GLA/EGPF) | Landed 15:43 GMT Landing time derived from ADS-B/Radar data | 02h24m | |||||
2023 Feb 4 | Balemartine (TRE/EGPU) | 11:51 GMT | Glasgow (GLA/EGPF) | Landed 12:27 GMT Landing time derived from ADS-B/Radar data | 00h36m | |||||
2023 Feb 4 | First seen near Glasgow, United Kingdom | Coll Island (COL/EGEL) | Landed 11:22 GMT Landing time derived from ADS-B/Radar data | |||||||
2023 Feb 3 | Campbeltown (CAL/EGEC) | 17:32 GMT | Glasgow (GLA/EGPF) | Landed 18:07 GMT Landing time derived from ADS-B/Radar data | 00h34m | |||||
2023 Feb 3 | First seen near Glasgow, United Kingdom | Campbeltown (CAL/EGEC) | Landed 17:04 GMT Landing time derived from ADS-B/Radar data | |||||||
2023 Feb 3 | Glasgow (GLA/EGPF) | 10:25 GMT | Glasgow (GLA/EGPF) | Landed 13:07 GMT Landing time derived from ADS-B/Radar data | 02h41m | |||||
2023 Feb 3 | First seen near Glasgow, United Kingdom | Status N/A | ||||||||
2023 Feb 2 | Balemartine (TRE/EGPU) | 18:12 GMT | Glasgow (GLA/EGPF) | Landed 18:43 GMT Landing time derived from ADS-B/Radar data | 00h30m | |||||
2023 Feb 2 | Glasgow (GLA/EGPF) | 16:45 GMT | Balemartine (TRE/EGPU) | Landed 17:37 GMT Landing time derived from ADS-B/Radar data | 00h52m | |||||
2023 Feb 2 | Glasgow (GLA/EGPF) | 10:41 GMT | Glasgow (GLA/EGPF) | Landed 13:05 GMT Landing time derived from ADS-B/Radar data | 02h23m | |||||
2023 Feb 2 | Campbeltown (CAL/EGEC) | 09:20 GMT | Glasgow (GLA/EGPF) | Landed 10:07 GMT Landing time derived from ADS-B/Radar data | 00h46m | |||||
2022 Dec 5 | First seen near Glasgow, United Kingdom | Status N/A |
Flight history for G-HIAL is available for a period of 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE