Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
BMAA/HB/705
Last Activity
1 day ago
Last Known Location
Buckingham, United Kingdom
Tanggal | Penerbangan | Asal | STD | ATD | Tujuan | STA | Penundaan | Status | Durasi | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2022 Aug 10 | First seen near Buckingham, United Kingdom | Coventry (CVT/EGBE) | Landed 19:09 BST Landing time derived from ADS-B/Radar data | |||||||
2022 Aug 9 | Duxford (QFO/EGSU) | 12:49 BST | Last seen near Bedford, United Kingdom | Landed | ||||||
2022 Aug 9 | First seen near Bedford, United Kingdom | Status N/A | ||||||||
2022 Aug 7 | Northampton (ORM/EGBK) | 09:32 BST | Last seen near Northampton, United Kingdom | Landed | ||||||
2022 Aug 6 | First seen near Bedford, United Kingdom | Status N/A | ||||||||
2022 May 17 | First seen near Northampton, United Kingdom | Status N/A |
Flight history for G-CLLA is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE