Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
900-00034
Last activity
2 hours ago
Last Known Location
Bekkevoort, Belgium
Date | Flight | Origin | STD | ATD | Destination | STA / ETA | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2021 Apr 21 | First seen near Bekkevoort, Belgium | Status N/A | |||||||
2021 Apr 20 | First seen near Lummen, Belgium | Status N/A | |||||||
2021 Apr 20 | Brussels (BRU/EBBR) | 12:41 CEST | Last seen near Lint, Belgium | Landed | |||||
2021 Apr 19 | First seen near 15th Air Transport Wing, Belgium | Brussels (BRU/EBBR) | Landed 16:20 CEST Landing time derived from ADS-B/Radar data | ||||||
2021 Apr 19 | First seen near Nijlen, Belgium | Zoersel (OBL/EBZR) | Landed 12:26 CEST Landing time derived from ADS-B/Radar data | ||||||
2021 Apr 15 | First seen near Genk, Belgium | Hasselt (QHA/EBZH) | Landed 12:21 CEST Landing time derived from ADS-B/Radar data |
Flight history for G-10 is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE