Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
1014
Last Activity
11 hours ago
Last Known Location
Papeete, French Polynesia
Data | Voo | Origem | HPE | HPR | Destino | STA | Atraso | Estado | DURAÇÃO | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2022 May 23 | Papeete (PPT/NTAA) | 17:02 TAHT | Papeete (PPT/NTAA) | Landed 17:39 TAHT Landing time derived from ADS-B/Radar data | 00h36m | |||||
2022 May 23 | Papeete (PPT/NTAA) | 15:05 TAHT | Papeete (PPT/NTAA) | Landed 15:48 TAHT Landing time derived from ADS-B/Radar data | 00h43m | |||||
2022 May 23 | Papeete (PPT/NTAA) | 08:55 TAHT | Afareitu (MOZ/NTTM) | Landed 13:45 TAHT Landing time derived from ADS-B/Radar data | 04h49m | |||||
2022 May 22 | Papeete (PPT/NTAA) | 16:54 TAHT | Papeete (PPT/NTAA) | Landed 17:45 TAHT Landing time derived from ADS-B/Radar data | 00h50m | |||||
2022 May 23 | First seen near Papeete, French Polynesia | Status N/A | ||||||||
2022 May 22 | Papeete (PPT/NTAA) | 08:46 TAHT | Papeete (PPT/NTAA) | Landed 13:15 TAHT Landing time derived from ADS-B/Radar data | 04h29m | |||||
2022 May 21 | Papeete (PPT/NTAA) | 09:17 TAHT | Papeete (PPT/NTAA) | Landed 09:48 TAHT Landing time derived from ADS-B/Radar data | 00h31m | |||||
2022 May 20 | Papeete (PPT/NTAA) | 09:18 TAHT | Papeete (PPT/NTAA) | Landed 14:22 TAHT Landing time derived from ADS-B/Radar data | 05h03m | |||||
2022 May 19 | Papeete (PPT/NTAA) | 18:56 TAHT | Afareitu (MOZ/NTTM) | Landed 19:20 TAHT Landing time derived from ADS-B/Radar data | 00h23m | |||||
2022 May 19 | Papeete (PPT/NTAA) | 16:14 TAHT | Papeete (PPT/NTAA) | Landed 16:49 TAHT Landing time derived from ADS-B/Radar data | 00h35m | |||||
2022 May 19 | Papeete (PPT/NTAA) | 14:21 TAHT | Papeete (PPT/NTAA) | Landed 15:58 TAHT Landing time derived from ADS-B/Radar data | 01h36m | |||||
2022 May 19 | Papeete (PPT/NTAA) | 09:27 TAHT | Papeete (PPT/NTAA) | Landed 09:52 TAHT Landing time derived from ADS-B/Radar data | 00h24m | |||||
2022 May 18 | Papeete (PPT/NTAA) | 14:56 TAHT | Papeete (PPT/NTAA) | Landed 15:52 TAHT Landing time derived from ADS-B/Radar data | 00h56m | |||||
2022 May 17 | Afareitu (MOZ/NTTM) | 18:54 TAHT | Papeete (PPT/NTAA) | Landed 19:20 TAHT Landing time derived from ADS-B/Radar data | 00h25m | |||||
2022 May 17 | Papeete (PPT/NTAA) | 16:17 TAHT | Afareitu (MOZ/NTTM) | Landed 18:39 TAHT Landing time derived from ADS-B/Radar data | 02h21m | |||||
2022 May 17 | Papeete (PPT/NTAA) | 11:09 TAHT | Papeete (PPT/NTAA) | Landed 15:53 TAHT Landing time derived from ADS-B/Radar data | 04h44m | |||||
2022 May 17 | Papeete (PPT/NTAA) | 09:31 TAHT | Papeete (PPT/NTAA) | Landed 09:59 TAHT Landing time derived from ADS-B/Radar data | 00h27m | |||||
2022 Jan 23 | First seen near Papeete, French Polynesia | Status N/A |
Flight history for F-ONCD is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE