EX-27003

TEZ120
STATUS N/A
Flight Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
E2296
Last activity
9 hours ago
Last Known Location
Bishkek, Kyrgyzstan
Date | Flight | Origin | STD | ATD | Destination | STA / ETA | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
17 Jan | Osh (OSS/UAFO) | Bishkek (FRU/UCFM) | Status N/A | ||||||
17 Jan | Bishkek (FRU/UCFM) | 15:19 KGT | Departed | ||||||
17 Jan | Osh (OSS/UAFO) | Bishkek (FRU/UCFM) | Landed 10:11 KGT Landing time derived from ADS-B/Radar data | ||||||
17 Jan | Bishkek (FRU/UCFM) | 08:04 KGT | Osh (OSS/UAFO) | Landed 08:35 KGT Landing time derived from ADS-B/Radar data | 00h30m | ||||
16 Jan | Osh (OSS/UAFO) | Bishkek (FRU/UCFM) | Landed 17:35 KGT Landing time derived from ADS-B/Radar data | ||||||
16 Jan | Bishkek (UAFM) | 15:27 KGT | Last seen near Ak Bashat village, Kyrgyzstan | Landed | |||||
15 Jan | Bishkek (UAFM) | 15:18 KGT | Bishkek (FRU/UCFM) | Landed 17:32 KGT Landing time derived from ADS-B/Radar data | 02h14m | ||||
15 Jan | First seen near Ak Bashat village, Kyrgyzstan | Last seen near Bishkek, Kyrgyzstan | Landed | ||||||
15 Jan | Bishkek (FRU/UCFM) | 11:40 KGT | Last seen near Ak Bashat village, Kyrgyzstan | Landed | |||||
14 Jan | Osh (OSS/UAFO) | Bishkek (FRU/UCFM) | Landed | ||||||
14 Jan | Bishkek (UAFM) | 15:21 KGT | Last seen near Ak Bashat village, Kyrgyzstan | Landed | |||||
13 Jan | Osh (OSS/UAFO) | Bishkek (FRU/UCFM) | Landed | ||||||
13 Jan | Bishkek (UAFM) | 15:28 KGT | Last seen near Ak Bashat village, Kyrgyzstan | Landed | |||||
12 Jan | Osh (OSS/UAFO) | 08:02 KGT | Bishkek (FRU/UCFM) | Landed 10:10 KGT Landing time derived from ADS-B/Radar data | 02h07m | ||||
11 Jan | First seen near Ak Bashat village, Kyrgyzstan | Last seen near Bishkek, Kyrgyzstan | Landed | ||||||
11 Jan | Bishkek (FRU/UCFM) | 18:38 KGT | Osh (OSS/UAFO) | Landed | |||||
11 Jan | Osh (OSS/UAFO) | Bishkek (FRU/UCFM) | Landed | ||||||
11 Jan | Bishkek (FRU/UCFM) | 08:04 KGT | Osh (OSS/UAFO) | Landed |
Flight history for EX-27003 is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE