B-7875

MU2453 / CES2453
IN-FLIGHT
Flight Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
41494/5991
Last activity
4 minutes ago
Last Known Location
Wuhan, China
Date | Flight | Origin | STD | ATD | Destination | STA / ETA | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
future | |||||||||
8 Mar | Wuhan (WUH/ZHHH) | 15:40 CST | Beijing, BJ (PKX/ZBAD) | 17:50 CST | Estimated | 02h10m | |||
8 Mar | Enshi (ENH/ZHES) | 13:30 CST | Wuhan (WUH/ZHHH) | 14:40 CST | Estimated | 01h10m | |||
8 Mar | Wuhan (WUH/ZHHH) | 11:30 CST | Enshi (ENH/ZHES) | 12:40 CST | Estimated | 01h10m | |||
8 Mar | Beijing, BJ (PKX/ZBAD) | 08:00 CST | Wuhan (WUH/ZHHH) | 10:25 CST | Estimated | 02h25m | |||
7 Mar | Yantai (YNT/ZSYT) | 22:30 CST | Beijing, BJ (PKX/ZBAD) | 00:05 CST | Estimated | 01h35m | |||
7 Mar | Beijing, BJ (PKX/ZBAD) | 19:05 CST | Yantai (YNT/ZSYT) | 20:30 CST | Estimated | 01h25m | |||
7 Mar | Wuhan (WUH/ZHHH) | 15:40 CST | Beijing, BJ (PKX/ZBAD) | 18:00 CST | Estimated | 02h20m | |||
current | |||||||||
7 Mar | Enshi (ENH/ZHES) | 11:37 CST | Wuhan (WUH/ZHHH) | In-flight | |||||
past | |||||||||
7 Mar | Beijing, BJ (PKX/ZBAD) | 08:00 CST | 08:12 CST | Wuhan (WUH/ZHHH) | 10:25 CST | Landed 09:56 CST Landing time derived from ADS-B/Radar data | 01h43m | ||
6 Mar | Wuhan (WUH/ZHHH) | 15:40 CST | 15:47 CST | Beijing, BJ (PKX/ZBAD) | 17:50 CST | Landed 17:25 CST Landing time derived from ADS-B/Radar data | 01h37m | ||
6 Mar | Beijing, BJ (PKX/ZBAD) | 11:55 CST | 11:53 CST | Wuhan (WUH/ZHHH) | 14:10 CST | Landed 13:39 CST Landing time derived from ADS-B/Radar data | 01h46m | ||
6 Mar | Wuhan (WUH/ZHHH) | 08:55 CST | 09:00 CST | Beijing, BJ (PKX/ZBAD) | 10:50 CST | Landed 10:36 CST Landing time derived from ADS-B/Radar data | 01h36m | ||
5 Mar | Kunming (KMG/ZPPP) | 23:35 CST | 23:35 CST | Wuhan (WUH/ZHHH) | 01:45 CST | Landed 01:10 CST Landing time derived from ADS-B/Radar data | 01h34m | ||
5 Mar | Wuhan (WUH/ZHHH) | 20:10 CST | 20:20 CST | Kunming (KMG/ZPPP) | 22:30 CST | Landed 22:32 CST Landing time derived from ADS-B/Radar data | 02h11m | ||
5 Mar | Rizhao, SD (RIZ/ZSRZ) | 17:15 CST | 17:50 CST | Wuhan (WUH/ZHHH) | 19:10 CST | Landed 19:20 CST Landing time derived from ADS-B/Radar data | 01h30m | ||
5 Mar | Wuhan (WUH/ZHHH) | 14:45 CST | 14:43 CST | Rizhao, SD (RIZ/ZSRZ) | 16:25 CST | Landed | 01h41m | ||
5 Mar | Kunming (KMG/ZPPP) | 11:30 CST | Wuhan (WUH/ZHHH) | 13:45 CST | Landed 13:31 CST Landing time derived from ADS-B/Radar data | 02h01m | |||
5 Mar | Wuhan (WUH/ZHHH) | 08:10 CST | 08:15 CST | Kunming (KMG/ZPPP) | 10:25 CST | Landed 10:27 CST Landing time derived from ADS-B/Radar data | 02h11m | ||
4 Mar | Huai an, JS (HIA/ZSSH) | 11:05 CST | Wuhan (WUH/ZHHH) | 12:35 CST | Landed 12:20 CST Landing time derived from ADS-B/Radar data | 01h15m | |||
4 Mar | Wuhan (WUH/ZHHH) | 08:55 CST | 09:10 CST | Huai an, JS (HIA/ZSSH) | 10:20 CST | Landed | 01h09m | ||
3 Mar | Haikou (HAK/ZJHK) | 21:05 CST | Wuhan (WUH/ZHHH) | 23:20 CST | Landed 23:09 CST Landing time derived from ADS-B/Radar data | 02h04m | |||
3 Mar | Wuhan (WUH/ZHHH) | 17:40 CST | 17:46 CST | Haikou (HAK/ZJHK) | 20:00 CST | Landed 20:05 CST Landing time derived from ADS-B/Radar data | 02h18m | ||
3 Mar | Enshi (ENH/ZHES) | 15:10 CST | Wuhan (WUH/ZHHH) | 16:15 CST | Landed 16:27 CST Landing time derived from ADS-B/Radar data | 01h17m | |||
3 Mar | Guiyang (KWE/ZUGY) | 13:15 CST | 13:52 CST | Enshi (ENH/ZHES) | 14:25 CST | Landed | 01h10m | ||
3 Mar | Enshi (ENH/ZHES) | 10:50 CST | Guiyang (KWE/ZUGY) | 12:15 CST | Landed 11:44 CST Landing time derived from ADS-B/Radar data | 00h54m | |||
3 Mar | Wuhan (WUH/ZHHH) | 08:45 CST | 08:42 CST | Enshi (ENH/ZHES) | 10:00 CST | Landed | 01h17m | ||
2 Mar | Yantai (YNT/ZSYT) | 18:50 CST | Wuhan (WUH/ZHHH) | 21:15 CST | Landed | 02h25m | |||
2 Mar | Harbin (HRB/ZYHB) | 15:40 CST | 16:17 CST | Yantai (YNT/ZSYT) | 17:50 CST | Landed | 02h10m | ||
2 Mar | Yantai (YNT/ZSYT) | 12:40 CST | Harbin (HRB/ZYHB) | 14:40 CST | Landed | 02h00m | |||
2 Mar | Wuhan (WUH/ZHHH) | 09:55 CST | 10:00 CST | Yantai (YNT/ZSYT) | 11:55 CST | Landed 11:34 CST Landing time derived from ADS-B/Radar data | 01h33m |
Flight history for B-7875 is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE