

LIVE
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
34540/1877
Last Activity
1 day ago
Last Known Location
Hohhot, China
दिनांक | उड़ान | प्रस्थान | STD | ATD | गंतव्य | STA | देरी | स्टेटस | अवधि | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Current | ||||||||||
2023 Jan 27 | Hohhot (HET/ZBHH) | 18:18 CST | In-flight | |||||||
2023 Jan 27 | Hohhot (HET/ZBHH) | 18:05 CST | 18:05 CST | Wuhan (WUH/ZHHH) | 20:20 CST | Est. Arrival 20:20 CST | 02h15m | |||
Past | ||||||||||
2023 Jan 27 | First seen near Chifeng, China | Hohhot (HET/ZBHH) | Landed 16:04 CST Landing time derived from ADS-B/Radar data | |||||||
2023 Jan 27 | Chifeng (CIF/ZBCF) | 14:30 CST | 14:54 CST | Hohhot (HET/ZBHH) | 15:55 CST | Landed 16:15 CST Time aircraft arrives at gate derived from company/airport information | 01h21m | |||
2023 Jan 27 | Hohhot (HET/ZBHH) | 12:21 CST | Departed | |||||||
2023 Jan 27 | Hohhot (HET/ZBHH) | 12:20 CST | 12:11 CST | Chifeng (CIF/ZBCF) | 13:45 CST | Landed 13:35 CST Time aircraft arrives at gate derived from company/airport information | 01h24m | |||
2023 Jan 27 | Chifeng (CIF/ZBCF) | 10:05 CST | 10:04 CST | Hohhot (HET/ZBHH) | 11:30 CST | Landed 11:27 CST Time aircraft arrives at gate derived from company/airport information | 01h23m | |||
2023 Jan 27 | Hohhot (HET/ZBHH) | 07:55 CST | Hohhot (HET/ZBHH) | Landed 11:16 CST Landing time derived from ADS-B/Radar data | 03h20m | |||||
2023 Jan 27 | Hohhot (HET/ZBHH) | 07:50 CST | 07:35 CST | Chifeng (CIF/ZBCF) | 09:15 CST | Landed 09:13 CST Time aircraft arrives at gate derived from company/airport information | 01h38m | |||
2023 Jan 26 | Tongliao (TGO/ZBTL) | 19:45 CST | 19:36 CST | Hohhot (HET/ZBHH) | 21:35 CST | Landed 21:20 CST Time aircraft arrives at gate derived from company/airport information | 01h44m | |||
2023 Jan 26 | Chifeng (CIF/ZBCF) | 14:40 CST | 14:37 CST | Hohhot (HET/ZBHH) | 16:05 CST | Landed 16:10 CST Time aircraft arrives at gate derived from company/airport information | 01h33m | |||
2023 Jan 26 | Hohhot (HET/ZBHH) | 12:30 CST | 12:21 CST | Chifeng (CIF/ZBCF) | 13:55 CST | Landed 13:42 CST Time aircraft arrives at gate derived from company/airport information | 01h21m | |||
2023 Jan 26 | Chifeng (CIF/ZBCF) | 10:05 CST | 10:11 CST | Hohhot (HET/ZBHH) | 11:30 CST | Landed 11:42 CST Time aircraft arrives at gate derived from company/airport information | 01h31m | |||
2023 Jan 26 | Hohhot (HET/ZBHH) | 07:50 CST | 07:35 CST | Chifeng (CIF/ZBCF) | 09:15 CST | Landed 08:51 CST Time aircraft arrives at gate derived from company/airport information | 01h16m | |||
2023 Jan 26 | Hohhot (HET/ZBHH) | 07:42 CST | Last seen near Hohhot, China | Landed | ||||||
2023 Jan 25 | Tongliao (TGO/ZBTL) | 14:45 CST | 14:41 CST | Hohhot (HET/ZBHH) | 16:30 CST | Landed 16:40 CST Time aircraft arrives at gate derived from company/airport information | 01h59m | |||
2023 Jan 25 | Hohhot (HET/ZBHH) | 12:20 CST | 12:06 CST | Tongliao (TGO/ZBTL) | 14:00 CST | Landed 14:00 CST Time aircraft arrives at gate derived from company/airport information | 01h54m | |||
2023 Jan 25 | Hohhot (HET/ZBHH) | 12:19 CST | Last seen near Tongliao, China | Landed | ||||||
2023 Jan 24 | Jianyang, Chengdu (TFU/ZUTF) | 12:20 CST | 12:16 CST | Hohhot (HET/ZBHH) | 14:40 CST | Landed 14:32 CST Landing time derived from ADS-B/Radar data | 02h16m | |||
2023 Jan 24 | Hohhot (HET/ZBHH) | 08:00 CST | 07:51 CST | Jianyang, Chengdu (TFU/ZUTF) | 10:40 CST | Landed 10:46 CST Time aircraft arrives at gate derived from company/airport information | 02h55m | |||
2023 Jan 23 | Hohhot (HET/ZBHH) | 16:40 CST | Last seen near Hohhot, China | Landed | ||||||
2023 Jan 23 | Ordos (DSN/ZBDS) | 15:12 CST | Last seen near Ordos, China | Landed | ||||||
2023 Jan 23 | Chifeng (CIF/ZBCF) | 10:25 CST | Ordos (DSN/ZBDS) | Landed 12:38 CST Landing time derived from ADS-B/Radar data | 02h13m | |||||
2023 Jan 23 | Hohhot (HET/ZBHH) | 07:27 CST | Chifeng (CIF/ZBCF) | Landed | ||||||
2023 Jan 22 | Chifeng (CIF/ZBCF) | 14:30 CST | 14:23 CST | Hohhot (HET/ZBHH) | 15:55 CST | Landed 15:52 CST Time aircraft arrives at gate derived from company/airport information | 01h29m | |||
2023 Jan 22 | Hohhot (HET/ZBHH) | 12:20 CST | 12:10 CST | Chifeng (CIF/ZBCF) | 13:45 CST | Landed 13:26 CST Time aircraft arrives at gate derived from company/airport information | 01h16m | |||
2023 Jan 22 | Hohhot (HET/ZBHH) | 12:16 CST | Last seen near Hohhot, China | Landed | ||||||
2023 Jan 21 | First seen near Chifeng, China | Hohhot (HET/ZBHH) | Landed 11:09 CST Landing time derived from ADS-B/Radar data | |||||||
2023 Jan 21 | Chifeng (CIF/ZBCF) | 10:05 CST | 09:43 CST | Hohhot (HET/ZBHH) | 11:30 CST | Landed 11:20 CST Time aircraft arrives at gate derived from company/airport information | 01h37m | |||
2023 Jan 21 | Hohhot (HET/ZBHH) | 07:50 CST | 07:27 CST | Chifeng (CIF/ZBCF) | 09:15 CST | Landed 08:54 CST Time aircraft arrives at gate derived from company/airport information | 01h27m |
Flight history for B-5226 is available for a period of 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE