

TV9801 / TBA9801
STATUS N/A
Flight info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
10361
Last Activity
14 hours ago
Last Known Location
Bangda, China
Date | Vol | Origine | STD | ATD | Destination | STA | Retard | Statut | Durée | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2023 Jan 30 | First seen near Lhasa, China | Status N/A | ||||||||
2023 Jan 30 | Chengdu (CTU/ZUUU) | 06:50 CST | 07:04 CST | Bangda (BPX/ZUBD) | 08:30 CST | Landed 08:37 CST Landing time derived from company/airport information | 01h32m | |||
2023 Jan 29 | Sanming, FJ (SQJ/ZSSM) | 16:35 CST | 16:34 CST | Chengdu (CTU/ZUUU) | 19:30 CST | Landed 19:07 CST Landing time derived from ADS-B/Radar data | 02h33m | |||
2023 Jan 29 | Chengdu (CTU/ZUUU) | 13:30 CST | 13:41 CST | Sanming, FJ (SQJ/ZSSM) | 15:50 CST | Landed 15:46 CST Landing time derived from ADS-B/Radar data | 02h04m | |||
2023 Jan 29 | Nyingchi (LZY/ZUNZ) | 10:40 CST | 10:39 CST | Chengdu (CTU/ZUUU) | 12:25 CST | Landed 12:10 CST Landing time derived from ADS-B/Radar data | 01h31m | |||
2023 Jan 29 | Chengdu (CTU/ZUUU) | 07:55 CST | 08:08 CST | Nyingchi (LZY/ZUNZ) | 10:00 CST | Landed 09:55 CST Landing time derived from company/airport information | 01h46m | |||
2023 Jan 29 | Darwin, NT (DRW/YPDN) | 08:10 ACST | Darwin, NT (DRW/YPDN) | 08:33 ACST | Landed | 00h23m | ||||
2023 Jan 28 | Nanjing (NKG/ZSNJ) | 21:50 CST | 21:56 CST | Chengdu (CTU/ZUUU) | 00:40 CST | Landed 00:27 CST Landing time derived from ADS-B/Radar data | 02h31m | |||
2023 Jan 28 | Chengdu (CTU/ZUUU) | 07:30 CST | 09:55 CST | Nanjing (NKG/ZSNJ) | 09:40 CST | Landed 11:43 CST Landing time derived from ADS-B/Radar data | 01h48m | |||
2023 Jan 27 | Lijiang (LJG/ZPLJ) | 18:35 CST | 18:28 CST | Chengdu (CTU/ZUUU) | 19:55 CST | Landed 19:31 CST Landing time derived from ADS-B/Radar data | 01h03m | |||
2023 Jan 27 | Xianyang (XIY/ZLXY) | 13:50 CST | 13:51 CST | Lijiang (LJG/ZPLJ) | 16:30 CST | Landed 15:54 CST Landing time derived from ADS-B/Radar data | 02h02m | |||
2023 Jan 26 | Tianjin (TSN/ZBTJ) | 18:25 CST | 18:40 CST | Xianyang (XIY/ZLXY) | 20:30 CST | Landed 20:31 CST Landing time derived from ADS-B/Radar data | 01h51m | |||
2023 Jan 26 | Xianyang (XIY/ZLXY) | 15:25 CST | 15:32 CST | Tianjin (TSN/ZBTJ) | 17:25 CST | Landed 17:18 CST Landing time derived from ADS-B/Radar data | 01h46m | |||
2023 Jan 26 | Darwin, NT (DRW/YPDN) | 14:30 ACST | Darwin, NT (DRW/YPDN) | 15:15 ACST | Landed | 00h45m | ||||
2023 Jan 25 | Tianjin (TSN/ZBTJ) | 18:25 CST | 18:22 CST | Xianyang (XIY/ZLXY) | 20:30 CST | Landed 20:10 CST Landing time derived from ADS-B/Radar data | 01h48m | |||
2023 Jan 25 | Xianyang (XIY/ZLXY) | 15:25 CST | 15:32 CST | Tianjin (TSN/ZBTJ) | 17:25 CST | Landed 17:04 CST Landing time derived from ADS-B/Radar data | 01h32m | |||
2023 Jan 24 | Lijiang (LJG/ZPLJ) | 19:00 CST | 18:51 CST | Xianyang (XIY/ZLXY) | 21:10 CST | Landed 20:38 CST Landing time derived from ADS-B/Radar data | 01h46m | |||
2023 Jan 24 | Xianyang (XIY/ZLXY) | 13:50 CST | 14:00 CST | Lijiang (LJG/ZPLJ) | 16:30 CST | Landed 16:21 CST Landing time derived from ADS-B/Radar data | 02h20m | |||
2022 Dec 1 | Chongqing (CKG/ZUCK) | Chengdu (CTU/ZUUU) | Status N/A |
Flight history for B-323J is available for a period of 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE