Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
23894/991
Last activity
4 days ago
Last Known Location
Madill, United States
Date | Flight | Origin | STD | ATD | Destination | STA / ETA | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
1 Mar | First seen near Galveston, United States | Last seen near Madill, United States | Landed | ||||||
1 Mar | First seen near FRANKLIN, CA, United States | Last seen near DICKINSON, TX, United States | Landed | ||||||
28 Feb | First seen near Fairfield, CA, United States | Fairfield, CA (SUU/KSUU) | Landed 23:38 PST Landing time derived from ADS-B/Radar data | ||||||
28 Feb | First seen near Port Isabel, United States | Last seen near Concord, CA, United States | Landed | ||||||
27 Feb | First seen near Dixon, United States | Last seen near Galveston, United States | Landed |
Flight history for 164386 is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE