Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
145074
Last Activity
5 hours ago
Last Known Location
Chicago, IL, United States
Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2022 May 24 | First seen near Chicago, IL, United States | Status N/A | ||||||||
2022 May 23 | Moline, IL (MLI/KMLI) | 15:05 CDT | 17:46 CDT | Chicago, IL (ORD/KORD) | 16:14 CDT | Landed 18:14 CDT Time aircraft arrives at gate derived from company/airport information | 00h28m | |||
2022 May 23 | Chicago, IL (ORD/KORD) | 13:35 CDT | 13:50 CDT | Moline, IL (MLI/KMLI) | 14:35 CDT | Landed 14:22 CDT Time aircraft arrives at gate derived from company/airport information | 00h32m | |||
2022 May 22 | Montréal (YUL/CYUL) | 17:15 EDT | 09:11 EDT | Chicago, IL (ORD/KORD) | 19:08 CDT | Landed 11:01 CDT Time aircraft arrives at gate derived from company/airport information | 02h50m | |||
2022 May 22 | Chicago, IL (ORD/KORD) | 13:20 CDT | 13:29 CDT | Montréal (YUL/CYUL) | 16:33 EDT | Landed 16:01 EDT Time aircraft arrives at gate derived from company/airport information | 01h32m | |||
2022 May 22 | Appleton, WI (ATW/KATW) | 11:35 CDT | 11:40 CDT | Chicago, IL (ORD/KORD) | 12:38 CDT | Landed 12:22 CDT Time aircraft arrives at gate derived from company/airport information | 00h42m | |||
2022 May 22 | Chicago, IL (ORD/KORD) | 10:08 CDT | 10:20 CDT | Appleton, WI (ATW/KATW) | 11:09 CDT | Landed 10:50 CDT Time aircraft arrives at gate derived from company/airport information | 00h30m | |||
2022 May 22 | Greensboro, NC (GSO/KGSO) | 08:05 EDT | 08:23 EDT | Chicago, IL (ORD/KORD) | Landed 09:20 CDT Landing time derived from ADS-B/Radar data | 01h57m | ||||
2022 May 21 | Chicago, IL (ORD/KORD) | 17:18 CDT | 17:51 CDT | Greensboro, NC (GSO/KGSO) | 20:15 EDT | Landed 20:22 EDT Time aircraft arrives at gate derived from company/airport information | 01h31m | |||
2022 May 21 | Flint, MI (FNT/KFNT) | 16:05 EDT | 16:19 EDT | Chicago, IL (ORD/KORD) | Landed 16:19 CDT Landing time derived from ADS-B/Radar data | 01h00m | ||||
2022 May 21 | Chicago, IL (ORD/KORD) | 13:20 CDT | 13:26 CDT | Flint, MI (FNT/KFNT) | 15:26 EDT | Landed 15:04 EDT Time aircraft arrives at gate derived from company/airport information | 00h38m | |||
2022 May 21 | Des Moines, IA (DSM/KDSM) | 11:05 CDT | 11:09 CDT | Chicago, IL (ORD/KORD) | 12:30 CDT | Landed 12:11 CDT Time aircraft arrives at gate derived from company/airport information | 01h02m | |||
2022 May 21 | Chicago, IL (ORD/KORD) | 08:52 CDT | 09:40 CDT | Des Moines, IA (DSM/KDSM) | 10:22 CDT | Landed 10:30 CDT Time aircraft arrives at gate derived from company/airport information | 00h50m | |||
2022 May 21 | Peoria, IL (PIA/KPIA) | 06:35 CDT | 06:41 CDT | Chicago, IL (ORD/KORD) | 07:41 CDT | Landed 07:14 CDT Time aircraft arrives at gate derived from company/airport information | 00h33m | |||
2022 May 20 | Chicago, IL (ORD/KORD) | 17:53 CDT | 17:54 CDT | Peoria, IL (PIA/KPIA) | 19:01 CDT | Landed 18:22 CDT Time aircraft arrives at gate derived from company/airport information | 00h28m | |||
2022 May 20 | Lansing, MI (LAN/KLAN) | 16:18 EDT | 16:24 EDT | Chicago, IL (ORD/KORD) | 16:30 CDT | Landed 16:02 CDT Time aircraft arrives at gate derived from company/airport information | 00h38m | |||
2022 May 20 | Chicago, IL (ORD/KORD) | 13:48 CDT | 14:05 CDT | Lansing, MI (LAN/KLAN) | 15:45 EDT | Landed 15:39 EDT Time aircraft arrives at gate derived from company/airport information | 00h34m | |||
2022 May 20 | Traverse City, MI (TVC/KTVC) | 12:26 EDT | 12:28 EDT | Chicago, IL (ORD/KORD) | Landed 12:22 CDT Landing time derived from ADS-B/Radar data | 00h54m | ||||
2022 May 20 | Chicago, IL (ORD/KORD) | 09:50 CDT | 10:03 CDT | Traverse City, MI (TVC/KTVC) | 12:00 EDT | Landed 11:38 EDT Time aircraft arrives at gate derived from company/airport information | 00h35m | |||
2022 May 20 | Mosinee, WI (CWA/KCWA) | 06:29 CDT | 06:38 CDT | Chicago, IL (ORD/KORD) | 07:50 CDT | Landed 07:31 CDT Time aircraft arrives at gate derived from company/airport information | 00h53m | |||
2022 May 19 | Chicago, IL (ORD/KORD) | 20:41 CDT | 20:54 CDT | Mosinee, WI (CWA/KCWA) | 21:45 CDT | Landed 21:39 CDT Time aircraft arrives at gate derived from company/airport information | 00h45m | |||
2022 May 19 | Madison, WI (MSN/KMSN) | 18:30 CDT | 18:27 CDT | Chicago, IL (ORD/KORD) | 19:33 CDT | Landed 18:56 CDT Time aircraft arrives at gate derived from company/airport information | 00h29m | |||
2022 May 19 | Chicago, IL (ORD/KORD) | 17:05 CDT | 17:19 CDT | Madison, WI (MSN/KMSN) | 17:58 CDT | Landed 17:44 CDT Time aircraft arrives at gate derived from company/airport information | 00h25m | |||
2022 May 19 | Cedar Rapids, IA (CID/KCID) | 15:01 CDT | 15:01 CDT | Chicago, IL (ORD/KORD) | 16:13 CDT | Landed 15:45 CDT Time aircraft arrives at gate derived from company/airport information | 00h44m | |||
2022 May 19 | Chicago, IL (ORD/KORD) | 13:19 CDT | 13:22 CDT | Cedar Rapids, IA (CID/KCID) | 14:23 CDT | Landed 14:03 CDT Time aircraft arrives at gate derived from company/airport information | 00h41m | |||
2022 May 19 | Louisville, KY (SDF/KSDF) | 11:55 EDT | 11:53 EDT | Chicago, IL (ORD/KORD) | 12:26 CDT | Landed 12:02 CDT Landing time derived from company/airport information | 01h09m | |||
2022 May 19 | Chicago, IL (ORD/KORD) | 08:56 CDT | 09:30 CDT | Louisville, KY (SDF/KSDF) | 11:24 EDT | Landed 11:15 EDT Time aircraft arrives at gate derived from company/airport information | 00h45m | |||
2022 May 19 | Marquette, MI (MQT/KSAW) | 07:24 EDT | 07:23 EDT | Chicago, IL (ORD/KORD) | 07:44 CDT | Landed 07:21 CDT Time aircraft arrives at gate derived from company/airport information | 00h58m | |||
2022 May 18 | Chicago, IL (ORD/KORD) | 17:10 CDT | 17:23 CDT | Marquette, MI (MQT/KSAW) | 19:25 EDT | Landed 19:17 EDT Time aircraft arrives at gate derived from company/airport information | 00h54m | |||
2022 May 18 | Rochester (RST/KRST) | 14:57 CDT | 15:12 CDT | Chicago, IL (ORD/KORD) | Landed 16:16 CDT Landing time derived from ADS-B/Radar data | 01h04m |
Flight history for A7F27A is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE