Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
145073
Last Activity
11 minutes ago
Last Known Location
Chicago, IL, United States
Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2022 Aug 12 | First seen near Chicago, IL, United States | Status N/A | ||||||||
2022 Aug 11 | Toronto, ON (YYZ/CYYZ) | 13:30 EDT | 13:32 EDT | Chicago, IL (ORD/KORD) | 14:26 CDT | Landed 14:20 CDT Time aircraft arrives at gate derived from company/airport information | 01h48m | |||
2022 Aug 11 | Chicago, IL (ORD/KORD) | 10:00 CDT | 09:54 CDT | Toronto, ON (YYZ/CYYZ) | 12:40 EDT | Landed 12:12 EDT Landing time derived from ADS-B/Radar data | 01h18m | |||
2022 Aug 11 | Kalamazoo, MI (AZO/KAZO) | 07:15 EDT | 07:20 EDT | Chicago, IL (ORD/KORD) | 07:17 CDT | Landed 07:47 CDT Time aircraft arrives at gate derived from company/airport information | 01h27m | |||
2022 Aug 10 | Chicago, IL (ORD/KORD) | 20:50 CDT | 20:45 CDT | Kalamazoo, MI (AZO/KAZO) | 22:40 EDT | Landed 22:39 EDT Time aircraft arrives at gate derived from company/airport information | 00h54m | |||
2022 Aug 10 | Wichita, KS (ICT/KICT) | 17:29 CDT | 17:42 CDT | Chicago, IL (ORD/KORD) | 19:40 CDT | Landed 19:32 CDT Time aircraft arrives at gate derived from company/airport information | 01h50m | |||
2022 Aug 10 | Chicago, IL (ORD/KORD) | 15:02 CDT | 15:00 CDT | Wichita, KS (ICT/KICT) | 16:54 CDT | Landed 16:44 CDT Time aircraft arrives at gate derived from company/airport information | 01h44m | |||
2022 Aug 10 | Birmingham, AL (BHM/KBHM) | 12:11 CDT | 12:02 CDT | Chicago, IL (ORD/KORD) | 14:25 CDT | Landed 13:53 CDT Time aircraft arrives at gate derived from company/airport information | 01h51m | |||
2022 Aug 10 | Chicago, IL (ORD/KORD) | 09:50 CDT | 09:48 CDT | Birmingham, AL (BHM/KBHM) | 11:42 CDT | Landed 11:21 CDT Time aircraft arrives at gate derived from company/airport information | 01h33m | |||
2022 Aug 10 | Flint, MI (FNT/KFNT) | 07:15 EDT | 07:09 EDT | Chicago, IL (ORD/KORD) | 07:34 CDT | Landed 07:18 CDT Time aircraft arrives at gate derived from company/airport information | 01h09m | |||
2022 Aug 9 | Chicago, IL (ORD/KORD) | 20:59 CDT | 20:52 CDT | Flint, MI (FNT/KFNT) | 23:04 EDT | Landed 22:55 EDT Time aircraft arrives at gate derived from company/airport information | 01h03m | |||
2022 Aug 9 | Waterloo, IA (ALO/KALO) | 18:29 CDT | 18:37 CDT | Chicago, IL (ORD/KORD) | 19:45 CDT | Landed 19:39 CDT Time aircraft arrives at gate derived from company/airport information | 01h02m | |||
2022 Aug 9 | Chicago, IL (ORD/KORD) | 16:55 CDT | 16:55 CDT | Waterloo, IA (ALO/KALO) | 18:04 CDT | Landed 18:04 CDT Landing time derived from ADS-B/Radar data | 01h09m | |||
2022 Aug 9 | Cedar Rapids, IA (CID/KCID) | 15:09 CDT | 14:59 CDT | Chicago, IL (ORD/KORD) | 16:20 CDT | Landed | 01h16m | |||
2022 Aug 9 | Peoria, IL (PIA/KPIA) | 14:57 CDT | 14:56 CDT | Chicago, IL (ORD/KORD) | 16:00 CDT | Landed 15:48 CDT Time aircraft arrives at gate derived from company/airport information | 00h52m | |||
2022 Aug 9 | Chicago, IL (ORD/KORD) | 13:25 CDT | 13:22 CDT | Peoria, IL (PIA/KPIA) | 14:22 CDT | Landed 14:13 CDT Time aircraft arrives at gate derived from company/airport information | 00h51m | |||
2022 Aug 9 | Grand Rapids, MI (GRR/KGRR) | 12:38 EDT | 12:32 EDT | Chicago, IL (ORD/KORD) | 12:45 CDT | Landed 12:38 CDT Time aircraft arrives at gate derived from company/airport information | 01h06m | |||
2022 Aug 9 | Chicago, IL (ORD/KORD) | 10:12 CDT | 10:09 CDT | Grand Rapids, MI (GRR/KGRR) | 12:09 EDT | Landed 11:57 EDT Time aircraft arrives at gate derived from company/airport information | 00h48m | |||
2022 Aug 9 | Greensboro, NC (GSO/KGSO) | 08:10 EDT | 08:28 EDT | Chicago, IL (ORD/KORD) | 09:20 CDT | Landed 09:30 CDT Time aircraft arrives at gate derived from company/airport information | 02h02m | |||
2022 Aug 8 | Chicago, IL (ORD/KORD) | 17:18 CDT | 17:37 CDT | Greensboro, NC (GSO/KGSO) | 20:13 EDT | Landed 20:53 EDT Time aircraft arrives at gate derived from company/airport information | 02h16m | |||
2022 Aug 8 | Louisville, KY (SDF/KSDF) | 10:39 EDT | Chicago, IL (ORD/KORD) | Landed 10:48 CDT Landing time derived from ADS-B/Radar data | 01h09m | |||||
2022 Aug 7 | Chicago, IL (ORD/KORD) | 08:50 CDT | 09:59 CDT | Louisville, KY (SDF/KSDF) | 11:09 EDT | Landed 14:13 EDT Landing time derived from ADS-B/Radar data | 03h14m | |||
2022 Aug 7 | Mosinee, WI (CWA/KCWA) | 06:24 CDT | 07:46 CDT | Chicago, IL (ORD/KORD) | 07:42 CDT | Landed 08:56 CDT Time aircraft arrives at gate derived from company/airport information | 01h10m | |||
2022 Aug 6 | Chicago, IL (ORD/KORD) | 20:41 CDT | 20:38 CDT | Mosinee, WI (CWA/KCWA) | 21:44 CDT | Landed 21:29 CDT Landing time derived from ADS-B/Radar data | 00h51m | |||
2022 Aug 6 | Grand Rapids, MI (GRR/KGRR) | 19:36 EDT | 19:25 EDT | Chicago, IL (ORD/KORD) | 19:45 CDT | Landed 19:14 CDT Time aircraft arrives at gate derived from company/airport information | 00h49m | |||
2022 Aug 6 | Chicago, IL (ORD/KORD) | 17:05 CDT | 17:01 CDT | Grand Rapids, MI (GRR/KGRR) | 19:02 EDT | Landed 18:47 EDT Time aircraft arrives at gate derived from company/airport information | 00h46m | |||
2022 Aug 6 | Cedar Rapids, IA (CID/KCID) | 15:09 CDT | 14:59 CDT | Chicago, IL (ORD/KORD) | 16:20 CDT | Landed 16:07 CDT Time aircraft arrives at gate derived from company/airport information | 01h08m | |||
2022 Aug 6 | Chicago, IL (ORD/KORD) | 13:32 CDT | 13:31 CDT | Cedar Rapids, IA (CID/KCID) | 14:34 CDT | Landed 14:27 CDT Time aircraft arrives at gate derived from company/airport information | 00h56m | |||
2022 Aug 6 | Milwaukee, WI (MKE/KMKE) | 11:40 CDT | 11:35 CDT | Chicago, IL (ORD/KORD) | 12:38 CDT | Landed 12:20 CDT Time aircraft arrives at gate derived from company/airport information | 00h45m | |||
2022 Aug 6 | Chicago, IL (ORD/KORD) | 10:26 CDT | 10:21 CDT | Milwaukee, WI (MKE/KMKE) | 11:11 CDT | Landed 11:03 CDT Time aircraft arrives at gate derived from company/airport information | 00h42m |
Flight history for A7EEC3 is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE