Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
11357
Last activity
4 hours ago
Last Known Location
Perth, WA, Australia
Date | Flight | Origin | STD | ATD | Destination | STA / ETA | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
27 Jan | First seen near WA, Australia | Status N/A | |||||||
27 Jan | Perth, WA (PER/YPPH) | 05:14 AWST | Departed | ||||||
26 Jan | , SA (GTS/YGDW) | 11:35 ACDT | Perth, WA (PER/YPPH) | 13:30 AWST | Landed 12:40 AWST Time aircraft arrives at gate derived from company/airport information | 03h35m | |||
26 Jan | Perth, WA (PER/YPPH) | 05:30 AWST | 05:40 AWST | , SA (GTS/YGDW) | 09:55 ACDT | Landed | 01h55m | ||
22 Jan | , SA (GTS/YGDW) | 11:35 ACDT | Perth, WA (PER/YPPH) | 13:30 AWST | Landed 12:07 AWST Time aircraft arrives at gate derived from company/airport information | 03h02m | |||
22 Jan | Perth, WA (PER/YPPH) | 05:30 AWST | 05:37 AWST | , SA (GTS/YGDW) | 09:55 ACDT | Landed | 01h55m | ||
20 Jan | First seen near Perth, WA, Australia | Perth, WA (PER/YPPH) | Landed 08:30 AWST Landing time derived from ADS-B/Radar data |
Flight history for 7C1ABB is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE