Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
53546/2167
Last Activity
8 hours ago
Last Known Location
Mashhad, Iran
Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2022 May 28 | First seen near Tabas, Iran | Mashhad (MHD/OIMM) | Landed 22:26 IRDT Landing time derived from ADS-B/Radar data | |||||||
2022 May 28 | Mashhad (MHD/OIMM) | 18:45 IRDT | Departed | |||||||
2022 May 28 | Tehran (THR/OIII) | 16:16 IRDT | Mashhad (MHD/OIMM) | Landed 17:19 IRDT Landing time derived from ADS-B/Radar data | 01h03m | |||||
2022 May 28 | Mashhad (MHD/OIMM) | 13:49 IRDT | Tehran (THR/OIII) | Landed 15:00 IRDT Landing time derived from ADS-B/Radar data | 01h11m | |||||
2022 May 28 | Najaf (NJF/ORNI) | 08:56 AST | Mashhad (MHD/OIMM) | Landed 12:17 IRDT Landing time derived from ADS-B/Radar data | 01h50m | |||||
2022 May 28 | Tehran (IKA/OIIE) | 07:35 IRDT | Last seen near Najaf, Iraq | Landed | ||||||
2022 May 27 | Najaf (NJF/ORNI) | 23:35 AST | Tehran (IKA/OIIE) | Landed 02:05 IRDT Landing time derived from ADS-B/Radar data | 01h00m | |||||
2022 May 27 | Mashhad (MHD/OIMM) | 16:32 IRDT | Last seen near Najaf, Iraq | Landed | ||||||
2022 May 27 | Tehran (THR/OIII) | 14:15 IRDT | Mashhad (MHD/OIMM) | Landed 15:21 IRDT Landing time derived from ADS-B/Radar data | 01h06m | |||||
2022 May 27 | Mashhad (MHD/OIMM) | 11:22 IRDT | Tehran (THR/OIII) | Landed 12:32 IRDT Landing time derived from ADS-B/Radar data | 01h09m | |||||
2022 May 26 | Mashhad (MHD/OIMM) | 18:58 IRDT | Last seen near Mashhad, Iran | Landed | ||||||
2022 May 26 | Tehran (THR/OIII) | 16:45 IRDT | Mashhad (MHD/OIMM) | Landed 17:53 IRDT Landing time derived from ADS-B/Radar data | 01h08m | |||||
2022 May 26 | Mashhad (MHD/OIMM) | 14:12 IRDT | Tehran (THR/OIII) | Landed 15:26 IRDT Landing time derived from ADS-B/Radar data | 01h13m | |||||
2022 May 26 | Najaf (NJF/ORNI) | Mashhad (MHD/OIMM) | Landed 12:42 IRDT Landing time derived from ADS-B/Radar data | |||||||
2022 May 26 | Tehran (IKA/OIIE) | 08:20 IRDT | Last seen near Najaf, Iraq | Landed | ||||||
2022 May 25 | Mashhad (MHD/OIMM) | 22:16 IRDT | Tehran (IKA/OIIE) | Landed 02:35 IRDT Landing time derived from ADS-B/Radar data | 04h18m | |||||
2022 May 25 | First seen near Tabas, Iran | Mashhad (MHD/OIMM) | Landed 20:52 IRDT Landing time derived from ADS-B/Radar data | |||||||
2022 May 25 | Mashhad (MHD/OIMM) | 16:53 IRDT | Last seen near Tabas, Iran | Landed | ||||||
2022 May 25 | Tehran (THR/OIII) | 14:36 IRDT | Mashhad (MHD/OIMM) | Landed 15:42 IRDT Landing time derived from ADS-B/Radar data | 01h06m | |||||
2022 May 25 | Mashhad (MHD/OIMM) | 11:40 IRDT | Tehran (THR/OIII) | Landed 12:55 IRDT Landing time derived from ADS-B/Radar data | 01h14m | |||||
2022 May 25 | Tehran (THR/OIII) | Mashhad (MHD/OIMM) | Landed 10:21 IRDT Landing time derived from ADS-B/Radar data | |||||||
2022 May 24 | Mashhad (MHD/OIMM) | 22:01 IRDT | Tehran (THR/OIII) | Landed 23:17 IRDT Landing time derived from ADS-B/Radar data | 01h16m | |||||
2022 May 24 | Mashhad (MHD/OIMM) | 16:55 IRDT | Last seen near Tabas, Iran | Landed | ||||||
2022 May 24 | Tehran (THR/OIII) | Mashhad (MHD/OIMM) | Landed 15:39 IRDT Landing time derived from ADS-B/Radar data | |||||||
2022 May 24 | Mashhad (MHD/OIMM) | 11:20 IRDT | Tehran (THR/OIII) | Landed 12:57 IRDT Landing time derived from ADS-B/Radar data | 01h37m | |||||
2022 May 24 | Tehran (THR/OIII) | 09:04 IRDT | Mashhad (MHD/OIMM) | Landed 10:06 IRDT Landing time derived from ADS-B/Radar data | 01h02m | |||||
2022 May 23 | Mashhad (MHD/OIMM) | 21:36 IRDT | Tehran (THR/OIII) | Landed 22:51 IRDT Landing time derived from ADS-B/Radar data | 01h15m | |||||
2022 May 23 | First seen near Tabas, Iran | Mashhad (MHD/OIMM) | Landed 20:27 IRDT Landing time derived from ADS-B/Radar data | |||||||
2022 May 23 | Mashhad (MHD/OIMM) | 16:48 IRDT | Last seen near Tabas, Iran | Landed | ||||||
2022 May 23 | Tehran (THR/OIII) | 14:34 IRDT | Mashhad (MHD/OIMM) | Landed 15:37 IRDT Landing time derived from ADS-B/Radar data | 01h03m |
Flight history for 735046 is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE