ZL5662

RXA5662
LANDED 5h 10m AGO
Monday, March 1 2021
14:45 AEST
Scheduled 14:45
Monday, March 1 2021
15:25 AEST
Scheduled 15:25

Flight Info
Aircraft Info
Date | Origin | STD | ATD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
1 Mar | , QLD (BQL/YBOU) | 16:30 AEST | Mount Isa, QLD (ISA/YBMA) | 17:15 AEST | SF34 | Landed | 00h45m | ||
1 Mar | , QLD (BVI/YBDV) | 14:45 AEST | , QLD (BEU/YBIE) | 15:25 AEST | SF34 | Landed | 00h40m | ||
1 Mar | Toowoomba, QLD (WTB/YBWW) | 08:59 AEST | Mount Isa, QLD (ISA/YBMA) | SF34 (VH-ZLG) | Landed 15:33 AEST Landing time derived from ADS-B/Radar data | 06h33m | |||
1 Mar | Brisbane, QLD (BNE/YBBN) | 08:00 AEST | 08:00 AEST | Toowoomba, QLD (WTB/YBWW) | 08:40 AEST | SF34 (VH-ZLG) | Landed 08:33 AEST Landing time derived from ADS-B/Radar data | 00h33m | |
25 Feb | , QLD (BQL/YBOU) | 16:30 AEST | Mount Isa, QLD (ISA/YBMA) | 17:15 AEST | SF34 | Landed | 00h45m | ||
25 Feb | Toowoomba, QLD (WTB/YBWW) | 09:11 AEST | Mount Isa, QLD (ISA/YBMA) | SF34 (VH-ZLO) | Landed 16:45 AEST Landing time derived from ADS-B/Radar data | 07h33m | |||
25 Feb | Brisbane, QLD (BNE/YBBN) | 08:00 AEST | 08:00 AEST | Toowoomba, QLD (WTB/YBWW) | 08:40 AEST | SF34 (VH-ZLO) | Landed 08:48 AEST Landing time derived from ADS-B/Radar data | 00h48m |
Flight history for ZL5662 is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE