Y87970

YZR7970
SCHEDULED 3M 27d AGO
Friday, January 28 2022
02:35 CST
Scheduled 02:35
Friday, January 28 2022
04:10 CST
Scheduled 04:10

Flight info
Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2022 May 27 | Hangzhou (HGH/ZSHC) | 05:15 CST | Xiamen (XMN/ZSAM) | 06:55 CST | - | Scheduled | 01h40m | |||
2022 May 27 | Zhengzhou (CGO/ZHCC) | 02:35 CST | Hangzhou (HGH/ZSHC) | 04:10 CST | - | Scheduled | 01h35m | |||
2022 May 26 | Hangzhou (HGH/ZSHC) | 05:15 CST | Xiamen (XMN/ZSAM) | 06:55 CST | - | Scheduled | 01h40m | |||
2022 May 26 | Zhengzhou (CGO/ZHCC) | 02:35 CST | Hangzhou (HGH/ZSHC) | 04:10 CST | - | Scheduled | 01h35m | |||
Past | ||||||||||
2022 May 25 | Hangzhou (HGH/ZSHC) | 05:15 CST | Xiamen (XMN/ZSAM) | 06:55 CST | - | Scheduled | 01h40m | |||
2022 May 25 | Zhengzhou (CGO/ZHCC) | 02:35 CST | Hangzhou (HGH/ZSHC) | 04:10 CST | - | Scheduled | 01h35m | |||
2022 May 24 | Hangzhou (HGH/ZSHC) | 05:15 CST | Xiamen (XMN/ZSAM) | 06:55 CST | - | Scheduled | 01h40m | |||
2022 May 24 | Zhengzhou (CGO/ZHCC) | 02:35 CST | Hangzhou (HGH/ZSHC) | 04:10 CST | - | Scheduled | 01h35m | |||
2022 May 23 | Hangzhou (HGH/ZSHC) | 05:15 CST | Xiamen (XMN/ZSAM) | 06:55 CST | - | Scheduled | 01h40m | |||
2022 May 23 | Zhengzhou (CGO/ZHCC) | 02:35 CST | Hangzhou (HGH/ZSHC) | 04:10 CST | - | Scheduled | 01h35m | |||
2022 May 22 | Hangzhou (HGH/ZSHC) | 05:15 CST | Xiamen (XMN/ZSAM) | 06:55 CST | - | Scheduled | 01h40m | |||
2022 May 22 | Zhengzhou (CGO/ZHCC) | 02:35 CST | Hangzhou (HGH/ZSHC) | 04:10 CST | - | Scheduled | 01h35m | |||
2022 May 21 | Hangzhou (HGH/ZSHC) | 05:15 CST | Xiamen (XMN/ZSAM) | 06:55 CST | - | Scheduled | 01h40m | |||
2022 May 21 | Zhengzhou (CGO/ZHCC) | 02:35 CST | Hangzhou (HGH/ZSHC) | 04:10 CST | - | Scheduled | 01h35m | |||
2022 May 20 | Hangzhou (HGH/ZSHC) | 05:15 CST | Xiamen (XMN/ZSAM) | 06:55 CST | - | Scheduled | 01h40m | |||
2022 May 20 | Zhengzhou (CGO/ZHCC) | 02:35 CST | Hangzhou (HGH/ZSHC) | 04:10 CST | - | Scheduled | 01h35m | |||
2022 May 19 | Hangzhou (HGH/ZSHC) | 05:15 CST | Xiamen (XMN/ZSAM) | 06:55 CST | - | Scheduled | 01h40m | |||
2022 May 19 | Zhengzhou (CGO/ZHCC) | 02:35 CST | Hangzhou (HGH/ZSHC) | 04:10 CST | - | Scheduled | 01h35m | |||
2022 Jan 28 | Zhengzhou (CGO/ZHCC) | 02:35 CST | Hangzhou (HGH/ZSHC) | 04:10 CST | - | Scheduled | 01h35m |
Flight history for Y87970 is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE