Flight info
Airline/Operator
-
Duration
00h26m
Distance
61 NM
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
17270439
Last Activity
15 hours ago
Last Known Location
Point Cook, VIC, Australia
दिनांक | प्रस्थान | STD | ATD | गंतव्य | STA | विमान | देरी | स्टेटस | अवधि | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2022 May 22 | First seen near Point Cook, VIC, Australia | C172 (VH-WXY) | Status N/A | |||||||
2022 May 21 | First seen near Point Cook, VIC, Australia | C172 (VH-WXY) | Status N/A | |||||||
2022 May 19 | First seen near Point Cook, VIC, Australia | C172 (VH-WXY) | Status N/A | |||||||
2022 May 19 | Kintore Airport (YKNT) | 10:25 ACST | Point Cook, VIC (YMPC) | 11:22 AEST | C182 (VH-WXY) | Landed | 00h27m | |||
2022 May 19 | Shepparton Airport (SHT/YSHT) | 10:05 AEST | Kintore Airport (YKNT) | 10:19 ACST | C182 (VH-WXY) | Landed | 00h44m | |||
2022 May 19 | Melbourne, VIC (MEB/YMEN) | 09:20 AEST | Shepparton Airport (SHT/YSHT) | 09:55 AEST | C182 (VH-WXY) | Landed | 00h41m | |||
2022 May 19 | Point Cook, VIC (YMPC) | 09:00 AEST | Melbourne, VIC (MEB/YMEN) | 09:09 AEST | C172 (VH-WXY) | Landed | 00h09m | |||
2022 May 18 | Melbourne, VIC (MEB/YMEN) | 09:20 AEST | Point Cook, VIC (YMPC) | 09:28 AEST | C182 (VH-WXY) | Landed | 00h08m | |||
2022 May 18 | Point Cook, VIC (YMPC) | 09:00 AEST | Melbourne, VIC (MEB/YMEN) | 09:08 AEST | C172 (VH-WXY) | Landed | 00h09m | |||
2022 May 17 | Melbourne, VIC (MBW/YMMB) | 07:59 AEST | Last seen near Point Cook, VIC, Australia | C172 (VH-WXY) | Landed | |||||
2022 Jan 16 | (ARY/YARA) | 12:52 AEDT | (YCDE) | 13:18 AEDT | C182 (VH-WXY) | Landed | 00h26m |
Flight history for WXY is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE