SH802

SHB802
SCHEDULED 3M 27d AGO
Wednesday, January 19 2022
09:05 AEDT
Scheduled 09:05
Wednesday, January 19 2022
09:40 AEDT
Scheduled 09:40

Flight info
Tanggal | Asal | STD | ATD | Tujuan | STA | Pesawat | Penundaan | Status | Durasi | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2022 May 18 | Flinders Island Airport (FLS/YFLI) | 09:05 AEST | Launceston, TAS (LST/YMLT) | 09:40 AEST | - | Scheduled | 00h35m | |||
2022 May 17 | Flinders Island Airport (FLS/YFLI) | 09:05 AEST | Launceston, TAS (LST/YMLT) | 09:40 AEST | - | Scheduled | 00h35m | |||
Past | ||||||||||
2022 May 16 | Flinders Island Airport (FLS/YFLI) | 09:17 AEST | 09:05 AEST | Launceston, TAS (LST/YMLT) | 09:31 AEST | SW4 (VH-UUB) | Landed 09:35 AEST Landing time derived from ADS-B/Radar data | 00h30m | ||
2022 May 16 | Flinders Island Airport (FLS/YFLI) | 09:05 AEST | Launceston, TAS (LST/YMLT) | 09:40 AEST | - | Scheduled | 00h35m | |||
2022 May 14 | Flinders Island Airport (FLS/YFLI) | 09:13 AEST | 09:01 AEST | Launceston, TAS (LST/YMLT) | 09:28 AEST | SW4 (VH-UUB) | Landed 09:29 AEST Landing time derived from ADS-B/Radar data | 00h28m | ||
2022 May 14 | Flinders Island Airport (FLS/YFLI) | 09:05 AEST | Launceston, TAS (LST/YMLT) | 09:40 AEST | - | Scheduled | 00h35m | |||
2022 May 13 | Flinders Island Airport (FLS/YFLI) | 09:39 AEST | 09:28 AEST | Launceston, TAS (LST/YMLT) | 09:28 AEST | SW4 (VH-OYN) | Landed | 00h24m | ||
2022 May 13 | Flinders Island Airport (FLS/YFLI) | 09:39 AEST | 09:28 AEST | Launceston, TAS (LST/YMLT) | 09:28 AEST | SW4 (VH-UUB) | Landed 09:53 AEST Time aircraft arrives at gate derived from company/airport information | 00h25m | ||
2022 May 13 | Flinders Island Airport (FLS/YFLI) | 09:05 AEST | Launceston, TAS (LST/YMLT) | 09:40 AEST | - | Scheduled | 00h35m | |||
2022 May 12 | Flinders Island Airport (FLS/YFLI) | 09:05 AEST | Launceston, TAS (LST/YMLT) | 09:40 AEST | - | Scheduled | 00h35m | |||
2022 May 12 | Flinders Island Airport (FLS/YFLI) | 09:14 AEST | 09:03 AEST | Launceston, TAS (LST/YMLT) | 09:28 AEST | SW4 (VH-UUB) | Landed 09:28 AEST Time aircraft arrives at gate derived from company/airport information | 00h25m | ||
2022 May 11 | Flinders Island Airport (FLS/YFLI) | 12:23 AEST | 12:10 AEST | Launceston, TAS (LST/YMLT) | 12:54 AEST | SW4 (VH-SRQ) | Landed 12:37 AEST Time aircraft arrives at gate derived from company/airport information | 00h27m | ||
2022 May 11 | Flinders Island Airport (FLS/YFLI) | 09:05 AEST | Launceston, TAS (LST/YMLT) | 09:40 AEST | - | Scheduled | 00h35m | |||
2022 May 10 | Flinders Island Airport (FLS/YFLI) | 09:05 AEST | 08:54 AEST | Launceston, TAS (LST/YMLT) | 09:30 AEST | SW4 (VH-OYN) | Landed 09:21 AEST Time aircraft arrives at gate derived from company/airport information | 00h27m | ||
2022 May 10 | Flinders Island Airport (FLS/YFLI) | 09:05 AEST | Launceston, TAS (LST/YMLT) | 09:40 AEST | - | Scheduled | 00h35m | |||
2022 Jan 19 | (FLS/YFLI) | 09:05 AEDT | Launceston, TAS (LST/YMLT) | 09:40 AEDT | - | Scheduled | 00h35m |
Flight history for SH802 is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE