QR842

QTR842
SCHEDULED 3M 27d AGO
Saturday, January 29 2022
08:00 ICT
Scheduled 08:00
Saturday, January 29 2022
10:40 MYT
Scheduled 10:40

Flight info
Aircraft Info
Tanggal | Asal | STD | ATD | Tujuan | STA | Pesawat | Penundaan | Status | Durasi | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2022 May 29 | Phuket (HKT/VTSP) | 08:40 ICT | Kuala Lumpur (KUL/WMKK) | 11:20 MYT | B788 | Scheduled | 01h40m | |||
2022 May 28 | Doha (DOH/OTHH) | 20:15 AST | Phuket (HKT/VTSP) | 07:20 ICT | B788 | Scheduled | 07h05m | |||
2022 May 28 | Phuket (HKT/VTSP) | 08:40 ICT | Kuala Lumpur (KUL/WMKK) | 11:20 MYT | B788 | Scheduled | 01h40m | |||
2022 May 27 | Doha (DOH/OTHH) | 20:15 AST | Phuket (HKT/VTSP) | 07:20 ICT | B788 | Scheduled | 07h05m | |||
2022 May 27 | Phuket (HKT/VTSP) | 08:40 ICT | Kuala Lumpur (KUL/WMKK) | 11:20 MYT | B789 | Scheduled | 01h40m | |||
2022 May 26 | Doha (DOH/OTHH) | 20:15 AST | Phuket (HKT/VTSP) | 07:20 ICT | B789 | Scheduled | 07h05m | |||
Past | ||||||||||
2022 May 24 | Phuket (HKT/VTSP) | 08:40 ICT | 08:29 ICT | Kuala Lumpur (KUL/WMKK) | 11:20 MYT | B788 (A7-BCE) | Landed | 01h40m | ||
2022 May 23 | Doha (DOH/OTHH) | 20:15 AST | 20:13 AST | Phuket (HKT/VTSP) | 07:20 ICT | B788 (A7-BCE) | Landed 07:03 ICT Time aircraft arrives at gate derived from company/airport information | 06h50m | ||
2022 May 22 | Phuket (HKT/VTSP) | 08:40 ICT | 08:23 ICT | Kuala Lumpur (KUL/WMKK) | 11:20 MYT | B788 (A7-BCV) | Landed | 01h40m | ||
2022 May 21 | Doha (DOH/OTHH) | 20:15 AST | 20:12 AST | Phuket (HKT/VTSP) | 07:20 ICT | B788 (A7-BCV) | Landed 06:54 ICT Time aircraft arrives at gate derived from company/airport information | 06h42m | ||
2022 May 21 | Phuket (HKT/VTSP) | 08:40 ICT | 08:31 ICT | Kuala Lumpur (KUL/WMKK) | 11:20 MYT | B788 (A7-BCO) | Landed | 01h40m | ||
2022 May 20 | Doha (DOH/OTHH) | 20:15 AST | 20:11 AST | Phuket (HKT/VTSP) | 07:20 ICT | B788 (A7-BCO) | Landed 07:05 ICT Time aircraft arrives at gate derived from company/airport information | 06h54m | ||
2022 May 20 | Phuket (HKT/VTSP) | 08:40 ICT | 08:40 ICT | Kuala Lumpur (KUL/WMKK) | 11:20 MYT | B789 (A7-BHE) | Landed | 01h40m | ||
2022 May 19 | Doha (DOH/OTHH) | 20:15 AST | 20:14 AST | Phuket (HKT/VTSP) | 07:20 ICT | B789 (A7-BHE) | Landed 06:51 ICT Landing time derived from ADS-B/Radar data | 06h37m | ||
2022 Jan 29 | Phuket (HKT/VTSP) | 08:00 ICT | Kuala Lumpur (KUL/WMKK) | 10:40 MYT | A332 | Scheduled | 01h40m |
Flight history for QR842 is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE