PDU58

LIVE
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
2881331
Last activity
48 seconds ago
Last Known Location
In flight - Near Three Rivers, United States
Date | Origin | STD | ATD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
current | |||||||||
5 Mar | Lafayette, IN (LAF/KLAF) | 19:24 EST | P28A (N858PU) | In-flight | |||||
past | |||||||||
5 Mar | First seen near Lafayette, IN, United States | Lafayette, IN (LAF/KLAF) | P28A (N858PU) | Landed 17:24 EST Landing time derived from ADS-B/Radar data | |||||
5 Mar | First seen near Lafayette, IN, United States | Lafayette, IN (LAF/KLAF) | P28A (N858PU) | Landed 14:56 EST Landing time derived from ADS-B/Radar data | |||||
5 Mar | First seen near Lafayette, IN, United States | Lafayette, IN (LAF/KLAF) | P28A (N858PU) | Landed 12:52 EST Landing time derived from ADS-B/Radar data | |||||
5 Mar | First seen near Lafayette, IN, United States | Lafayette, IN (LAF/KLAF) | P28A (N858PU) | Landed 11:04 EST Landing time derived from ADS-B/Radar data | |||||
5 Mar | First seen near Lafayette, IN, United States | Lafayette, IN (LAF/KLAF) | P28A (N858PU) | Landed 21:36 EST Landing time derived from ADS-B/Radar data | |||||
4 Mar | First seen near Lafayette, IN, United States | Lafayette, IN (LAF/KLAF) | P28A (N858PU) | Landed 17:11 EST Landing time derived from ADS-B/Radar data | |||||
4 Mar | Terre Haute, IN (HUF/KHUF) | 14:12 EST | Lafayette, IN (LAF/KLAF) | P28A (N858PU) | Landed 15:32 EST Landing time derived from ADS-B/Radar data | 01h19m | |||
4 Mar | First seen near Lafayette, IN, United States | Lafayette, IN (LAF/KLAF) | P28A (N858PU) | Landed 12:49 EST Landing time derived from ADS-B/Radar data | |||||
4 Mar | First seen near Lafayette, IN, United States | Lafayette, IN (LAF/KLAF) | P28A (N858PU) | Landed 08:52 EST Landing time derived from ADS-B/Radar data | |||||
3 Mar | First seen near Lafayette, IN, United States | Lafayette, IN (LAF/KLAF) | P28A (N858PU) | Landed 22:49 EST Landing time derived from ADS-B/Radar data | |||||
3 Mar | First seen near Lafayette, IN, United States | Lafayette, IN (LAF/KLAF) | P28A (N858PU) | Landed 13:48 EST Landing time derived from ADS-B/Radar data | |||||
3 Mar | First seen near Lafayette, IN, United States | Lafayette, IN (LAF/KLAF) | P28A (N858PU) | Landed 11:26 EST Landing time derived from ADS-B/Radar data | |||||
3 Mar | First seen near Lafayette, IN, United States | Lafayette, IN (LAF/KLAF) | P28A (N858PU) | Landed 09:45 EST Landing time derived from ADS-B/Radar data | |||||
2 Mar | First seen near Lafayette, IN, United States | Lafayette, IN (LAF/KLAF) | P28A (N858PU) | Landed 21:29 EST Landing time derived from ADS-B/Radar data | |||||
2 Mar | First seen near Lafayette, IN, United States | Lafayette, IN (LAF/KLAF) | P28A (N858PU) | Landed 15:42 EST Landing time derived from ADS-B/Radar data | |||||
2 Mar | First seen near Lafayette, IN, United States | Lafayette, IN (LAF/KLAF) | P28A (N858PU) | Landed 11:59 EST Landing time derived from ADS-B/Radar data | |||||
1 Mar | First seen near Lafayette, IN, United States | Lafayette, IN (LAF/KLAF) | P28A (N858PU) | Landed 17:09 EST Landing time derived from ADS-B/Radar data | |||||
1 Mar | First seen near Lafayette, IN, United States | Lafayette, IN (LAF/KLAF) | P28A (N858PU) | Landed 14:46 EST Landing time derived from ADS-B/Radar data | |||||
1 Mar | First seen near Lafayette, IN, United States | Lafayette, IN (LAF/KLAF) | P28A (N858PU) | Landed 12:21 EST Landing time derived from ADS-B/Radar data | |||||
27 Feb | First seen near Lafayette, IN, United States | Lafayette, IN (LAF/KLAF) | P28A (N858PU) | Landed 17:48 EST Landing time derived from ADS-B/Radar data | |||||
27 Feb | First seen near Lafayette, IN, United States | Lafayette, IN (LAF/KLAF) | P28A (N858PU) | Landed 16:10 EST Landing time derived from ADS-B/Radar data |
Flight history for PDU58 is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE