NZ8302

ANZ8302
SCHEDULED IN 5h 46m
Tuesday, March 9 2021
07:40 NZDT
Scheduled 07:40
Tuesday, March 9 2021
08:20 NZDT
Scheduled 08:20

Flight Info
Aircraft Info
Aircraft Model
Registration
-
Mode-S
-
Serial Number
-
Date | Origin | STD | ATD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
future | |||||||||
10 Mar | Nelson (NSN/NZNS) | 07:40 NZDT | Wellington (WLG/NZWN) | 08:20 NZDT | DH8C (ZK-NER) | Scheduled | 00h40m | ||
9 Mar | Nelson (NSN/NZNS) | 07:40 NZDT | Wellington (WLG/NZWN) | 08:20 NZDT | DH8C | Scheduled | 00h40m | ||
past | |||||||||
8 Mar | Nelson (NSN/NZNS) | 07:40 NZDT | 07:37 NZDT | Wellington (WLG/NZWN) | 08:20 NZDT | DH8C (ZK-NEC) | Landed 08:09 NZDT Time aircraft arrives at gate derived from company/airport information | 00h32m | |
5 Mar | Nelson (NSN/NZNS) | 07:40 NZDT | 07:40 NZDT | Wellington (WLG/NZWN) | 08:20 NZDT | DH8C (ZK-NFA) | Landed 08:13 NZDT Time aircraft arrives at gate derived from company/airport information | 00h33m | |
4 Mar | Nelson (NSN/NZNS) | 07:40 NZDT | 07:38 NZDT | Wellington (WLG/NZWN) | 08:20 NZDT | DH8C (ZK-NEB) | Landed 08:13 NZDT Time aircraft arrives at gate derived from company/airport information | 00h35m | |
3 Mar | Nelson (NSN/NZNS) | 07:40 NZDT | 07:38 NZDT | Wellington (WLG/NZWN) | 08:20 NZDT | DH8C (ZK-NEQ) | Landed 08:13 NZDT Time aircraft arrives at gate derived from company/airport information | 00h35m | |
2 Mar | Nelson (NSN/NZNS) | 07:40 NZDT | 07:33 NZDT | Wellington (WLG/NZWN) | 08:20 NZDT | DH8C (ZK-NEQ) | Landed 08:07 NZDT Time aircraft arrives at gate derived from company/airport information | 00h34m |
Flight history for NZ8302 is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE