NZ5857

ANZ5857
SCHEDULED IN 1d 20h
Thursday, March 11 2021
19:45 NZDT
Scheduled 19:45
Thursday, March 11 2021
20:40 NZDT
Scheduled 20:40

Flight Info
Aircraft Info
Date | Origin | STD | ATD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
future | |||||||||
11 Mar | Nelson (NSN/NZNS) | 19:45 NZDT | Christchurch (CHC/NZCH) | 20:40 NZDT | AT76 (ZK-MZC) | Scheduled | 00h55m | ||
past | |||||||||
7 Mar | Nelson (NSN/NZNS) | 19:45 NZDT | 19:44 NZDT | Christchurch (CHC/NZCH) | 20:40 NZDT | AT76 (ZK-MVE) | Landed 20:35 NZDT Time aircraft arrives at gate derived from company/airport information | 00h51m | |
5 Mar | Nelson (NSN/NZNS) | 19:45 NZDT | 19:38 NZDT | Christchurch (CHC/NZCH) | 20:40 NZDT | AT76 (ZK-MVG) | Landed 20:29 NZDT Time aircraft arrives at gate derived from company/airport information | 00h51m | |
4 Mar | Nelson (NSN/NZNS) | 19:45 NZDT | 20:02 NZDT | Christchurch (CHC/NZCH) | 20:40 NZDT | AT76 (ZK-MVQ) | Landed 20:53 NZDT Time aircraft arrives at gate derived from company/airport information | 00h51m |
Flight history for NZ5857 is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE