N4159

NWS159
SCHEDULED 3M 21d AGO
Saturday, January 29 2022
09:00 YEKT
Scheduled 09:00
Saturday, January 29 2022
10:10 MSK
Scheduled 10:10

Flight info
दिनांक | प्रस्थान | STD | ATD | गंतव्य | STA | विमान | देरी | स्टेटस | अवधि | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2022 May 20 | Magnitogorsk (MQF/USCM) | 19:15 YEKT | Sochi (AER/URSS) | 20:30 MSK | - | Scheduled | 03h15m | |||
Past | ||||||||||
2022 May 16 | Magnitogorsk (MQF/USCM) | 18:55 YEKT | Sochi (AER/URSS) | 20:10 MSK | B738 (RA-73315) | Landed | 03h15m | |||
2022 May 13 | Magnitogorsk (MQF/USCM) | 19:15 YEKT | Sochi (AER/URSS) | 20:25 MSK | B738 (RA-73311) | Landed | 03h10m | |||
2022 May 13 | Sochi (AER/URSS) | 13:00 MSK | Magnitogorsk (MQF/USCM) | 18:15 YEKT | B738 (RA-73311) | Landed | 03h15m | |||
2022 Jan 29 | Magnitogorsk (MQF/USCM) | 09:00 YEKT | Sochi (AER/URSS) | 10:10 MSK | - | Scheduled | 03h10m |
Flight history for N4159 is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE