Flight info
Airline/Operator
-
Duration
00h25m
Distance
62 NM
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
31-8152187
Last Activity
5 hours ago
Last Known Location
Melbourne, VIC, Australia
Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2022 May 25 | Melbourne, VIC (MEB/YMEN) | 08:14 AEST | PA31 (VH-MZM) | Departed | ||||||
2022 May 25 | Melbourne, VIC (MEB/YMEN) | 08:00 AEST | Melbourne, VIC (MBW/YMMB) | 08:06 AEST | PA31 (MZM) | Scheduled | 00h06m | |||
2022 May 24 | Bendigo Airport (BXG/YBDG) | 17:00 AEST | Melbourne, VIC (MEB/YMEN) | 17:27 AEST | PA31 (MZM) | Landed | 00h27m | |||
2022 May 24 | First seen near VIC, Australia | Melbourne, VIC (MEB/YMEN) | PA31 (VH-MZM) | Landed 17:39 AEST Landing time derived from ADS-B/Radar data | ||||||
2022 May 24 | Swan Hill Airport (SWH/YSWH) | 16:00 AEST | Bendigo Airport (BXG/YBDG) | 16:35 AEST | PA31 (MZM) | Landed | 00h35m | |||
2022 May 24 | Bendigo Airport (BXG/YBDG) | 08:00 AEST | Swan Hill Airport (SWH/YSWH) | 08:35 AEST | PA31 (MZM) | Landed | 00h35m | |||
2022 May 24 | Melbourne, VIC (MEB/YMEN) | 06:47 AEST | Bendigo Airport (BXG/YBDG) | PA31 (VH-MZM) | Landed 08:20 AEST Landing time derived from ADS-B/Radar data | 01h32m | ||||
2022 May 24 | Melbourne, VIC (MEB/YMEN) | 06:30 AEST | Bendigo Airport (BXG/YBDG) | 06:59 AEST | PA31 (MZM) | Landed | 00h29m | |||
2022 May 20 | Queenstown Airport (UEE/YQNS) | 15:30 AEST | Melbourne, VIC (MEB/YMEN) | 17:04 AEST | PA31 (VH-MZM) | Landed | 01h34m | |||
2022 May 20 | First seen near TAS, Australia | Melbourne, VIC (MEB/YMEN) | PA31 (VH-MZM) | Landed 16:52 AEST Landing time derived from ADS-B/Radar data | ||||||
2022 May 19 | First seen near TAS, Australia | PA31 (VH-MZM) | Status N/A | |||||||
2022 May 19 | Canberra, ACT (CBR/YSCB) | 15:00 AEST | Melbourne, VIC (MEB/YMEN) | 16:45 AEST | PA31 (MZM) | Landed | 01h45m | |||
2022 May 19 | Melbourne, VIC (MEB/YMEN) | 07:00 AEST | Melbourne, VIC (MEB/YMEN) | PA31 (VH-MZM) | Landed 16:19 AEST Landing time derived from ADS-B/Radar data | |||||
2022 May 19 | Launceston, TAS (LST/YMLT) | 11:45 AEST | Canberra, ACT (CBR/YSCB) | 13:50 AEST | PA31 (MZM) | Landed | 02h05m | |||
2022 May 19 | Melbourne, VIC (AVV/YMAV) | 08:15 AEST | Launceston, TAS (LST/YMLT) | PA31 (VH-MZM) | Landed 10:00 AEST Landing time derived from ADS-B/Radar data | 01h45m | ||||
2022 May 19 | Melbourne, VIC (AVV/YMAV) | 08:05 AEST | Launceston, TAS (LST/YMLT) | 09:47 AEST | PA31 (MZM) | Landed | 01h42m | |||
2022 May 19 | Melbourne, VIC (MEB/YMEN) | 07:05 AEST | Melbourne, VIC (AVV/YMAV) | 07:20 AEST | PA31 (MZM) | Landed | 00h15m | |||
2022 May 18 | First seen near Melbourne, VIC, Australia | Melbourne, VIC (AVV/YMAV) | PA31 (VH-MZM) | Landed 07:11 AEST Landing time derived from ADS-B/Radar data | ||||||
2022 Jan 25 | (BXG/YBDG) | 08:00 AEDT | (KRA/YKER) | 08:25 AEDT | PA31 (VH-MZM) | Landed | 00h25m |
Flight history for MZM is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE