Jan 22

KN2958
LANDED 4M AGO
20:40CST
Ulanhot (HLH)
23:05CST
Beijing, BJ (PKX)

KN2958

CUA2958
LANDED 4M AGO
Saturday, January 22 2022
20:40 CST
Scheduled 20:50
Saturday, January 22 2022
23:05 CST
ON-TIME
Scheduled 23:15

Flight info
Date | Origine | STD | ATD | Destination | STA | Avion | Retard | Statut | Durée | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2022 May 25 | Ulanhot (HLH/ZBUL) | 21:05 CST | Beijing, BJ (PKX/ZBAD) | 23:10 CST | - | Scheduled | 02h05m | |||
2022 May 24 | Ulanhot (HLH/ZBUL) | 21:05 CST | Beijing, BJ (PKX/ZBAD) | 23:10 CST | - | Scheduled | 02h05m | |||
2022 May 23 | Ulanhot (HLH/ZBUL) | 21:05 CST | Beijing, BJ (PKX/ZBAD) | 23:10 CST | - | Scheduled | 02h05m | |||
Past | ||||||||||
2022 May 22 | Ulanhot (HLH/ZBUL) | 21:05 CST | 20:59 CST | Beijing, BJ (PKX/ZBAD) | 23:10 CST | - | Landed 22:36 CST Landing time derived from company/airport information | 01h37m | ||
2022 May 21 | Ulanhot (HLH/ZBUL) | 21:05 CST | 20:57 CST | Beijing, BJ (PKX/ZBAD) | 23:10 CST | - | Landed 22:25 CST Landing time derived from company/airport information | 01h28m | ||
2022 May 20 | Ulanhot (HLH/ZBUL) | 21:05 CST | 21:01 CST | Beijing, BJ (PKX/ZBAD) | 23:10 CST | B737 (B-5262) | Landed 22:30 CST Landing time derived from ADS-B/Radar data | 01h29m | ||
2022 May 19 | Ulanhot (HLH/ZBUL) | 21:05 CST | 21:06 CST | Beijing, BJ (PKX/ZBAD) | 23:10 CST | - | Landed 22:35 CST Landing time derived from company/airport information | 01h29m | ||
2022 May 18 | Ulanhot (HLH/ZBUL) | 21:05 CST | 20:58 CST | Beijing, BJ (PKX/ZBAD) | 23:10 CST | B737 (B-2684) | Landed 22:37 CST Landing time derived from ADS-B/Radar data | 01h39m | ||
2022 May 17 | Ulanhot (HLH/ZBUL) | 21:05 CST | 20:58 CST | Beijing, BJ (PKX/ZBAD) | 23:10 CST | B737 (B-5223) | Landed 22:38 CST Landing time derived from ADS-B/Radar data | 01h40m | ||
2022 May 16 | Ulanhot (HLH/ZBUL) | 21:05 CST | 20:54 CST | Beijing, BJ (PKX/ZBAD) | 23:10 CST | - | Landed 22:39 CST Landing time derived from company/airport information | 01h45m | ||
2022 Jan 22 | Ulanhot (HLH/ZBUL) | 20:50 CST | 20:40 CST | Beijing, BJ (PKX/ZBAD) | 23:15 CST | - | Landed | 02h25m |
Flight history for KN2958 is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE