DCT6

DCT6
SCHEDULED 1M 13d AGO
Monday, July 4 2022
11:35 BST
Scheduled 11:35
Monday, July 4 2022
12:00 BST
Scheduled 12:00

Flight info
Aircraft Info
Fecha | Origen | STD | ATD | Destino | STA | Avión | Retraso | Estado | Duración | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2022 Aug 18 | Fair Isle (FIE/EGEF) | 12:35 BST | Lerwick (LWK/EGET) | 13:00 BST | BN2P | Scheduled | 00h25m | |||
Past | ||||||||||
2022 Aug 17 | Fair Isle (FIE/EGEF) | 12:35 BST | Lerwick (LWK/EGET) | 13:00 BST | BN2P | Scheduled | 00h25m | |||
2022 Aug 15 | Fair Isle (FIE/EGEF) | 12:35 BST | Lerwick (LWK/EGET) | 13:00 BST | BN2P | Scheduled | 00h25m | |||
2022 Aug 11 | Fair Isle (FIE/EGEF) | 12:35 BST | Lerwick (LWK/EGET) | 13:00 BST | BN2P | Scheduled | 00h25m | |||
2022 Jul 4 | Fair Isle (FIE/EGEF) | 11:35 BST | Lerwick (LWK/EGET) | 12:00 BST | BN2P | Scheduled | 00h25m |
Flight history for DCT6 is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE