24 May
ZP845
LANDED 4M AGO
09:52UYT
Montevideo (MVD)
10:42PYT
Asunción (ASU)
ZP845
AZP845
LANDED 4M AGO
Friday, May 24 2024
09:52 UYT
Scheduled 09:50
Friday, May 24 2024
10:42 PYT
ON-TIME
Scheduled 10:40
Flight info
Position Info
Aircraft Info
Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2024 12 Oct | Montevideo (MVD/SUMU) | 08:50 UYT | Asunción (ASU/SGAS) | 10:40 PYST | CRJ2 | Scheduled | 01h50m | |||
2024 11 Oct | Montevideo (MVD/SUMU) | 08:50 UYT | Asunción (ASU/SGAS) | 10:40 PYST | CRJ2 | Scheduled | 01h50m | |||
Past | ||||||||||
2024 9 Oct | Montevideo (MVD/SUMU) | 08:50 UYT | 09:02 UYT | Asunción (ASU/SGAS) | 10:40 PYST | CRJ2 | Landed | 01h50m | ||
2024 8 Oct | Montevideo (MVD/SUMU) | 13:30 UYT | 13:40 UYT | Asunción (ASU/SGAS) | 15:20 PYST | CRJ2 | Landed | 01h50m | ||
2024 8 Oct | Salto (STY/SUSO) | 11:40 UYT | Montevideo (MVD/SUMU) | 12:45 UYT | CRJ2 | Landed 12:39 UYT Time aircraft arrives at gate derived from company/airport information | 01h05m | |||
2024 7 Oct | Montevideo (MVD/SUMU) | 08:50 UYT | 08:53 UYT | Asunción (ASU/SGAS) | 10:40 PYST | CRJ2 | Landed | 01h50m | ||
2024 6 Oct | Montevideo (MVD/SUMU) | 08:50 UYT | 08:47 UYT | Asunción (ASU/SGAS) | 10:40 PYST | CRJ2 | Landed | 01h50m | ||
2024 5 Oct | Montevideo (MVD/SUMU) | 09:50 UYT | 09:54 UYT | Asunción (ASU/SGAS) | 10:40 PYT | CRJ2 | Landed | 01h50m | ||
2024 4 Oct | Montevideo (MVD/SUMU) | 09:50 UYT | 10:00 UYT | Asunción (ASU/SGAS) | 10:40 PYT | CRJ2 | Landed | 01h50m | ||
2024 24 May | Montevideo (MVD/SUMU) | 09:50 UYT | 09:52 UYT | Asunción (ASU/SGAS) | 10:40 PYT | CRJ2 | Landed | 01h50m |
Flight history for ZP845 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE