YJO

LANDED
Last seen near
Bermagui, Australia
Tuesday, November 29 2022
07:58 AEDT
Departed
Monday, November 28 2022
N/A

Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
500B-1506-180
Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2023 Feb 1 | Naracoorte Airport (NAC/YNRC) | 17:15 ACDT | Adelaide, SA (ADL/YPAD) | 18:18 ACDT | AC50 (VH-YJO) | Scheduled | 01h03m | |||
2023 Feb 1 | Mount Gambier Airport (MGB/YMTG) | 16:45 ACDT | Naracoorte Airport (NAC/YNRC) | 17:04 ACDT | AC50 (VH-YJO) | Scheduled | 00h19m | |||
Past | ||||||||||
2023 Jan 31 | Port Lincoln, SA (PLO/YPLC) | 18:34 ACDT | 18:27 ACDT | Adelaide, SA (ADL/YPAD) | 19:56 ACDT | AC50 (VH-YJO) | Landed 19:16 ACDT Time aircraft arrives at gate derived from company/airport information | 00h49m | ||
2023 Jan 31 | Cleve Airport (CVC/YCEE) | 18:05 ACDT | 17:45 ACDT | Port Lincoln, SA (PLO/YPLC) | 18:55 ACDT | AC50 (VH-YJO) | Landed 18:13 ACDT Time aircraft arrives at gate derived from company/airport information | 00h28m | ||
2023 Jan 31 | Streaky Bay Airport (KBY/YKBY) | 17:15 ACDT | Wudinna Airport (WUD/YWUD) | 17:40 ACDT | AC50 (VH-YJO) | Landed | 00h25m | |||
2023 Jan 31 | Ceduna, SA (CED/YCDU) | 16:45 ACDT | Streaky Bay Airport (KBY/YKBY) | 17:06 ACDT | AC50 (VH-YJO) | Landed | 00h21m | |||
2023 Jan 31 | Streaky Bay Airport (KBY/YKBY) | 11:00 ACDT | Ceduna, SA (CED/YCDU) | 11:21 ACDT | AC50 (VH-YJO) | Landed | 00h21m | |||
2023 Jan 31 | Port Lincoln, SA (PLO/YPLC) | 09:23 ACDT | 09:16 ACDT | Cleve Airport (CVC/YCEE) | 09:36 ACDT | AC50 (VH-YJO) | Landed 09:41 ACDT Time aircraft arrives at gate derived from company/airport information | 00h25m | ||
2023 Jan 31 | Adelaide, SA (ADL/YPAD) | 08:10 ACDT | 08:07 ACDT | Port Lincoln, SA (PLO/YPLC) | 08:52 ACDT | AC50 (VH-YJO) | Landed 09:00 ACDT Time aircraft arrives at gate derived from company/airport information | 00h53m | ||
2023 Jan 30 | Port Pirie Airport (PPI/YPIR) | 18:02 ACDT | 17:54 ACDT | Adelaide, SA (ADL/YPAD) | 18:40 ACDT | AC50 (VH-YJO) | Landed 18:48 ACDT Time aircraft arrives at gate derived from company/airport information | 00h54m | ||
2023 Jan 30 | Port Augusta Airport (PUG/YPAG) | 16:50 ACDT | 16:45 ACDT | Port Pirie Airport (PPI/YPIR) | AC50 (VH-YJO) | Landed 17:25 ACDT Landing time derived from ADS-B/Radar data | 00h40m | |||
2023 Jan 30 | Whyalla, SA (WYA/YWHA) | 09:45 ACDT | 09:37 ACDT | Port Augusta Airport (PUG/YPAG) | 09:40 ACDT | AC50 (VH-YJO) | Landed 09:52 ACDT Time aircraft arrives at gate derived from company/airport information | 00h15m | ||
2023 Jan 30 | Port Pirie Airport (PPI/YPIR) | 09:21 ACDT | 09:13 ACDT | Whyalla, SA (WYA/YWHA) | 09:11 ACDT | AC50 (VH-YJO) | Landed 09:24 ACDT Time aircraft arrives at gate derived from company/airport information | 00h11m | ||
2023 Jan 30 | Adelaide, SA (ADL/YPAD) | 08:18 ACDT | 08:17 ACDT | Port Pirie Airport (PPI/YPIR) | 08:43 ACDT | AC50 (VH-YJO) | Landed 09:02 ACDT Landing time derived from ADS-B/Radar data | 00h45m | ||
2023 Jan 27 | Naracoorte Airport (NAC/YNRC) | 17:15 ACDT | 17:20 ACDT | Adelaide, SA (ADL/YPAD) | 18:18 ACDT | AC50 (VH-YJO) | Landed 18:31 ACDT Time aircraft arrives at gate derived from company/airport information | 01h11m | ||
2023 Jan 27 | Mount Gambier Airport (MGB/YMTG) | 16:55 ACDT | 16:48 ACDT | Naracoorte Airport (NAC/YNRC) | 17:04 ACDT | AC50 (VH-YJO) | Landed | 00h20m | ||
2023 Jan 27 | Melbourne, VIC (MEB/YMEN) | 09:48 AEDT | 09:44 AEDT | Mount Gambier Airport (MGB/YMTG) | 10:22 ACDT | AC50 (VH-YJO) | Landed 10:40 ACDT Landing time derived from ADS-B/Radar data | 01h26m | ||
2022 Nov 29 | Moruya, NSW (MYA/YMRY) | 07:58 AEDT | Last seen near Bermagui, Australia | AC50 (VH-YJO) | Landed |
Flight history for YJO is available for a period of 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE