Jan 18

WT814
LANDED 3M 29d AGO
14:10EST
Fort Severn, ON (YER)
15:26EST
Pickle Lake, ON (YPL)

WT814

WSG814
LANDED 3M 29d AGO
Tuesday, January 18 2022
14:10 EST
DELAYED
Scheduled 10:00
Tuesday, January 18 2022
15:26 EST
Arrived

Flight info
Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2022 May 17 | Thunder Bay, ON (YQT/CYQT) | 17:00 EDT | 17:38 EDT | Opapimiskan Lake (YBS/CKM8) | DH8A | Landed 17:49 CDT Time aircraft arrives at gate derived from company/airport information | 01h11m | |||
2022 May 17 | Big Trout Lake, ON (YTL/CYTL) | 12:00 CDT | 13:21 CDT | Thunder Bay, ON (YQT/CYQT) | - | Landed 15:43 EDT Time aircraft arrives at gate derived from company/airport information | 01h22m | |||
2022 May 17 | Fort Severn, ON (YER/CYER) | 11:30 EDT | Big Trout Lake, ON (YTL/CYTL) | DH8A | Estimated | 00h43m | ||||
2022 May 17 | Pickle Lake, ON (YPL/CYPL) | 08:30 EST | 09:53 EST | Fort Severn, ON (YER/CYER) | - | Landed 12:10 EDT Time aircraft arrives at gate derived from company/airport information | 01h17m | |||
2022 May 16 | Kingfisher Lake (KIF/CNM5) | 16:15 CDT | 17:24 CDT | Pickle Lake, ON (YPL/CYPL) | DH8A | Landed 17:41 EST Time aircraft arrives at gate derived from company/airport information | 00h17m | |||
2022 May 16 | Pickle Lake, ON (YPL/CYPL) | 15:30 EST | 15:39 EST | Kingfisher Lake (KIF/CNM5) | DH8A | Landed 16:07 CDT Time aircraft arrives at gate derived from company/airport information | 00h28m | |||
2022 May 16 | Big Trout Lake, ON (YTL/CYTL) | 13:20 CDT | 14:11 CDT | Pickle Lake, ON (YPL/CYPL) | DH8A | Landed 14:26 EST Time aircraft arrives at gate derived from company/airport information | 00h15m | |||
2022 May 16 | Pickle Lake, ON (YPL/CYPL) | 11:20 EST | 11:29 EST | Kasabonika, ON (XKS/CYAQ) | DH8A | Landed 12:09 CDT Time aircraft arrives at gate derived from company/airport information | 00h40m | |||
2022 May 14 | Wunnumin Lake (WNN/CKL3) | 15:30 CDT | 16:02 CDT | Pickle Lake, ON (YPL/CYPL) | DH8A | Landed 16:25 EST Time aircraft arrives at gate derived from company/airport information | 00h23m | |||
2022 May 14 | Pickle Lake, ON (YPL/CYPL) | 14:00 EST | 14:02 EST | Kingfisher Lake (KIF/CNM5) | DH8A | Landed 14:28 CDT Time aircraft arrives at gate derived from company/airport information | 00h26m | |||
2022 May 14 | Big Trout Lake, ON (YTL/CYTL) | 12:25 CDT | 12:59 CDT | Pickle Lake, ON (YPL/CYPL) | DH8A | Landed 13:21 EST Time aircraft arrives at gate derived from company/airport information | 00h22m | |||
2022 May 14 | Pickle Lake, ON (YPL/CYPL) | 10:25 EST | 10:38 EST | Muskrat Dam, ON (MSA/CZMD) | DH8A | Landed 11:15 CDT Time aircraft arrives at gate derived from company/airport information | 00h37m | |||
2022 May 14 | Sioux Lookout, ON (YXL/CYXL) | 09:00 CDT | 09:02 CDT | Pickle Lake, ON (YPL/CYPL) | - | Landed 09:36 EST Landing time derived from ADS-B/Radar data | 00h34m | |||
2022 May 13 | Summer Beaver (SUR/CJV7) | 14:00 EDT | 19:35 EDT | Sioux Lookout, ON (YXL/CYXL) | - | Landed 19:35 CDT Landing time derived from ADS-B/Radar data | 01h00m | |||
2022 May 13 | Summer Beaver (SUR/CJV7) | 14:00 EDT | 19:35 EDT | Pickle Lake, ON (YPL/CYPL) | DH8A | Landed 19:04 EST Time aircraft arrives at gate derived from company/airport information | 00h29m | |||
2022 May 13 | Pickle Lake, ON (YPL/CYPL) | 11:50 EST | 12:22 EST | Summer Beaver (SUR/CJV7) | DH8A | Landed 13:47 EDT Time aircraft arrives at gate derived from company/airport information | 00h25m | |||
2022 May 12 | Kingfisher Lake (KIF/CNM5) | 14:30 CDT | 17:13 CDT | Pickle Lake, ON (YPL/CYPL) | DH8A | Landed 17:34 EST Time aircraft arrives at gate derived from company/airport information | 00h21m | |||
2022 May 12 | Kenora District (CXX2) | Fort Severn, ON (YER/CYER) | - | Landed 14:31 EDT Landing time derived from ADS-B/Radar data | ||||||
2022 May 12 | Pickle Lake, ON (YPL/CYPL) | 08:00 EST | 08:13 EST | Fort Severn, ON (YER/CYER) | - | Landed 10:37 EDT Landing time derived from ADS-B/Radar data | 01h24m | |||
2022 Jan 18 | Fort Severn, ON (YER/CYER) | 10:00 EST | 14:10 EST | Pickle Lake, ON (YPL/CYPL) | - | Landed 15:26 EST Time aircraft arrives at gate derived from company/airport information | 01h16m |
Flight history for WT814 is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy.
HIDE